| Année : 2006 | ||||||||||||||||||||
| Niveau d'étude | Sexe | Abstinent | Expérimentateur | Occasionnel | Régulier | Quotidien | ||||||||||||||
| % | IC95 | % | IC95 | % | IC95 | % | IC95 | % | IC95 | |||||||||||
| Élèves du secondaire | Sexe réunis | 39,6 | 37,6 - 41,7 | 8,1 | 7,2 - 9,0 | 37,5 | 35,7 - 39,4 | 14,5 | 13,1 - 15,9 | 0,2 | cd | 0,1 - 0,4 | ||||||||
| 1ere secondaire | Garçons | 74,0 | 69,6 - 78,3 | 7,4 | 5,5 - 9,6 | 15,4 | 12,1 - 19,3 | 3,2 | cd | 1,7 - 5,5 | 0,0 | cd | ... | |||||||
| 2e secondaire | Garçons | 50,4 | 44,9 - 55,8 | 10,2 | 7,6 - 13,3 | 29,8 | 23,6 - 35,9 | 9,4 | cc | 6,4 - 13,2 | 0,2 | cd | 0,0 - 1,2 | |||||||
| 3e secondaire | Garçons | 36,2 | 31,2 - 41,3 | 11,4 | 8,4 - 15,1 | 39,5 | 34,4 - 44,6 | 12,4 | 9,4 - 16,0 | 0,5 | cd | 0,1 - 1,6 | ||||||||
| 4e secondaire | Garçons | 19,6 | cc | 13,9 - 26,5 | 7,1 | cc | 4,4 - 10,7 | 48,6 | 43,3 - 53,8 | 23,7 | 19,5 - 28,0 | 1,0 | cd | 0,4 - 2,1 | ||||||
| 5e secondaire | Garçons | 10,3 | 7,6 - 13,6 | 4,8 | cc | 3,2 - 6,9 | 49,1 | 42,2 - 56,0 | 35,6 | 28,6 - 42,6 | 0,2 | cd | 0,0 - 1,1 | |||||||
| Élèves du secondaire | Garçons | 40,3 | 37,6 - 43,0 | 8,4 | 7,2 - 9,6 | 35,3 | 32,8 - 37,9 | 15,6 | 13,6 - 17,6 | 0,4 | cd | 0,2 - 0,7 | ||||||||
| 1ere secondaire | Filles | 74,3 | 69,0 - 79,6 | 7,5 | cc | 5,3 - 10,3 | 15,7 | cc | 11,3 - 21,0 | 2,5 | cd | 1,0 - 5,3 | 0,0 | cd | ... | |||||
| 2e secondaire | Filles | 52,2 | 44,1 - 60,3 | 9,2 | cc | 5,4 - 14,4 | 28,8 | 22,5 - 35,8 | 9,5 | cc | 6,6 - 13,2 | 0,2 | cd | 0,0 - 1,3 | ||||||
| 3e secondaire | Filles | 28,4 | 24,6 - 32,2 | 9,6 | 7,1 - 12,7 | 50,0 | 46,6 - 53,4 | 12,0 | 9,3 - 15,1 | 0,0 | cd | ... | ||||||||
| 4e secondaire | Filles | 23,2 | 18,1 -28,4 | 6,6 | cc | 4,6 - 9,1 | 54,2 | 48,3 - 60,0 | 16,0 | 12,6 - 20,0 | 0,0 | cd | ... | |||||||
| 5e secondaire | Filles | 12,1 | cc | 8,0 - 17,2 | 5,1 | cc | 3,0 - 8,1 | 53,0 | 47,5 - 58,5 | 29,8 | 24,1 - 35,4 | 0,0 | cd | ... | ||||||
| Élèves du secondaire | Filles | 38,9 | 35,9 - 42,0 | 7,7 | 6,4 - 9,0 | 39,8 | 37,2 - 42,4 | 13,5 | 11,8 - 15,1 | 0,1 | cd | 0,0 - 0,3 | ||||||||
Consommation d'alcool au stade scolaire :
Coefficients de variation :
cc : Estimation marginale, coefficient entre 15% et 25%, interpréter avec prudence.
cd : Estimation inacceptable, coefficient > 25%.