Loading

Births, deaths and marriages in municipalities with a population of 2,000 or more (S to Z), Québec, 2025 (in French only)

Nom de la municipalité ou du territoire1, 2, 3 Statut Code de la Naissancesp Décèsp Mariagesp
(géographie au 31 décembre 2025) municipal4 municipalité      
     
      n

Saguenay V 94068 1120 1613 296
Saint-Adolphe-d'Howard M 77065 20 22 15
Saint-Agapit M 33045 56 17 10
Saint-Alexandre M 56055 29 .. 2
Saint-Alexandre-de-Kamouraska M 14035 20 53 2
Saint-Alexis-des-Monts P 51065 16 30 22
Saint-Alphonse-de-Granby M 47010 30 8 8
Saint-Alphonse-Rodriguez M 62025 17 26 7
Saint-Amable V 59015 110 68 5
Saint-Ambroise M 94255 35 23 9
Saint-Ambroise-de-Kildare M 61040 49 49 11
Saint-Anaclet-de-Lessard P 10030 26 20 1
Saint-André-Avellin M 80027 .. .. 4
Saint-André-d'Argenteuil M 76008 .. .. 11
Saint-Anicet M 69070 .. .. 9
Saint-Anselme M 19062 58 43 8
Saint-Antonin V 12015 43 19 6
Saint-Apollinaire M 33090 122 32 6
Saint-Augustin-de-Desmaures V 23072 146 255 30
Saint-Barthélemy P 52055 12 13 1
Saint-Basile V 34038 35 25 3
Saint-Basile-le-Grand V 57020 127 88 6
Saint-Bernard M 26055 36 19 6
Saint-Blaise-sur-Richelieu M 56065 19 .. 6
Saint-Boniface M 51085 45 29 7
Saint-Bruno M 93030 32 9 2
Saint-Bruno-de-Montarville V 58037 174 232 27
Saint-Calixte M 63055 79 67 7
Saint-Césaire V 55023 43 64 11
Saint-Charles-Borromée V 61035 124 401 10
Saint-Charles-de-Bellechasse M 19097 34 16 0
Saint-Christophe-d'Arthabaska P 39060 23 9 2
Saint-Chrysostome M 69017 .. .. 8
Saint-Colomban V 75005 147 63 24
Saint-Côme M 62065 11 25 13
Saint-Côme–Linière M 29057 21 18 6
Saint-Constant V 67035 264 157 38
Saint-Cyrille-de-Wendover M 49070 48 20 10
Saint-Damase M 54017 25 18 85
Saint-Damien P 62075 8 30 3
Saint-David-de-Falardeau M 94245 24 12 5
Saint-Denis-de-Brompton M 42025 49 18 38
Saint-Denis-sur-Richelieu M 57068 9 11 2
Saint-Dominique M 54060 27 13 3
Saint-Donat M 62060 18 62 25
Sainte-Adèle V 77022 107 231 44
Sainte-Agathe-des-Monts V 78032 82 .. 76
Sainte-Anne-de-Beaupré V 21030 24 33 13
Sainte-Anne-de-Bellevue V 66117 37 165 9
Sainte-Anne-de-la-Pérade M 37205 17 47 4
Sainte-Anne-de-Sabrevois P 56060 34 .. 5
Sainte-Anne-des-Lacs P 77035 34 13 5
Sainte-Anne-des-Monts V 04037 49 76 12
Sainte-Anne-de-Sorel M 53065 19 13 5
Sainte-Anne-des-Plaines V 73035 143 116 73
Sainte-Béatrix M 62020 21 19 8
Sainte-Brigitte-de-Laval V 22045 138 22 7
Sainte-Catherine V 67030 145 146 28
Sainte-Catherine-de-Hatley M 45060 14 9 9
Sainte-Catherine-de-la-Jacques-Cartier V 22005 140 32 41
Sainte-Cécile-de-Milton M 47055 18 10 3
Sainte-Claire M 19055 41 39 3
Sainte-Clotilde M 68020 38 11 0
Sainte-Croix M 33102 22 48 15
Sainte-Geneviève-de-Berthier M 52040 16 10 0
Sainte-Julie V 59010 220 190 30
Sainte-Julienne M 63060 126 97 24
Saint-Élie-de-Caxton M 51075 8 20 3
Sainte-Luce M 09092 13 24 2
Saint-Elzéar M 26022 37 11 2
Sainte-Madeleine VL 54025 19 9 2
Sainte-Marguerite-du-Lac-Masson V 77012 33 22 10
Sainte-Marie V 26030 125 128 11
Sainte-Marie-Madeleine P 54030 22 12 3
Sainte-Marthe-sur-le-Lac V 72015 194 90 21
Sainte-Martine M 70012 49 37 2
Sainte-Mélanie M 61050 36 21 14
Saint-Éphrem-de-Beauce M 29112 25 16 5
Sainte-Sophie M 75028 226 102 20
Saint-Esprit M 63030 24 9 31
Sainte-Thècle M 35050 12 46 6
Sainte-Thérèse V 73010 228 364 51
Saint-Étienne-des-Grès P 51090 23 19 4
Saint-Eustache V 72005 389 573 184
Sainte-Victoire-de-Sorel M 53025 24 20 1
Saint-Félicien V 91042 62 103 17
Saint-Félix-de-Valois M 62007 69 81 6
Saint-Ferdinand M 32013 13 9 14
Saint-Ferréol-les-Neiges M 21010 31 18 6
Saint-François-Xavier-de-Brompton M 42020 32 9 3
Saint-Fulgence M 94235 14 18 4
Saint-Gabriel V 52080 24 51 2
Saint-Gabriel-de-Brandon M 52085 14 52 6
Saint-Gabriel-de-Valcartier M 22025 40 13 25
Saint-Gédéon M 93035 19 19 21
Saint-Gédéon-de-Beauce M 29013 18 21 0
Saint-Georges V 29073 267 402 31
Saint-Germain-de-Grantham M 49048 33 24 3
Saint-Gervais M 19075 25 39 0
Saint-Gilles M 33035 45 25 10
Saint-Henri M 19068 57 29 4
Saint-Hippolyte M 75045 141 46 35
Saint-Honoré V 94240 77 25 6
Saint-Hyacinthe V 54048 465 824 191
Saint-Ignace-de-Loyola M 52045 17 21 0
Saint-Isidore M 26063 41 17 2
Saint-Isidore P 67040 23 17 3
Saint-Jacques M 63013 57 75 10
Saint-Jean-Baptiste M 57033 23 17 6
Saint-Jean-de-Matha M 62015 36 80 53
Saint-Jean-Port-Joli M 17070 17 57 9
Saint-Jean-sur-Richelieu V 56083 835 .. 211
Saint-Jérôme V 75017 738 1049 235
Saint-Joseph-de-Beauce V 27043 57 48 65
Saint-Joseph-du-Lac M 72025 73 41 104
Saint-Lambert V 58012 224 360 33
Saint-Lambert-de-Lauzon M 26070 73 25 4
Saint-Lazare V 71105 179 81 11
Saint-Léonard-d'Aston M 50042 14 21 2
Saint-Liboire M 54072 26 12 4
Saint-Liguori M 63065 30 24 11
Saint-Lin–Laurentides V 63048 307 175 36
Saint-Louis-de-Gonzague P 70035 45 7 1
Saint-Marc-des-Carrières V 34065 34 58 3
Saint-Marc-sur-Richelieu M 57050 11 11 20
Saint-Martin P 29045 16 40 3
Saint-Mathias-sur-Richelieu M 55065 46 28 9
Saint-Mathieu M 67005 19 13 1
Saint-Mathieu-de-Beloeil M 57045 28 15 0
Saint-Maurice P 37230 36 21 4
Saint-Michel M 68050 39 14 7
Saint-Michel-des-Saints M 62085 16 41 3
Saint-Nazaire M 93045 23 23 30
Saint-Pamphile V 17010 9 21 3
Saint-Pascal V 14018 21 37 3
Saint-Paul M 61005 76 32 7
Saint-Paul-d'Abbotsford M 55015 17 20 5
Saint-Paul-de-l'Île-aux-Noix M 56035 29 .. 6
Saint-Philippe V 67010 98 31 7
Saint-Pie V 54008 61 26 9
Saint-Polycarpe M 71020 26 11 3
Saint-Prime M 91035 26 18 3
Saint-Prosper M 28020 36 23 6
Saint-Raphaël M 19082 22 36 2
Saint-Raymond V 34128 113 123 25
Saint-Rémi V 68055 82 94 14
Saint-Roch-de-l'Achigan M 63035 60 34 12
Saint-Roch-de-Richelieu M 53040 48 11 4
Saint-Sauveur V 77043 70 199 36
Saint-Stanislas-de-Kostka M 70040 22 16 8
Saint-Sulpice P 60020 50 19 4
Saint-Thomas M 61027 25 20 3
Saint-Tite V 35027 29 68 4
Saint-Victor M 27008 20 15 9
Saint-Zotique V 71025 81 70 6
Salaberry-de-Valleyfield V 70052 466 648 196
Scott M 26048 33 9 28
Senneterre V et P 89040 et 89045 26 45 0
Sept-Îles V 97007 193 279 48
Shannon V 22020 95 16 4
Shawinigan V 36033 381 756 134
Shefford CT 47035 42 28 10
Sherbrooke V 43027 1558 1734 341
Sorel-Tracy V 53052 247 606 83
Stanstead V et CT 45008 et 45025 15 37 0
Stoke M 42005 26 17 7
Stoneham-et-Tewkesbury CU 22035 86 32 34
Sutton V 46058 16 54 47
Témiscaming V 85005 .. 24 6
Témiscouata-sur-le-Lac V 13073 30 61 5
Terrebonne V 64008 1012 905 122
Thetford Mines V 31084 176 428 64
Thurso V 80050 .. .. 2
Trois-Pistoles V 11040 16 64 5
Trois-Rivières V 37067 1211 1675 313
Upton M 48038 14 8 6
Valcourt V et CT 42055 et 42060 21 34 0
Val-David VL 78010 34 .. 2
Val-des-Monts M 82015 .. .. 18
Val-des-Sources V 40043 41 158 9
Val-d'Or V 89008 332 357 94
Vallée-Jonction M 26015 22 18 3
Val-Morin M 78005 25 .. 15
Varennes V 59020 160 173 26
Vaudreuil-Dorion V 71083 388 363 83
Venise-en-Québec M 56005 13 .. 17
Verchères M 59025 41 45 7
Victoriaville V 39062 386 599 93
Ville-Marie V 85025 .. 61 11
Warwick V 39077 41 71 6
Waskaganish TC 99806 47 8 4
Waterloo V 47025 54 72 24
Waterville V 44080 29 9 1
Weedon M 41098 15 51 15
Wendake R 23802 19 22 21
Westmount V 66032 143 225 69
Wickham M 49040 24 14 6
Windsor V 42088 53 92 2
Yamachiche M 51020 17 25 10

1. Les naissances sont réparties selon la municipalité de résidence de la mère, les décès selon la municipalité de résidence de la personne décédée et les mariages selon la municipalité de la célébration.
2. Des erreurs dans la répartition par municipalité peuvent survenir si la municipalité déclarée sur le bulletin est inexacte ou imprécise. Ce sera le cas, par exemple, si le nom inscrit est celui d'une municipalité voisine plus importante ou connue que la municipalité de résidence (par exemple Berthierville plutôt que Sainte-Geneviève-de-Berthier). Il en sera de même si deux municipalités ont une partie de nom commune et que seule cette partie commune est inscrite (par exemple Sainte-Madeleine plutôt que Sainte-Marie-Madeleine). La validation de la concordance entre la municipalité et le code postal inscrits sur le bulletin permet de corriger certaines de ces situations, mais la correction est impossible si le code postal est partagé entre les deux municipalités.
3. Les municipalités homonymes qui partagent un même code postal ont été regroupées. Ces municipalités se distinguent par leur statut juridique, mais celui-ci est rarement précisé sur les bulletins.
4. CT = Canton
    CU = Cantons unis
    EI = Établissement amérindien
    M = Municipalité
    NO = Territoire non organisé
    P = Paroisse
    R = Réserve indienne
    TC = Terres réservées aux Cris
    TI = Terres de la catégorie I pour les Inuits
    TK = Terres réservées aux Naskapis
    V = Ville
    VC = Village cri
    VK = Village naskapi
    VL = Village
    VN = Village nordique
  
Note 
Les données provisoires des municipalités ne sont pas ajustées pour les événements manquants, contrairement à celles des niveaux géographiques supérieurs.
  
Source
Institut de la statistique du Québec.
 
Update : September 9, 2026
Symbols used in tables
.. Data not available
... Not applicable
– Void or zero
— Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
‰ Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?