Go back to document

    Marriages by the couple's marital status, Québec, 2017-2022 (in French only)


    Hommes Unité Femmes
       
        Célibataires Veuves Divorcées1 Indéterminé2 Total

    2017 n 17 330 452 4 422 22 204
      % 78,0 2,0 19,9 100,0
      % 100,0 100,0 100,0 100,0
    Célibataires n 14 869 120 1 794 16 783
      % 88,6 0,7 10,7 100,0
      % 85,8 26,5 40,6 75,6
    Veufs n 148 118 247 513
      % 28,8 23,0 48,1 100,0
      % 0,9 26,1 5,6 2,3
    Divorcés1 n 2 313 214 2 381 4 908
      % 47,1 4,4 48,5 100,0
      % 13,3 47,3 53,8 22,1
      
    2018 n 17 354 428 4 351 22 133
      % 78,4 1,9 19,7 100,0
      % 100,0 100,0 100,0 100,0
    Célibataires n 14 982 107 1 857 16 946
      % 88,4 0,6 11,0 100,0
      % 86,3 25,0 42,7 76,6
    Veufs n 103 109 214 426
      % 24,2 25,6 50,2 100,0
      % 0,6 25,5 4,9 1,9
    Divorcés1 n 2 269 212 2 280 4 761
      % 47,7 4,5 47,9 100,0
      % 13,1 49,5 52,4 21,5
      
    2019 n 17 023 403 4 176 21 602
      % 78,8 1,9 19,3 100,0
      % 100,0 100,0 100,0 100,0
    Célibataires n 14 653 104 1 820 16 577
      % 88,4 0,6 11,0 100,0
      % 86,1 25,8 43,6 76,7
    Veufs n 123 98 208 429
      % 28,7 22,8 48,5 100,0
      % 0,7 24,3 5,0 2,0
    Divorcés1 n 2 247 201 2 148 4 596
      % 48,9 4,4 46,7 100,0
      % 13,2 49,9 51,4 21,3
      
    2020 n 8 259 195 2 391 83 10 928
      % 75,6 1,8 21,9 0,8 100,0
      % 100,0 100,0 100,0 100,0 100,0
    Célibataires n 7 116 51 1 012 29 8 208
      % 86,7 0,6 12,3 0,4 100,0
      % 86,2 26,2 42,3 34,9 75,1
    Veufs n 59 36 140 1 236
      % 25,0 15,3 59,3 0,4 100,0
      % 0,7 18,5 5,9 1,2 2,2
    Divorcés1 n 1 060 105 1 220 20 2 405
      % 44,1 4,4 50,7 0,8 100,0
      % 12,8 53,8 51,0 24,1 22,0
    Indéterminé2 n 24 3 19 33 79
      % 30,4 3,8 24,1 41,8 100,0
      % 0,3 1,5 0,8 39,8 0,7
      
    2021 n 11 167 248 2 672 131 14 218
      % 78,5 1,7 18,8 0,9 100,0
      % 100,0 100,0 100,0 100,0 100,0
    Célibataires n 9 701 80 1 197 40 11 018
      % 88,0 0,7 10,9 0,4 100,0
      % 86,9 32,3 44,8 30,5 77,5
    Veufs n 76 64 121 0 261
      % 29,1 24,5 46,4 0,0 100,0
      % 0,7 25,8 4,5 0,0 1,8
    Divorcés1 n 1 350 103 1 330 19 2 802
      % 48,2 3,7 47,5 0,7 100,0
      % 12,1 41,5 49,8 14,5 19,7
    Indéterminé2 n 40 1 24 72 137
      % 29,2 0,7 17,5 52,6 100,0
      % 0,4 0,4 0,9 55,0 1,0
      
    2022 n 17 596 336 3 974 300 22 206
      % 79,2 1,5 17,9 1,4 100,0
      % 100,0 100,0 100,0 100,0 100,0
    Célibataires n 15 316 96 1 748 45 17 205
      % 89,0 0,6 10,2 0,3 100,0
      % 87,0 28,6 44,0 15,0 77,5
    Veufs n 125 73 192 5 395
      % 31,6 18,5 48,6 1,3 100,0
      % 0,7 21,7 4,8 1,7 1,8
    Divorcés1 n 2 112 163 1 992 46 4 313
      % 49,0 3,8 46,2 1,1 100,0
      % 12,0 48,5 50,1 15,3 19,4
    Indéterminé2 n 43 4 42 204 293
      % 14,7 1,4 14,3 69,6 100,0
      % 0,2 1,2 1,1 68,0 1,3

    1. Les ex-conjointes et ex-conjoints d'union civile sont inclus parmi les personnes divorcées.
    2. La fin de l'utilisation d'un modèle d'imputation de l'état matrimonial explique qu'il y ait des cas d'état matrimonial indéterminé à compter de 2020. Depuis 2022, cette catégorie comprend également quelques cas de personnes ayant déclaré être unies civilement.
    Note : Mariages de couples de genre différent.
      
    Source : Institut de la statistique du Québec.
     
    Update : September 9, 2024
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions

    Related topics

    Comments
    Was the information on this page useful to you?