Loading

Population according to the scenario, administrative regions and CMAs, 2016 and 2041 (in French only)


  
Région   2016   2041
       
        Référence Faible Fort
        (A) (D) (E)
   
 
    n   n

  
Le Québec   8 225 948   9 350 214 8 451 568 10 227 104
01 Bas-Saint-Laurent 197 806   185 202 173 527 198 230
02 Saguenay–Lac-Saint-Jean 277 084   261 590 245 229 281 525
03 Capitale-Nationale 733 898   820 164 754 089 906 185
04 Mauricie 267 020   274 671 256 742 294 521
05 Estrie 320 510   362 283 332 976 399 861
06 Montréal 1 959 834   2 321 930 1 979 837 2 570 795
07 Outaouais 385 325   446 183 393 940 505 638
08 Abitibi-Témiscamingue 147 282   147 115 137 326 157 865
09 Côte-Nord 92 712   79 186 74 197 84 367
10 Nord-du-Québec 44 718   52 144 48 500 55 821
11 Gaspésie–Îles-de-la-Madeleine 90 739   82 209 76 470 87 973
12 Chaudière-Appalaches 421 993   444 025 417 847 473 088
13 Laval 425 225   520 591 466 204 582 808
14 Lanaudière 497 249   587 718 545 716 628 843
15 Laurentides 594 918   725 852 673 933 779 409
16 Montérégie 1 526 281   1 773 251 1 625 299 1 936 547
17 Centre-du-Québec 243 354   266 100 249 736 283 628
  
408 RMR de Saguenay 161 457   155 439 144 851 169 227
421 RMR de Québec 804 916   897 422 826 523 989 524
433 RMR de Sherbrooke 213 409   254 175 231 924 284 196
442 RMR de Trois-Rivières 156 816   169 205 157 573 182 756
462 RMR de Montréal 4 140 429   4 938 095 4 366 671 5 438 828
505 RMR de Gatineau1 334 359   393 554 345 994 448 289
  Territoire hors des RMR 2 414 562   2 542 324 2 378 032 2 714 284
  

  
1. Partie québécoise de la RMR d'Ottawa-Gatineau.
  
Source : Institut de la statistique du Québec, Perspectives démographiques du Québec et des régions, 2016-2066.
 
Update : July 11, 2019
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?