Loading

Importations des principaux pays, non-désaisonnalisées et en dollars courants, Québec, janvier 2026


  Décembre     Janvier     Janv. 26/        Cumulatif
 
 
 
  2025   2026   Déc. 25   2025     2026     2026/2025
 
 
 
 
  M$   %   M$   %

États-Unis d'Amérique 3 053,7   2 793,0     -8,5        3 442,0   2 793,0     -18,9
Chine 979,2   1 067,1   9,0   1 146,4   1 067,1   -6,9
Mexique 893,9   668,1   -25,3   532,8   668,1   25,4
Allemagne 690,7   458,2   -33,7   494,6   458,2   -7,4
France 342,2   355,3   3,8   324,0   355,3   9,7
Brésil 257,4   353,6   37,4   514,7   353,6   -31,3
Italie 350,8   342,8   -2,3   336,2   342,8   2,0
Corée du Sud 301,0   315,3   4,7   347,8   315,3   -9,3
Suède 64,9   287,9   343,9   216,4   287,9   33,0
Japon 336,3   286,2   -14,9   276,3   286,2   3,6
Vietnam 220,9   227,8   3,1   190,5   227,8   19,6
Royaume-Uni 255,8   206,1   -19,4   233,7   206,1   -11,8
Suisse 146,1   203,1   39,0   191,1   203,1   6,3
Inde 160,7   177,1   10,2   139,8   177,1   26,6
Australie 158,3   157,2   -0,7   13,1   157,2   ...
Espagne 139,5   152,0   9,0   141,7   152,0   7,3
Côte d'Ivoire 21,4   142,3   565,4   44,6   142,3   219,2
Taïwan 94,2   126,3   34,0   117,7   126,3   7,3
Pologne 161,1   103,9   -35,5   129,5   103,9   -19,8
Belgique 99,6   84,1   -15,6   86,4   84,1   -2,6
Pays-Bas 80,2   79,6   -0,7   122,8   79,6   -35,2
Irlande 65,7   72,3   10,0   33,8   72,3   114,1
Autriche 70,9   71,4   0,7   75,9   71,4   -6,0
Turquie 73,9   67,9   -8,1   81,7   67,9   -16,9
Thaïlande 59,9   66,0   10,2   61,4   66,0   7,5
25 principaux pays 9 078,6   8 864,6   -2,4   9 294,9   8 864,6   -4,6
Total 10 278,0   10 029,0   -2,4   10 513,9   10 029,0   -4,6

  
Sources
Statistique Canada, Division du commerce et des comptes internationaux.
Institut de la statistique du Québec, Direction des statistiques économiques.
 
Update : March 27, 2026
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?