Loading

Importations des principaux pays, non-désaisonnalisées et en dollars courants, Québec, mars 2026


  Février     Mars     Mars 26/        Cumulatif
 
 
 
  2026   2026   Févr. 26   2025     2026     2026/2025
 
 
 
 
  M$   %   M$   %

États-Unis d'Amérique 3 327,8   3 659,8     10,0        11 907,7   9 842,0     -17,3
Chine 1 067,5   1 226,4   14,9   3 409,5   3 361,7   -1,4
Mexique 754,6   774,4   2,6   1 842,9   2 200,5   19,4
Allemagne 611,3   684,1   11,9   1 636,6   1 754,2   7,2
France 354,2   427,3   20,6   1 193,8   1 139,9   -4,5
Italie 318,6   398,8   25,2   1 011,5   1 059,9   4,8
Japon 328,1   362,4   10,4   927,3   976,6   5,3
Corée du Sud 307,1   306,0   -0,4   874,2   928,8   6,2
Brésil 287,0   245,4   -14,5   1 201,9   886,0   -26,3
Suède 377,2   100,9   -73,2   497,3   766,0   54,0
Royaume-Uni 243,7   243,2   -0,2   752,6   693,8   -7,8
Vietnam 196,2   236,2   20,4   570,6   660,3   15,7
Suisse 203,8   189,5   -7,0   479,0   596,4   24,5
Inde 132,2   172,4   30,4   427,0   481,9   12,9
Espagne 109,5   193,7   77,0   379,1   455,3   20,1
Pologne 108,1   157,1   45,4   582,9   368,9   -36,7
Pays-Bas 86,3   198,7   130,2   290,0   364,7   25,7
Taïwan 110,6   114,8   3,8   337,9   351,7   4,1
Australie 164,7   24,4   -85,2   189,7   346,4   82,6
Belgique 129,7   116,3   -10,3   298,9   330,2   10,4
Danemark 110,6   174,6   57,9   112,2   311,0   177,2
Turquie 112,9   96,4   -14,6   233,3   280,7   20,3
Irlande 151,7   51,7   -65,9   149,3   275,7   84,7
Autriche 72,2   101,6   40,7   242,6   245,2   1,1
Côte d'Ivoire 42,9   29,2   -32,1   286,1   214,4   -25,1
25 principaux pays 9 708,4   10 285,5   5,9   29 833,9   28 891,9   -3,2
Total 10 883,8   11 792,6   8,4   33 736,4   32 790,7   -2,8

  
Sources
Statistique Canada, Division du commerce et des comptes internationaux.
Institut de la statistique du Québec, Direction des statistiques économiques.
 
Update : May 20, 2026
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?