Loading

Importations des principaux pays, non-désaisonnalisées et en dollars courants, Québec, novembre 2025 (in French only)


  Octobre     Novembre     Nov. 25/        Cumulatif
 
 
 
  2025   2025   Oct. 25   2024     2025     2025/2024
 
 
 
 
  M$   %   M$   %

États-Unis d'Amérique 3 623,0   3 166,3     -12,6        39 651,8   38 495,4     -2,9
Chine 1 167,0   987,0   -15,4   12 692,5   13 399,6   5,6
Mexique 804,2   712,0   -11,5   6 997,1   7 951,8   13,6
Allemagne 572,1   639,9   11,8   5 792,8   6 377,0   10,1
France 350,2   437,5   24,9   4 169,8   4 235,8   1,6
Italie 395,3   409,2   3,5   3 662,2   4 107,9   12,2
Brésil 336,0   372,5   10,8   3 645,8   3 730,8   2,3
Japon 314,7   379,7   20,6   3 397,8   3 572,8   5,1
Corée du Sud 230,3   294,5   27,9   3 111,9   3 370,3   8,3
Royaume-Uni 251,9   244,3   -3,0   2 973,7   3 228,0   8,6
Vietnam 240,9   244,2   1,4   2 049,6   2 478,0   20,9
Suède 59,1   313,0   429,8   1 568,0   2 441,7   55,7
Inde 213,5   211,4   -1,0   1 531,7   1 976,6   29,0
Suisse 211,8   239,9   13,3   1 200,6   1 887,5   57,2
Pologne 130,7   147,6   12,9   1 652,2   1 837,6   11,2
Espagne 144,7   162,4   12,2   1 497,3   1 826,9   22,0
Pays-Bas 92,2   156,5   69,6   1 759,1   1 594,4   -9,4
Belgique 88,8   145,4   63,7   1 400,7   1 350,8   -3,6
Taïwan 116,0   109,4   -5,7   1 110,9   1 273,5   14,6
Australie 209,2   109,3   -47,8   600,3   1 088,6   81,3
Turquie 88,4   99,3   12,4   986,7   1 045,2   5,9
Autriche 111,7   109,5   -2,0   1 003,9   990,4   -1,4
Irlande 102,7   96,0   -6,5   706,4   947,0   34,1
Indonésie 73,9   61,3   -17,1   867,2   845,7   -2,5
Malaisie 86,0   73,6   -14,4   639,7   842,9   31,8
25 principaux pays 10 014,4   9 921,4   -0,9   104 669,6   110 896,3   5,9
Total 11 275,0   11 209,9   -0,6   117 610,8   126 311,2   7,4

  
Sources
Statistique Canada, Division du commerce et des comptes internationaux.
Institut de la statistique du Québec, Direction des statistiques économiques.
 
Update : February 12, 2026
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?