Loading

Immigrants by mother tongue, Québec, 1980-2019


Année Français   Anglais   Autre   Total
 
 
 
 
  n %   n %   n %   n %

1980 2 711 12,0   2 452 10,9   17 411 77,1   22 574 100,0
1981 3 043 14,4   2 390 11,3   15 656 74,2   21 089 100,0
1982 3 032 14,2   2 136 10,0   16 207 75,8   21 375 100,0
1983 1 871 11,4   1 633 9,9   12 913 78,7   16 417 100,0
1984 1 434 9,8   1 477 10,1   11 784 80,2   14 695 100,0
1985 1 473 9,9   1 456 9,7   12 014 80,4   14 943 100,0
1986 1 700 8,7   1 978 10,1   15 923 81,2   19 601 100,0
1987 1 948 7,2   2 123 7,8   23 165 85,1   27 236 100,0
1988 2 265 8,7   1 582 6,1   22 084 85,2   25 931 100,0
1989 2 562 7,5   1 687 4,9   30 076 87,6   34 325 100,0
1990 2 389 5,8   1 523 3,7   37 477 90,5   41 389 100,0
1991 3 510 6,7   1 925 3,7   46 670 89,6   52 105 100,0
1992 4 266 8,8   1 913 4,0   42 198 87,2   48 377 100,0
1993 4 382 9,7   2 515 5,6   38 071 84,7   44 968 100,0
1994 3 016 10,8   1 371 4,9   23 656 84,4   28 043 100,0
1995 3 856 14,2   1 193 4,4   22 173 81,5   27 222 100,0
1996 3 224 10,8   1 130 3,8   25 418 85,4   29 772 100,0
1997 2 898 10,5   847 3,1   23 939 86,5   27 684 100,0
1998 3 706 14,0   784 3,0   22 019 83,1   26 509 100,0
1999 3 873 13,3   809 2,8   24 532 84,0   29 214 100,0
2000 4 376 13,5   770 2,4   27 356 84,2   32 502 100,0
2001 4 603 12,3   919 2,4   32 015 85,3   37 537 100,0
2002 4 452 11,8   895 2,4   32 282 85,8   37 629 100,0
2003 4 665 11,8   1 131 2,9   33 787 85,4   39 583 100,0
2004 5 723 12,9   1 333 3,0   37 190 84,1   44 246 100,0
2005 6 041 13,9   1 272 2,9   35 999 83,1   43 312 100,0
2006 5 985 13,4   1 529 3,4   37 167 83,2   44 681 100,0
2007 6 806 15,1   1 584 3,5   36 811 81,4   45 201 100,0
2008 6 811 15,1   1 572 3,5   36 815 81,5   45 198 100,0
2009 7 597 15,4   1 573 3,2   40 318 81,5   49 488 100,0
2010 8 314 15,4   1 339 2,5   44 329 82,1   53 982 100,0
2011 7 178 13,9   1 698 3,3   42 862 82,8   51 738 100,0
2012 11 095 20,2   3 026 5,5   40 923 74,3   55 044 100,0
2013 9 812 18,9   1 731 3,3   40 433 77,8   51 976 100,0
2014 8 314 16,6   1 580 3,1   40 341 80,3   50 235 100,0
2015 9 476 19,4   1 333 2,7   38 157 77,9   48 966 100,0
2016 9 596 18,0   1 376 2,6   42 275 79,4   53 247 100,0
2017 9 090 17,3   1 474 2,8   41 836 79,8   52 400 100,0
2018r 8 684 17,0   1 604 3,1   40 835 79,9   51 123 100,0
2019p 7 128 17,6   1 104 2,7   32 333 79,7   40 565 100,0

Note : Les totaux ne sont pas les mêmes que ceux de Statistique Canada.
Source : Ministère de l'Immigration, de la Francisation et de l'Intégration.
Update : December 9, 2020
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?