Loading

Exportations vers les principaux pays, non-désaisonnalisées et en dollars courants, Québec, avril 2026


  Mars     Avril     Avril 26/        Cumulatif
 
 
 
  2026   2026   Mars 26   2025     2026     2026/2025
 
 
 
 
  M$   %   M$   %

États-Unis d'Amérique 7 445,9   6 950,6     -6,7        31 120,5   26 362,5     -15,3
Chine 415,5   262,2   -36,9   1 428,2   1 527,1   6,9
France 228,5   227,9   -0,3   605,4   841,2   38,9
Mexique 200,3   239,6   19,7   617,1   786,1   27,4
Allemagne 352,8   116,5   -67,0   554,5   730,0   31,6
Japon 151,4   206,2   36,2   788,6   670,8   -14,9
Pays-Bas 258,1   126,3   -51,1   491,2   618,4   25,9
Royaume-Uni 76,8   171,8   123,8   308,6   474,3   53,7
Italie 131,0   100,6   -23,2   339,7   465,2   36,9
Inde 52,1   197,5   279,2   313,1   355,9   13,7
Espagne 39,3   50,9   29,6   378,6   266,8   -29,5
Singapour 56,8   73,4   29,3   203,9   252,7   23,9
Belgique 66,9   66,9   0,1   355,6   250,7   -29,5
Corée du Sud 41,6   65,3   57,1   302,6   250,5   -17,2
Lettonie 0,8   100,7   ...   61,8   208,9   238,3
Australie 42,0   42,7   1,6   229,2   197,2   -14,0
Brésil 49,9   47,3   -5,1   151,9   189,5   24,7
Finlande 45,3   15,0   -66,8   128,6   179,8   39,9
Émirats arabes unis 21,5   27,6   28,2   169,3   149,2   -11,9
Turquie 10,0   111,9   ...   101,2   147,1   45,4
Honduras 47,1   53,5   13,7   10,3   143,6   ...
Malaisie 39,0   61,6   58,0   93,5   133,9   43,3
Israël 33,0   29,2   -11,4   91,8   121,6   32,3
Vietnam 61,3   10,9   -82,2   31,3   119,8   282,3
Roumanie 50,5   55,8   10,4   6,3   114,5   ...
25 principaux pays 9 917,3   9 412,2   -5,1   38 882,9   35 557,6   -8,6
Total 10 629,1   10 109,6   -4,9   41 820,8   38 150,2   -8,8

  
Sources
Statistique Canada, Division du commerce et des comptes internationaux.
Institut de la statistique du Québec, Direction des statistiques économiques.
 
Update : June 23, 2026
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?