Loading

Exportations vers les principaux pays, non-désaisonnalisées et en dollars courants, Québec, janvier 2026


  Décembre     Janvier     Janv. 26/        Cumulatif
 
 
 
  2025   2026   Déc. 25   2025     2026     2026/2025
 
 
 
 
  M$   %   M$   %

États-Unis d'Amérique 8 550,9   5 706,2     -33,3        8 444,3   5 706,2     -32,4
Chine 446,1   399,7   -10,4   282,3   399,7   41,6
France 257,0   188,6   -26,6   127,0   188,6   48,5
Mexique 163,9   163,3   -0,4   143,1   163,3   14,1
Allemagne 218,2   154,8   -29,1   174,0   154,8   -11,0
Pays-Bas 162,8   147,0   -9,7   142,2   147,0   3,3
Japon 121,8   143,1   17,5   170,7   143,1   -16,2
Finlande 21,7   111,7   415,7   70,2   111,7   59,2
Luxembourg 105,1   103,7   -1,3   0,2   103,7   ...
Espagne 46,8   95,1   103,3   73,3   95,1   29,7
Italie 238,2   93,7   -60,7   36,8   93,7   154,5
Royaume-Uni 290,7   86,1   -70,4   67,8   86,1   27,0
Corée du Sud 78,4   80,5   2,7   42,3   80,5   90,3
Australie 164,5   63,9   -61,2   37,1   63,9   72,1
Singapour 52,0   62,7   20,7   38,9   62,7   61,3
Inde 146,0   56,5   -61,3   60,0   56,5   -5,8
Algérie 70,0   52,0   -25,7   21,5   52,0   142,4
Belgique 83,9   48,1   -42,6   83,7   48,1   -42,5
Brésil 37,7   47,4   25,6   32,1   47,4   47,3
Vietnam 11,4   38,9   240,5   4,5   38,9   774,9
Kazakhstan 4,4   33,9   672,6   0,5   33,9   ...
Honduras 23,3   31,0   33,0   2,7   31,0   ...
Guatemala 2,8   30,8   987,1   1,5   30,8   ...
Suisse 16,3   28,0   72,2   20,5   28,0   36,6
Israël 29,2   25,9   -11,4   19,1   25,9   35,9
25 principaux pays 11 343,1   7 992,6   -29,5   10 096,2   7 992,6   -20,8
Total 12 637,8   8 392,9   -33,6   10 761,6   8 392,9   -22,0

  
Sources
Statistique Canada, Division du commerce et des comptes internationaux.
Institut de la statistique du Québec, Direction des statistiques économiques.
 
Update : March 27, 2026
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?