Loading

Exportations vers les principaux pays, non-désaisonnalisées et en dollars courants, Québec, mars 2026


  Février     Mars     Mars 26/        Cumulatif
 
 
 
  2026   2026   Févr. 26   2025     2026     2026/2025
 
 
 
 
  M$   %   M$   %

États-Unis d'Amérique 6 224,6   7 469,7     20,0        24 912,0   19 436,4     -22,0
Chine 430,6   417,1   -3,1   1 049,7   1 247,4   18,8
France 196,3   230,3   17,4   448,0   615,2   37,3
Allemagne 105,9   352,8   233,2   424,2   613,4   44,6
Mexique 182,6   200,3   9,6   479,8   546,3   13,9
Pays-Bas 87,0   258,1   196,6   312,3   492,1   57,6
Japon 170,1   151,2   -11,1   540,0   464,4   -14,0
Italie 139,9   130,9   -6,4   233,5   364,5   56,1
Royaume-Uni 139,4   76,5   -45,1   218,5   302,1   38,2
Espagne 81,5   39,3   -51,8   272,2   215,9   -20,7
Corée du Sud 63,1   42,9   -32,0   210,3   186,6   -11,3
Belgique 68,8   66,9   -2,8   281,1   183,8   -34,6
Singapour 59,8   56,8   -5,1   155,3   179,3   15,4
Finlande 7,8   45,3   482,2   118,5   164,8   39,0
Inde 49,8   52,1   4,5   261,4   158,4   -39,4
Australie 48,6   44,9   -7,6   188,2   157,5   -16,3
Brésil 45,0   49,9   10,7   114,1   142,3   24,7
Émirats arabes unis 77,5   21,5   -72,2   127,1   121,7   -4,2
Angola 55,7   56,1   0,7   52,0   111,9   115,2
Lettonie 106,5   0,8   -99,2   60,9   108,2   77,7
Vietnam 8,4   59,9   614,3   20,1   107,5   436,0
Luxembourg 0,5   0,5   -5,7   1,4   104,7   ...
Israël 33,5   33,0   -1,6   68,1   92,3   35,6
Honduras 12,1   47,1   290,6   7,3   90,1   ...
Pologne 31,6   27,7   -12,3   68,7   79,2   15,2
25 principaux pays 8 426,7   9 931,7   17,9   30 624,8   26 285,9   -14,2
Total 8 988,6   10 659,8   18,6   32 837,3   28 075,4   -14,5

  
Sources
Statistique Canada, Division du commerce et des comptes internationaux.
Institut de la statistique du Québec, Direction des statistiques économiques.
 
Update : May 20, 2026
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?