Loading

Births by birth order and birthplace of mother, Québec, 2014-2024 (in French only)


Rang Canada Étranger Non déclaré Total
 
  n

2014 66 074 21 009 954 88 037
1 30 020 8 360 411 38 791
2 23 645 7 554 324 31 523
3 8 616 3 584 134 12 334
4 et plus 3 793 1 511 85 5 389
  
2015 65 252 21 182 616 87 050
1 29 451 8 444 482 38 377
2 23 671 7 573 94 31 338
3 8 318 3 556 31 11 905
4 et plus 3 812 1 609 9 5 430
  
2016 64 423 21 311 590 86 324
1 29 011 8 313 453 37 777
2 23 287 7 631 83 31 001
3 8 250 3 585 39 11 874
4 et plus 3 875 1 782 15 5 672
  
2017 61 772 21 373 710 83 855
1 27 421 8 008 497 35 926
2 22 225 7 558 112 29 895
3 8 186 3 842 63 12 091
4 et plus 3 940 1 965 38 5 943
  
2018 61 020 22 014 806 83 840
1 27 077 8 091 534 35 702
2 21 814 7 864 150 29 828
3 8 119 3 897 79 12 095
4 et plus 4 010 2 162 43 6 215
  
2019 61 287 22 196 826 84 309
1 27 184 8 180 571 35 935
2 21 573 7 759 141 29 473
3 8 285 4 038 70 12 393
4 et plus 4 245 2 219 44 6 508
  
2020 59 999 21 123 886 82 008
1 27 150 8 075 615 35 840
2 20 700 7 005 149 27 854
3 7 862 3 795 61 11 718
4 et plus 4 287 2 248 61 6 596
  
2021 63 455 20 533 1 136 85 124
1 28 431 7 834 835 37 100
2 22 223 6 924 162 29 309
3 8 396 3 631 90 12 117
4 et plus 4 405 2 144 49 6 598
  
2022 57 546 21 931 1 241 80 718
1 26 580 8 729 923 36 232
2 19 693 7 208 168 27 069
3 7 245 3 681 100 11 026
4 et plus 4 028 2 313 50 6 391
  
2023 53 377 23 322 1 195 77 894
1 24 689 9 784 847 35 320
2 18 616 7 329 192 26 137
3 6 498 3 857 101 10 456
4 et plus 3 574 2 352 55 5 981
  
2024p 51 204 24 971 1 225 77 400
1 23 554 10 660 810 35 024
2 18 161 7 949 240 26 350
3 5 987 3 939 106 10 032
4 et plus 3 502 2 423 69 5 994

Source
Institut de la statistique du Québec.
 
Update : September 17, 2025
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?