Loading

Assets held in mutual funds by type of affiliation, by quarter, Québec, 4ᵗʰ quarter 1995 to 4ᵗʰ quarter 2014


Année Trimestre Institutions   Autres   Total du   Dont, les compagnies
    de dépôt           marché québécois   d'assurance-vie
   
 
 
 
    G$   %   G$   %   G$   %   G$ %

1995 4 6,2   32,9   12,7   67,1   18,9   100,0   0,6 3,2
  
1996 1 7,2   32,9   14,7   67,1   21,9   100,0   1,0 4,4
  2 7,6   32,7   15,7   67,3   23,4   100,0   1,0 4,4
  3 8,2   33,0   16,7   67,0   25,0   100,0   1,1 4,4
  4 9,6   33,9   18,8   66,1   28,4   100,0   1,2 4,2
  
1997 1 11,5   35,7   20,7   64,3   32,1   100,0   1,3 4,0
  2 12,1   34,3   23,3   65,7   35,4   100,0   1,4 4,1
  3 13,3   33,9   26,0   66,1   39,4   100,0   1,6 4,2
  4 13,8   34,3   26,5   65,7   40,3   100,0   1,6 4,0
  
1998 1 16,1   34,4   30,7   65,6   46,8   100,0   1,9 4,1
  2 16,6   34,4   31,7   65,6   48,3   100,0   1,9 4,0
  3 15,6   35,2   28,7   64,8   44,3   100,0   1,7 3,9
  4 17,1   35,5   31,2   64,5   48,3   100,0   1,8 3,7
  
1999 1 17,7   35,2   32,6   64,8   50,3   100,0   1,8 3,6
  2 18,2   34,6   34,4   65,4   52,6   100,0   2,0 3,9
  3 17,8   34,3   34,1   65,7   51,8   100,0   1,9 3,7
  4 18,7   32,6   38,5   67,4   57,2   100,0   2,2 3,8
  
2000 1 20,2   32,7   41,5   67,3   61,6   100,0   2,4 3,9
  2 20,2   32,1   42,6   67,9   62,7   100,0   2,4 3,8
  3 20,4   31,7   44,0   68,3   64,4   100,0   2,5 3,8
  4 19,6   31,6   42,5   68,4   62,1   100,0   2,3 3,7
  
2001 1 19,3   31,9   41,1   68,1   60,4   100,0   2,2 3,6
  2 20,1   32,2   42,3   67,8   62,4   100,0   2,2 3,5
  3 19,7   33,5   39,1   66,5   58,9   100,0   2,1 3,5
  4 21,9   33,6   43,2   66,4   65,1   100,0   2,4 3,7
  
2002 1 22,9   33,8   44,9   66,2   67,8   100,0   2,5 3,7
  2 21,5   34,2   41,3   65,8   62,8   100,0   2,4 3,8
  3 21,0   35,9   37,4   64,1   58,3   100,0   x x
  4 21,3   35,3   39,0   64,7   60,3   100,0   x x
  
2003 1 19,9   35,5   36,3   64,5   56,2   100,0   x x
  2 20,6   35,0   38,3   65,0   58,9   100,0   x x
  3 21,7   35,7   39,0   64,3   60,7   100,0   x x
  4 22,9   35,4   41,8   64,6   64,8   100,0   x x
  
2004 1 24,4   35,5   44,2   64,5   68,6   100,0   x x
  2 25,2   35,9   45,0   64,1   70,3   100,0   x x
  3 25,5   36,4   44,7   63,6   70,2   100,0   x x
  4 26,8   35,7   48,2   64,3   75,0   100,0   x x
  
2005 1 28,2   36,4   49,2   63,6   77,4   100,0   x x
  2 29,3   36,7   50,7   63,3   80,0   100,0   x x
  3 31,5   37,6   52,3   62,4   83,8   100,0   x x
  4 32,1   37,1   54,3   62,9   86,4   100,0   x x
  
2006 1 34,5   37,8   56,7   62,2   91,2   100,0   x x
  2 33,8   38,3   54,4   61,7   88,2   100,0   x x
  3 35,0   38,4   56,3   61,6   91,3   100,0   x x
  4 37,9   38,6   60,4   61,4   98,3   100,0   x x
  
2007 1 41,1   39,6   62,7   60,4   103,8   100,0   x x
  2 43,0   40,2   64,1   59,8   107,2   100,0   x x
  3 43,0   40,6   62,8   59,4   105,8   100,0   x x
  4 43,5   41,3   61,9   58,7   105,5   100,0   x x
  
2008 1 44,6   42,9   59,3   57,1   103,9   100,0   x x
  2 44,8   42,8   59,8   57,2   104,6   100,0   x x
  3 41,0   43,3   53,6   56,7   94,6   100,0   x x
  4 36,2   43,3   47,4   56,7   83,7   100,0   x x
  
2009 1 35,8   43,9   45,7   56,1   81,6   100,0   x x
  2 39,8   44,2   50,2   55,8   89,9   100,0   x x
  3 43,4   44,6   53,9   55,4   97,3   100,0   x x
  4 43,9   44,1   55,7   55,9   99,6   100,0   x x
  
2010 1 46,2   44,5   57,7   55,5   103,9   100,0   x x
  2 45,6   45,4   54,9   54,6   100,4   100,0   x x
  3 48,8   45,5   58,5   54,5   107,4   100,0   x x
  4 51,1   45,1   62,2   54,9   113,2   100,0   x x
  
2011 1 57,4   49,0   59,7   51,0   117,2   100,0   x x
  2 57,1   48,8   59,9   51,2   117,0   100,0   x x
  3 55,0   49,9   55,3   50,1   110,3   100,0   x x
  4 57,5   50,3   56,8   49,7   114,4   100,0   x x
  
2012 1 60,3   50,1   60,1   49,9   120,3   100,0   x x
  2 60,4   50,8   58,5   49,2   118,9   100,0   x x
  3 62,8   51,1   60,1   48,9   123,0   100,0   x x
  4 64,8   51,2   61,7   48,8   126,5   100,0   x x
  
2013 1 68,6   51,0   65,9   49,0   134,5   100,0   x x
  2 68,9   51,0   66,1   49,0   134,9   100,0   x x
  3 71,1   50,8   68,8   49,2   139,9   100,0   x x
  4 74,3   50,0   74,4   50,0   148,7   100,0   x x
  
2014 1 78,5   50,1   78,3   49,9   156,9   100,0   x x
  2 81,8   49,9   82,0   50,1   163,8   100,0   x x
  3 85,2 r 50,8 r 82,4 r 49,2 r 167,7 r 100,0   x x
  4 87,4   50,9   84,3   49,1   171,7   100,0   x x
  

  
x : Les fusions-acquisitions survenues au cours du troisième trimestre 2002 ne permettent plus, pour des raisons de confidentialité, la diffusion des données selon l'affiliation à une compagnie d'assurance-vie.
Source : Institut de la statistique du Québec, Enquête sur l'activité des fonds communs de placement au Québec.
Update : March 25, 2015
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?