Go back to document

    Trends in value of mineral shipments, Québec, 2000-2019

    Ce contenu est archivé. L’information est fournie à des fins de référence. Elle ne sera plus mise à jour. Pour des données à jour, consultez les principales statistiques des industries de l'extraction minière pour les minerais métalliques et certains minerais non métalliques (données annuelles).

      

    Year Current $M   2010 constant $M
     
     
      Metallic commodities Annual variation Non-metallic commodities Annual variation Total Annual variation   Metallic commodities Annual variation Non-metallic commodities Annual variation Total Annual variation

     
    1989 1,703 .. 1,131 .. 2,834 ..   2,400 .. 1,595 .. 3,995 ..
    1990 1,898 11.5% 1,143 1.1% 3,041 7.3%   2,668 11.1% 1,607 0.7% 4,274 7.0%
    1991 1,866 -1.7% 1,073 -6.2% 2,939 -3.4%   2,649 -0.7% 1,523 -5.2% 4,172 -2.4%
    1992 1,652 -11.5% 1,045 -2.6% 2,697 -8.2%   2,335 -11.9% 1,476 -3.1% 3,811 -8.7%
    1993 1,635 -1.1% 1,059 1.4% 2,694 -0.1%   2,230 -4.5% 1,444 -2.2% 3,675 -3.6%
    1994 1,808 10.6% 1,150 8.6% 2,958 9.8%   2,326 4.3% 1,479 2.4% 3,805 3.5%
    1995 2,161 19.5% 1,173 2.0% 3,335 12.7%   2,587 11.2% 1,405 -5.1% 3,992 4.9%
    1996 2,194 1.5% 1,217 3.7% 3,411 2.3%   2,615 1.1% 1,451 3.3% 4,065 1.8%
    1997 2,262 3.1% 1,171 -3.8% 3,433 0.6%   2,677 2.4% 1,387 -4.4% 4,064 0.0%
    1998 2,183 -3.5% 1,377 17.5% 3,560 3.7%   2,574 -3.8% 1,623 17.1% 4,198 3.3%
    1999 2,225 1.9% 1,442 4.7% 3,667 3.0%   2,577 0.1% 1,670 2.9% 4,248 1.2%
    2000 2,740 23.2% 928 -35.6% 3,669 0.1%   3,045 18.1% 1,031 -38.3% 4,076 -4.0%
    2001 2,630 -4.0% 970 4.5% 3,600 -1.9%   2,893 -5.0% 1,067 3.5% 3,961 -2.8%
    2002 2,727 3.7% 1,014 4.5% 3,740 3.9%   2,998 3.6% 1,114 4.4% 4,113 3.8%
    2003 2,559 -6.1% 1,007 -0.7% 3,566 -4.7%   2,849 -5.0% 1,121 0.6% 3,970 -3.5%
    2004 2,884 12.7% 1,140 13.3% 4,025 12.9%   3,111 9.2% 1,230 9.8% 4,341 9.4%
    2005 2,807 -2.7% 1,107 -2.9% 3,914 -2.7%   2,979 -4.2% 1,175 -4.5% 4,154 -4.3%
    2006 3,400 21.1% 1,120 1.2% 4,520 15.5%   3,527 18.4% 1,162 -1.1% 4,690 12.9%
    2007 4,356 28.1% 1,185 5.8% 5,541 22.6%   4,452 26.2% 1,211 4.2% 5,662 20.7%
    2008 4,923 13.0% 1,239 4.6% 6,163 11.2%   4,822 8.3% 1,214 0.3% 6,035 6.6%
    2009 4,313 -12.4% 1,314 6.0% 5,627 -8.7%   4,378 -9.2% 1,333 9.9% 5,711 -5.4%
    2010 5,834 35.2% 1,293 -1.6% 7,127 26.6%   5,833 33.2% 1,293 -3.0% 7,126 24.8%
    2011 7,103 21.8% 1,379 6.6% 8,482 19.0%   6,641 13.9% 1,289 -0.3% 7,931 11.3%
    2012 6,693 -5.8% 1,344 -2.6% 8,037 -5.2%   6,190 -6.8% 1,243 -3.6% 7,433 -6.3%
    2013 6,806 1.7% 1,289 -4.1% 8,095 0.7%   6,269 1.3% 1,187 -4.5% 7,456 0.3%
    2014 7,184 5.5% 1,291 0.2% 8,475 4.7%   6,456 3.0% 1,160 -2.2% 7,617 2.2%
    2015 6,263 -12.8% 1,258 -2.6% 7,521 -11.3%   5,676 -12.1% 1,140 -1.8% 6,816 -10.5%
    2016 6,789 8.4% 1,309 4.1% 8,098 7.7%   6,165 8.6% 1,189 4.3% 7,354 7.9%
    2017 7,920 16.7% 1,554 18.7% 9,473 17.0%   6,974 13.1% 1,368 15.1% 8,342 13.4%
    2018 9,243 16.7% 1,484 -4.5% 10,727 13.2%   7,838 12.4% 1,258 -8.0% 9,096 9.0%
    2019 10,160 9.9% 1,754 18.2% 11,914 11.1%   8,624 10.0% 1,489 18.3% 10,113 11.2%

      
    Source: Institut de la statistique du Québec, Annual Census on Mineral Production.
     

     

    Update : June 21, 2021
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions

    Related topics

    Comments
    Was the information on this page useful to you?