Go back to document

    Births, deaths, natural increase and marriages, RCMs, Québec, 1986-2001 (in French only)


    Code Nom 1986 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
       
        n

      Naissances 84 579 97 348 96 054 92 322 90 417 87 258 85 130 79 724 75 865 73 599 72 010 73 699
    01 Les Îles-de-la-Madeleine 176 214 171 167 165 132 142 129 87 98 86 93
    02 Le Rocher-Percé 267 231 228 213 210 217 208 200 194 158 135 131
    03 La Côte-de-Gaspé 271 240 258 222 218 192 204 162 172 164 136 125
    04 La Haute-Gaspésie 165 131 146 134 137 143 147 121 118 119 75 83
    05 Bonaventure 262 257 243 200 218 190 218 148 156 145 153 113
    06 Avignon 188 242 252 201 138 179 157 169 166 136 164 152
    07 La Matapédia 336 293 240 258 241 236 219 193 198 160 160 167
    08 Matane 321 272 241 235 238 192 200 167 198 187 161 157
    09 La Mitis 251 243 225 215 224 198 224 160 169 170 170 165
    10 Rimouski-Neigette 612 625 586 604 546 517 530 487 466 422 428 415
    11 Les Basques 126 103 121 70 85 71 80 91 78 57 88 71
    12 Rivière-du-Loup 398 413 395 308 325 316 292 285 264 277 300 282
    13 Témiscouata 316 261 257 218 206 206 221 212 217 192 201 207
    14 Kamouraska 324 257 286 249 265 224 212 218 207 213 213 184
    15 Charlevoix-Est 228 196 155 201 159 151 174 167 144 137 132 142
    16 Charlevoix 163 140 138 112 128 99 99 95 87 94 110 101
    17 L'Islet 275 251 221 216 217 207 203 159 197 138 174 145
    18 Montmagny 301 248 269 252 238 251 262 220 215 210 203 189
    19 Bellechasse 383 379 346 314 306 331 299 296 283 286 269 272
    20 L'Île-d'Orléans 71 95 96 65 77 67 75 68 63 61 63 60
    21 La Côte-de-Beaupré 223 229 261 257 240 211 217 189 196 198 157 181
    22 La Jacques-Cartier 364 507 431 377 421 384 402 353 327 340 339 386
    23 Communauté-Urbaine-de-Québec 5 082 5 901 5 888 5 761 5 498 5 477 5 167 4 887 4 547 4 429 4 246 4 388
    24 Desjardins 566 655 617 631 525 567 510 546 450 471 445 469
    25 Les Chutes-de-la-Chaudière 922 1 176 1 109 1 089 1 099 1 060 1 049 966 962 950 937 957
    26 La Nouvelle-Beauce 382 362 377 312 307 326 300 279 298 281 279 299
    27 Robert-Cliche 318 224 254 210 212 158 190 195 194 169 208 204
    28 Les Etchemins 253 212 204 201 192 198 187 153 165 150 132 139
    29 Beauce-Sartigan 686 650 617 639 570 554 582 529 527 499 516 566
    30 Le Granit 316 257 276 243 240 223 217 198 194 224 213 226
    31 L'Amiante 582 501 432 392 410 367 374 342 345 313 319 350
    32 L'Érable 316 311 326 304 310 306 277 251 267 233 245 220
    33 Lotbinière 371 378 383 343 342 307 305 312 267 283 261 285
    34 Portneuf 487 504 524 478 477 477 470 419 399 361 350 366
    35 Mékinac 169 128 132 118 111 113 102 97 89 83 77 64
    36 Le Centre-de-la-Mauricie 777 794 738 677 659 619 572 567 483 486 475 434
    37 Francheville 1 556 1 716 1 634 1 568 1 561 1 516 1 450 1 380 1 188 1 179 1 107 1 108
    38 Bécancour 206 221 223 240 247 239 194 177 203 158 152 158
    39 Arthabaska 855 887 813 772 782 742 711 733 664 665 678 646
    40 Asbestos 160 158 149 162 144 143 129 115 117 126 118 113
    41 Le Haut-Saint-François 290 327 276 283 272 234 289 253 224 204 200 210
    42 Le Val-Saint-François 423 464 459 421 441 448 357 326 315 266 277 266
    43 Sherbrooke 1 504 1 711 1 714 1 616 1 581 1 576 1 692 1 635 1 505 1 477 1 452 1 502
    44 Coaticook 217 243 235 201 193 206 176 183 161 171 180 181
    45 Memphrémagog 508 536 488 447 445 459 432 415 401 382 411 406
    46 Brome-Missisquoi 600 577 582 562 520 458 454 437 402 464 372 399
    47 La Haute-Yamaska 966 1 140 1 152 1 041 922 1 002 880 872 830 795 804 918
    48 Acton 274 204 169 177 193 207 197 191 160 161 149 142
    49 Drummond 983 1 120 1 028 1 012 1 029 1 014 911 939 960 923 942 915
    50 Nicolet-Yamaska 321 322 299 295 239 275 243 242 215 210 203 205
    51 Maskinongé 251 256 261 240 227 221 208 205 189 179 159 167
    52 D'Autray 363 528 449 464 490 429 470 417 358 367 368 340
    53 Le Bas-Richelieu 600 571 568 472 487 456 467 440 386 349 370 340
    54 Les Maskoutains 871 1 107 1 028 980 952 908 930 821 849 773 728 773
    55 Rouville 406 464 488 454 449 399 409 360 324 278 259 312
    56 Le Haut-Richelieu 1 134 1 468 1 413 1 394 1 272 1 248 1 152 1 100 1 073 966 972 982
    57 La Vallée-du-Richelieu 1 197 1 579 1 518 1 566 1 458 1 419 1 349 1 330 1 290 1 230 1 115 1 204
    58 Champlain 3 965 4 538 4 254 4 032 3 925 3 666 3 625 3 270 3 220 3 030 2 984 3 045
    59 Lajemmerais 910 1 251 1 369 1 346 1 280 1 274 1 231 1 151 1 129 991 1 073 1 079
    60 L'Assomption 1 057 1 547 1 585 1 484 1 486 1 335 1 285 1 067 988 946 869 877
    61 Joliette 579 580 668 622 623 534 547 488 474 447 433 441
    62 Matawinie 411 488 498 509 496 443 450 384 398 376 347 356
    63 Montcalm 303 484 511 486 528 488 503 440 451 393 362 394
    64 Les Moulins 1 048 1 637 1 821 1 651 1 579 1 485 1 445 1 290 1 318 1 190 1 161 1 235
    65 Laval 3 630 4 638 4 535 4 505 4 371 4 073 3 987 3 695 3 510 3 540 3 366 3 592
    66 Communauté-Urbaine-de-Montréal 21 166 23 902 23 976 23 394 23 543 22 919 22 695 21 323 20 578 20 199 20 036 20 359
    67 Roussillon 1 340 2 169 2 103 2 113 2 029 1 970 1 861 1 790 1 570 1 618 1 522 1 649
    68 Les Jardins-de-Napierville 296 353 359 338 295 270 296 235 224 273 256 249
    69 Le Haut-Saint-Laurent 341 357 337 318 317 294 263 260 274 227 228 210
    70 Beauharnois-Salaberry 711 824 829 749 718 681 640 588 508 479 483 499
    71 Vaudreuil-Soulanges 993 1 442 1 408 1 424 1 418 1 463 1 396 1 268 1 161 1 182 1 185 1 161
    72 Deux-Montagnes 824 1 200 1 166 1 153 1 172 1 097 1 016 1 006 891 917 852 920
    73 Thérèse-De Blainville 1 159 1 898 2 031 1 862 1 847 1 737 1 779 1 704 1 543 1 616 1 565 1 608
    74 Mirabel 174 382 386 388 391 410 414 377 398 347 360 439
    75 La Rivière-du-Nord 832 1 187 1 126 1 111 1 124 1 118 1 065 1 004 899 904 894 963
    76 Argenteuil 310 325 355 328 314 276 288 268 270 265 229 246
    77 Les Pays-d'en-Haut 229 320 309 299 278 273 247 259 247 231 224 246
    78 Les Laurentides 399 412 418 436 396 379 392 329 324 327 339 355
    79 Antoine-Labelle 389 381 363 369 374 350 328 350 296 286 300 288
    80 Papineau 242 216 249 261 191 199 190 169 165 149 175 139
    81 Communauté-Urbaine-de-l'Outaouais2 3 103 3 453 3 501 3 222 3 198 2 984 2 817 2 719 2 493 2 525 2 338 2 460
    82 Les Collines-de-l'Outaouais .. 433 412 433 509 432 419 424 396 383 383 398
    83 La Vallée-de-la-Gatineau 228 240 224 220 242 239 230 197 212 201 191 168
    84 Pontiac 238 239 223 199 165 175 159 164 163 160 136 146
    85 Témiscamingue 264 267 256 297 270 242 222 233 219 207 192 213
    86 Rouyn-Noranda 558 654 653 606 587 567 560 500 501 439 419 401
    87 Abitibi-Ouest 371 321 322 295 304 311 288 267 231 208 213 228
    88 Abitibi 413 447 407 398 360 338 349 311 281 293 235 270
    89 Vallée-de-l'Or 650 710 656 612 575 606 587 543 491 468 502 434
    90 Le Haut-Saint-Maurice 245 276 243 257 200 229 218 200 176 193 187 184
    91 Le Domaine-du Roi 534 451 427 426 426 390 379 360 353 311 349 322
    92 Maria-Chapdelaine 475 367 334 314 321 306 298 284 269 261 247 271
    93 Lac-Saint-Jean-Est 793 703 701 613 593 541 560 520 476 476 437 455
    94 Le Fjord-du-Saguenay 2 179 2 362 2 211 2 089 1 935 1 900 1 833 1 696 1 550 1 435 1 452 1 483
    95 La Haute-Côte-Nord 173 226 191 175 146 162 143 132 122 123 104 100
    96 Manicouagan 544 531 540 494 430 456 425 390 404 326 333 323
    971 Sept-Rivières 473 514 524 512 470 495 467 447 443 428 365 389
    972 Caniapiscau 44 52 83 79 82 59 72 75 71 72 75 48
    981 Minganie3 221 119 106 97 92 90 106 73 81 69 84 77
    982 Basse-Côte-Nord .. 94 83 70 70 79 61 71 70 82 77 65
    991 Jamésie 676 583 637 611 612 584 548 540 533 512 536 532
    992 Kativik 156 296 275 272 277 274 259 262 291 277 276 307
      
      Décès 46 964 49 243 48 963 51 831 51 389 52 722 52 278 54 281 54 306 54 959 53 287 54 372
    01 Les Îles-de-la-Madeleine 96 68 102 79 102 128 102 127 106 106 120 98
    02 Le Rocher-Percé 154 176 161 178 180 181 161 206 184 160 174 192
    03 La Côte-de-Gaspé 150 157 164 149 151 184 167 164 147 159 152 147
    04 La Haute-Gaspésie 121 119 129 125 140 142 149 160 113 124 127 148
    05 Bonaventure 173 127 146 133 134 151 157 162 173 165 140 146
    06 Avignon 147 116 129 125 127 153 123 125 127 134 161 146
    07 La Matapédia 164 168 166 176 167 192 183 182 173 175 143 195
    08 Matane 203 196 194 217 228 215 209 219 242 196 207 210
    09 La Mitis 198 193 183 186 208 170 168 200 188 214 188 179
    10 Rimouski-Neigette 328 328 344 369 352 382 350 394 350 360 348 352
    11 Les Basques 115 108 101 109 97 116 92 100 114 98 92 120
    12 Rivière-du-Loup 226 227 261 217 260 247 241 235 275 289 266 225
    13 Témiscouata 196 203 197 176 169 193 209 200 215 191 187 188
    14 Kamouraska 182 214 214 233 199 224 195 219 196 198 187 220
    15 Charlevoix-Est 158 152 133 145 168 144 134 139 133 162 143 144
    16 Charlevoix 127 134 129 140 143 113 122 168 133 180 155 149
    17 L'Islet 205 173 203 171 162 187 157 189 161 186 180 181
    18 Montmagny 229 229 218 225 225 261 220 252 241 212 219 230
    19 Bellechasse 240 251 242 250 263 250 258 305 239 263 285 240
    20 L'Île-d'Orléans 49 46 60 39 56 42 54 42 49 54 50 51
    21 La Côte-de-Beaupré 162 170 155 153 165 172 198 187 187 173 184 172
    22 La Jacques-Cartier 76 59 96 78 81 72 90 78 100 85 82 87
    23 Communauté-Urbaine-de-Québec 3 379 3 535 3 577 3 801 3 757 3 825 3 874 3 953 4 075 4 030 3 837 3 983
    24 Desjardins 316 367 360 357 348 360 402 386 386 367 435 412
    25 Les Chutes-de-la-Chaudière 203 231 221 267 241 269 283 299 258 310 275 277
    26 La Nouvelle-Beauce 117 172 181 153 171 190 176 220 173 176 168 168
    27 Robert-Cliche 139 141 141 119 150 134 111 141 156 162 144 133
    28 Les Etchemins 164 157 171 170 164 174 148 157 165 171 167 149
    29 Beauce-Sartigan 285 309 291 289 291 285 290 344 328 315 331 325
    30 Le Granit 144 182 170 173 167 197 168 183 169 165 176 165
    31 L'Amiante 366 377 369 337 401 395 386 406 387 401 427 378
    32 L'Érable 194 187 195 209 189 214 216 233 230 206 183 231
    33 Lotbinière 193 168 163 159 184 190 193 181 175 204 157 170
    34 Portneuf 336 403 328 421 380 366 355 394 381 388 376 367
    35 Mékinac 139 122 107 111 121 128 132 127 130 124 138 112
    36 Le Centre-de-la-Mauricie 575 590 640 641 646 664 616 661 604 663 675 662
    37 Francheville 1 048 1 056 973 1 027 1 090 1 137 1 076 1 194 1 142 1 170 1 169 1 220
    38 Bécancour 136 145 132 154 158 141 147 136 147 147 156 150
    39 Arthabaska 419 435 439 445 433 467 461 456 432 506 421 517
    40 Asbestos 141 135 153 158 135 151 126 165 135 156 137 144
    41 Le Haut-Saint-François 181 175 134 175 151 175 152 164 161 188 180 135
    42 Le Val-Saint-François 262 262 202 223 223 244 205 213 212 244 224 234
    43 Sherbrooke 911 893 947 980 904 1 047 1 004 1 121 1 059 1 052 1 077 1 030
    44 Coaticook 103 115 115 112 129 137 130 102 100 113 105 129
    45 Memphrémagog 335 320 320 315 316 340 324 368 369 340 339 357
    46 Brome-Missisquoi 421 405 413 434 464 436 434 402 456 396 441 441
    47 La Haute-Yamaska 439 517 532 545 515 543 505 582 552 611 605 640
    48 Acton 112 91 90 119 102 84 108 119 114 98 116 132
    49 Drummond 583 557 591 669 613 638 674 690 657 675 673 695
    50 Nicolet-Yamaska 212 290 239 251 239 231 229 257 261 240 222 234
    51 Maskinongé 250 223 229 247 219 257 203 228 214 259 240 224
    52 D'Autray 317 328 311 323 330 341 349 327 383 347 320 341
    53 Le Bas-Richelieu 392 394 460 474 414 422 454 461 498 483 459 445
    54 Les Maskoutains 579 615 582 644 651 645 640 632 679 681 621 705
    55 Rouville 172 217 192 204 215 223 188 189 198 248 212 195
    56 Le Haut-Richelieu 556 584 623 736 685 708 672 729 775 689 719 754
    57 La Vallée-du-Richelieu 487 490 489 530 561 529 548 579 633 642 623 605
    58 Champlain 1 567 1 716 1 733 1 850 1 877 1 884 1 903 2 007 2 132 2 076 1 939 1 951
    59 Lajemmerais 327 312 320 372 329 392 378 418 406 458 410 438
    60 L'Assomption 340 401 429 433 468 466 463 496 546 548 557 501
    61 Joliette 304 374 403 465 471 447 454 444 476 496 479 530
    62 Matawinie 257 289 292 350 307 335 312 360 367 391 382 351
    63 Montcalm 225 251 210 298 259 272 299 319 300 319 273 306
    64 Les Moulins 256 341 318 349 369 376 363 452 420 477 482 498
    65 Laval 1 495 1 809 1 722 1 947 1 918 2 009 2 130 2 164 2 144 2 180 2 168 2 246
    66 Communauté-Urbaine-de-Montréal 15 057 15 408 15 053 15 905 15 667 15 928 15 591 15 954 15 725 15 853 15 271 15 306
    67 Roussillon 501 620 613 699 597 699 729 719 761 760 740 783
    68 Les Jardins-de-Napierville 158 157 158 171 159 155 143 164 191 164 176 178
    69 Le Haut-Saint-Laurent 217 194 202 213 211 230 218 229 231 263 188 235
    70 Beauharnois-Salaberry 437 507 517 511 508 473 483 510 503 557 504 536
    71 Vaudreuil-Soulanges 450 494 457 514 488 558 545 526 611 574 586 555
    72 Deux-Montagnes 363 413 444 402 471 479 433 469 492 488 504 547
    73 Thérèse-De Blainville 283 409 433 490 488 487 490 552 551 563 534 607
    74 Mirabel 69 88 103 97 102 102 120 124 127 138 136 145
    75 La Rivière-du-Nord 427 522 537 549 608 568 562 629 624 702 635 684
    76 Argenteuil 269 243 250 301 298 274 256 281 322 298 309 308
    77 Les Pays-d'en-Haut 162 183 197 229 216 220 233 248 225 254 209 247
    78 Les Laurentides 250 259 267 355 298 338 331 353 298 324 306 329
    79 Antoine-Labelle 238 258 220 239 263 253 284 307 266 295 292 266
    80 Papineau 146 172 154 180 175 165 145 167 176 178 189 193
    81 Communauté-Urbaine-de-l'Outaouais2 1 152 1 129 1 112 1 149 1 145 1 233 1 266 1 244 1 334 1 352 1 288 1 407
    82 Les Collines-de-l'Outaouais .. 127 124 154 149 149 147 124 178 168 139 145
    83 La Vallée-de-la-Gatineau 178 157 193 169 189 160 170 204 169 216 192 207
    84 Pontiac 188 134 163 159 135 117 150 168 145 139 162 162
    85 Témiscamingue 113 133 127 105 141 115 141 137 126 148 126 136
    86 Rouyn-Noranda 230 200 274 266 280 271 324 241 239 282 262 276
    87 Abitibi-Ouest 183 153 175 154 160 181 174 177 156 177 167 178
    88 Abitibi 118 127 132 150 143 163 156 156 165 179 163 161
    89 Vallée-de-l'Or 246 254 263 299 276 268 304 284 309 279 330 309
    90 Le Haut-Saint-Maurice 137 121 121 126 141 142 124 129 129 134 149 150
    91 Le Domaine-du Roi 203 229 226 252 202 218 229 236 238 253 235 222
    92 Maria-Chapdelaine 169 178 190 191 184 186 191 199 194 167 183 203
    93 Lac-Saint-Jean-Est 315 326 323 350 344 326 372 295 351 337 343 360
    94 Le Fjord-du-Saguenay 1 008 1 120 1 047 1 105 1 194 1 154 1 227 1 198 1 262 1 202 1 197 1 271
    95 La Haute-Côte-Nord 83 106 69 90 88 87 107 110 93 91 88 123
    96 Manicouagan 141 156 162 174 168 199 171 180 213 171 206 194
    971 Sept-Rivières 163 165 178 126 150 184 191 201 196 181 182 206
    972 Caniapiscau 7 9 6 13 6 17 7 14 10 16 12 7
    981 Minganie3 75 32 45 49 37 49 45 56 43 52 52 47
    982 Basse-Côte-Nord .. 21 37 29 28 35 34 22 36 31 30 29
    991 Jamésie 107 90 108 108 100 107 96 107 137 109 105 91
    992 Kativik 45 54 49 49 48 45 69 55 49 68 69 69
      
      Accroissement naturel 37 615 48 105 47 091 40 491 39 028 34 536 32 852 25 443 21 559 18 640 18 723 19 327
    01 Les Îles-de-la-Madeleine 80 146 69 88 63 4 40 2 -19 -8 -34 -5
    02 Le Rocher-Percé 113 55 67 35 30 36 47 -6 10 -2 -39 -61
    03 La Côte-de-Gaspé 121 83 94 73 67 8 37 -2 25 5 -16 -22
    04 La Haute-Gaspésie 44 12 17 9 -3 1 -2 -39 5 -5 -52 -65
    05 Bonaventure 89 130 97 67 84 39 61 -14 -17 -20 13 -33
    06 Avignon 41 126 123 76 11 26 34 44 39 2 3 6
    07 La Matapédia 172 125 74 82 74 44 36 11 25 -15 17 -28
    08 Matane 118 76 47 18 10 -23 -9 -52 -44 -9 -46 -53
    09 La Mitis 53 50 42 29 16 28 56 -40 -19 -44 -18 -14
    10 Rimouski-Neigette 284 297 242 235 194 135 180 93 116 62 80 63
    11 Les Basques 11 -5 20 -39 -12 -45 -12 -9 -36 -41 -4 -49
    12 Rivière-du-Loup 172 186 134 91 65 69 51 50 -11 -12 34 57
    13 Témiscouata 120 58 60 42 37 13 12 12 2 1 14 19
    14 Kamouraska 142 43 72 16 66 0 17 -1 11 15 26 -36
    15 Charlevoix-Est 70 44 22 56 -9 7 40 28 11 -25 -11 -2
    16 Charlevoix 36 6 9 -28 -15 -14 -23 -73 -46 -86 -45 -48
    17 L'Islet 70 78 18 45 55 20 46 -30 36 -48 -6 -36
    18 Montmagny 72 19 51 27 13 -10 42 -32 -26 -2 -16 -41
    19 Bellechasse 143 128 104 64 43 81 41 -9 44 23 -16 32
    20 L'Île-d'Orléans 22 49 36 26 21 25 21 26 14 7 13 9
    21 La Côte-de-Beaupré 61 59 106 104 75 39 19 2 9 25 -27 9
    22 La Jacques-Cartier 288 448 335 299 340 312 312 275 227 255 257 299
    23 Communauté-Urbaine-de-Québec 1 703 2 366 2 311 1 960 1 741 1 652 1 293 934 472 399 409 405
    24 Desjardins 250 288 257 274 177 207 108 160 64 104 10 57
    25 Les Chutes-de-la-Chaudière 719 945 888 822 858 791 766 667 704 640 662 680
    26 La Nouvelle-Beauce 265 190 196 159 136 136 124 59 125 105 111 131
    27 Robert-Cliche 179 83 113 91 62 24 79 54 38 7 64 71
    28 Les Etchemins 89 55 33 31 28 24 39 -4 0 -21 -35 -10
    29 Beauce-Sartigan 401 341 326 350 279 269 292 185 199 184 185 241
    30 Le Granit 172 75 106 70 73 26 49 15 25 59 37 61
    31 L'Amiante 216 124 63 55 9 -28 -12 -64 -42 -88 -108 -28
    32 L'Érable 122 124 131 95 121 92 61 18 37 27 62 -11
    33 Lotbinière 178 210 220 184 158 117 112 131 92 79 104 115
    34 Portneuf 151 101 196 57 97 111 115 25 18 -27 -26 -1
    35 Mékinac 30 6 25 7 -10 -15 -30 -30 -41 -41 -61 -48
    36 Le Centre-de-la-Mauricie 202 204 98 36 13 -45 -44 -94 -121 -177 -200 -228
    37 Francheville 508 660 661 541 471 379 374 186 46 9 -62 -112
    38 Bécancour 70 76 91 86 89 98 47 41 56 11 -4 8
    39 Arthabaska 436 452 374 327 349 275 250 277 232 159 257 129
    40 Asbestos 19 23 -4 4 9 -8 3 -50 -18 -30 -19 -31
    41 Le Haut-Saint-François 109 152 142 108 121 59 137 89 63 16 20 75
    42 Le Val-Saint-François 161 202 257 198 218 204 152 113 103 22 53 32
    43 Sherbrooke 593 818 767 636 677 529 688 514 446 425 375 472
    44 Coaticook 114 128 120 89 64 69 46 81 61 58 75 52
    45 Memphrémagog 173 216 168 132 129 119 108 47 32 42 72 49
    46 Brome-Missisquoi 179 172 169 128 56 22 20 35 -54 68 -69 -42
    47 La Haute-Yamaska 527 623 620 496 407 459 375 290 278 184 199 278
    48 Acton 162 113 79 58 91 123 89 72 46 63 33 10
    49 Drummond 400 563 437 343 416 376 237 249 303 248 269 220
    50 Nicolet-Yamaska 109 32 60 44 0 44 14 -15 -46 -30 -19 -29
    51 Maskinongé 1 33 32 -7 8 -36 5 -23 -25 -80 -81 -57
    52 D'Autray 46 200 138 141 160 88 121 90 -25 20 48 -1
    53 Le Bas-Richelieu 208 177 108 -2 73 34 13 -21 -112 -134 -89 -105
    54 Les Maskoutains 292 492 446 336 301 263 290 189 170 92 107 68
    55 Rouville 234 247 296 250 234 176 221 171 126 30 47 117
    56 Le Haut-Richelieu 578 884 790 658 587 540 480 371 298 277 253 228
    57 La Vallée-du-Richelieu 710 1 089 1 029 1 036 897 890 801 751 657 588 492 599
    58 Champlain 2 398 2 822 2 521 2 182 2 048 1 782 1 722 1 263 1 088 954 1 045 1 094
    59 Lajemmerais 583 939 1 049 974 951 882 853 733 723 533 663 641
    60 L'Assomption 717 1 146 1 156 1 051 1 018 869 822 571 442 398 312 376
    61 Joliette 275 206 265 157 152 87 93 44 -2 -49 -46 -89
    62 Matawinie 154 199 206 159 189 108 138 24 31 -15 -35 5
    63 Montcalm 78 233 301 188 269 216 204 121 151 74 89 88
    64 Les Moulins 792 1 296 1 503 1 302 1 210 1 109 1 082 838 898 713 679 737
    65 Laval 2 135 2 829 2 813 2 558 2 453 2 064 1 857 1 531 1 366 1 360 1 198 1 346
    66 Communauté-Urbaine-de-Montréal 6 109 8 494 8 923 7 489 7 876 6 991 7 104 5 369 4 853 4 346 4 765 5 053
    67 Roussillon 839 1 549 1 490 1 414 1 432 1 271 1 132 1 071 809 858 782 866
    68 Les Jardins-de-Napierville 138 196 201 167 136 115 153 71 33 109 80 71
    69 Le Haut-Saint-Laurent 124 163 135 105 106 64 45 31 43 -36 40 -25
    70 Beauharnois-Salaberry 274 317 312 238 210 208 157 78 5 -78 -21 -37
    71 Vaudreuil-Soulanges 543 948 951 910 930 905 851 742 550 608 599 606
    72 Deux-Montagnes 461 787 722 751 701 618 583 537 399 429 348 373
    73 Thérèse-De Blainville 876 1 489 1 598 1 372 1 359 1 250 1 289 1 152 992 1 053 1 031 1 001
    74 Mirabel 105 294 283 291 289 308 294 253 271 209 224 294
    75 La Rivière-du-Nord 405 665 589 562 516 550 503 375 275 202 259 279
    76 Argenteuil 41 82 105 27 16 2 32 -13 -52 -33 -80 -62
    77 Les Pays-d'en-Haut 67 137 112 70 62 53 14 11 22 -23 15 -1
    78 Les Laurentides 149 153 151 81 98 41 61 -24 26 3 33 26
    79 Antoine-Labelle 151 123 143 130 111 97 44 43 30 -9 8 22
    80 Papineau 96 44 95 81 16 34 45 2 -11 -29 -14 -54
    81 Communauté-Urbaine-de-l'Outaouais2 1 951 2 324 2 389 2 073 2 053 1 751 1 551 1 475 1 159 1 173 1 050 1 053
    82 Les Collines-de-l'Outaouais .. 306 288 279 360 283 272 300 218 215 244 253
    83 La Vallée-de-la-Gatineau 50 83 31 51 53 79 60 -7 43 -15 -1 -39
    84 Pontiac 50 105 60 40 30 58 9 -4 18 21 -26 -16
    85 Témiscamingue 151 134 129 192 129 127 81 96 93 59 66 77
    86 Rouyn-Noranda 328 454 379 340 307 296 236 259 262 157 157 125
    87 Abitibi-Ouest 188 168 147 141 144 130 114 90 75 31 46 50
    88 Abitibi 295 320 275 248 217 175 193 155 116 114 72 109
    89 Vallée-de-l'Or 404 456 393 313 299 338 283 259 182 189 172 125
    90 Le Haut-Saint-Maurice 108 155 122 131 59 87 94 71 47 59 38 34
    91 Le Domaine-du Roi 331 222 201 174 224 172 150 124 115 58 114 100
    92 Maria-Chapdelaine 306 189 144 123 137 120 107 85 75 94 64 68
    93 Lac-Saint-Jean-Est 478 377 378 263 249 215 188 225 125 139 94 95
    94 Le Fjord-du-Saguenay 1 171 1 242 1 164 984 741 746 606 498 288 233 255 212
    95 La Haute-Côte-Nord 90 120 122 85 58 75 36 22 29 32 16 -23
    96 Manicouagan 403 375 378 320 262 257 254 210 191 155 127 129
    971 Sept-Rivières 310 349 346 386 320 311 276 246 247 247 183 183
    972 Caniapiscau 37 43 77 66 76 42 65 61 61 56 63 41
    981 Minganie3 146 87 61 48 55 41 61 17 38 17 32 30
    982 Basse-Côte-Nord .. 73 46 41 42 44 27 49 34 51 47 36
    991 Jamésie 569 493 529 503 512 477 452 433 396 403 431 441
    992 Kativik 111 242 226 223 229 229 190 207 242 209 207 238
      
      Mariages 33 108 28 922 25 821 25 018 24 984 24 237 23 963 23 918 22 940 22 910 24 911 21 961
    01 Les Îles-de-la-Madeleine 61 24 20 20 37 34 45 29 29 23 25 19
    02 Le Rocher-Percé 39 58 53 46 65 73 69 58 51 44 46 50
    03 La Côte-de-Gaspé 76 52 45 40 41 58 38 47 33 24 30 22
    04 La Haute-Gaspésie 69 26 44 21 24 23 27 35 25 31 37 28
    05 Bonaventure 100 64 54 51 54 49 58 64 44 53 45 32
    06 Avignon 64 33 34 26 24 36 26 24 37 34 36 39
    07 La Matapédia 111 51 48 48 45 52 43 47 49 33 58 40
    08 Matane 92 66 52 57 50 59 43 42 45 48 49 42
    09 La Mitis 75 41 30 36 47 51 57 43 41 39 45 55
    10 Rimouski-Neigette 284 220 188 201 196 177 126 127 111 104 118 104
    11 Les Basques 49 32 14 20 20 30 17 19 24 12 11 12
    12 Rivière-du-Loup 171 160 112 108 100 96 98 113 88 117 117 85
    13 Témiscouata 110 62 34 49 54 45 52 43 43 50 48 35
    14 Kamouraska 119 70 67 50 48 59 41 46 45 44 35 29
    15 Charlevoix-Est 111 65 61 84 70 63 68 46 65 51 63 72
    16 Charlevoix 84 46 40 46 32 34 41 38 34 44 40 46
    17 L'Islet 88 73 52 40 41 50 44 35 29 27 44 28
    18 Montmagny 127 98 103 97 105 89 82 80 77 61 79 68
    19 Bellechasse 121 80 77 77 80 59 62 52 65 59 59 61
    20 L'Île-d'Orléans 49 22 32 34 19 30 37 21 26 27 40 38
    21 La Côte-de-Beaupré 68 48 74 46 71 55 73 57 60 55 65 53
    22 La Jacques-Cartier 108 104 74 65 75 52 60 59 59 61 84 78
    23 Communauté-Urbaine-de-Québec 2 453 2 155 1 921 1 856 1 834 1 689 1 645 1 693 1 577 1 630 1 813 1 469
    24 Desjardins 156 140 109 106 119 88 87 84 74 91 90 71
    25 Les Chutes-de-la-Chaudière 116 119 103 118 87 107 75 100 90 91 103 105
    26 La Nouvelle-Beauce 128 89 62 69 65 77 91 65 62 61 58 53
    27 Robert-Cliche 171 130 111 123 110 102 108 102 93 114 135 94
    28 Les Etchemins 75 78 66 36 58 54 39 49 40 41 35 36
    29 Beauce-Sartigan 225 144 140 133 133 130 136 141 103 118 115 89
    30 Le Granit 142 78 60 64 68 60 56 62 84 58 68 50
    31 L'Amiante 288 181 158 130 120 151 125 128 142 122 133 106
    32 L'Érable 106 72 56 55 52 60 53 40 42 63 46 50
    33 Lotbinière 126 86 87 64 55 61 69 54 47 52 55 41
    34 Portneuf 167 125 91 90 101 88 85 71 76 71 103 79
    35 Mékinac 63 23 25 22 29 26 23 24 23 19 21 22
