Go back to document

    Immigrants by country of birth, Québec, 2019-2023 (in French only)


    Rang Pays de naissance Immigrants             Pays de naissance Immigrants
       
       
        n %     n %

      2019-2023p 237 597 100,0   2023p 52 808 100,0
    1 France 33 011 13,9   France 6 847 13,0
    2 Chine 21 274 9,0   Cameroun 6 239 11,8
    3 Cameroun 14 135 5,9   Chine 5 864 11,1
    4 Algérie 13 211 5,6   Algérie 2 508 4,7
    5 Maroc 11 015 4,6   Maroc 2 468 4,7
    6 Haïti 10 322 4,3   Tunisie 2 226 4,2
    7 Tunisie 10 013 4,2   Haïti 2 221 4,2
    8 Inde 8 651 3,6   Côte d'Ivoire 1 641 3,1
    9 Côte d'Ivoire 7 240 3,0   Inde 1 465 2,8
    10 Iran 6 455 2,7   Liban 1 080 2,0
    11 Syrie 5 680 2,4   Colombie 1 077 2,0
    12 Brésil 5 431 2,3   République démocratique du Congo 1 076 2,0
    13 États-Unis 4 540 1,9   Iran 1 075 2,0
    14 Colombie 4 437 1,9   États-Unis 949 1,8
    15 Philippines 4 368 1,8   Brésil 931 1,8
      Autres pays 77 814 32,8   Autres pays 15 141 28,7

    Notes
    p : Donnée provisoire.

    Les totaux ne sont pas exactement les mêmes que ceux provenant des estimations démographiques de Statistique Canada.

    Source
    Ministère de l'Immigration, de la Francisation et de l'Intégration.

    Update : May 8, 2024
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions
    Comments
    Was the information on this page useful to you?