Loading
Go back to document

Immigrants by country of birth, Québec, 2020-2025 (in French only)

Rang Pays de naissance Immigrants             Pays de naissance Immigrants
   
   
    n %     n %

  2021-2025 291 381 100,0   2025 60 134 100,0
1 France 43 542 14,9   Cameroun 9 357 15,6
2 Cameroun 29 508 10,1   France 8 803 14,6
3 Chine 21 862 7,5   Algérie 4 377 7,3
4 Algérie 16 957 5,8   Tunisie 4 021 6,7
5 Tunisie 15 969 5,5   Maroc 3 570 5,9
6 Maroc 14 472 5,0   Haïti 3 398 5,7
7 Haïti 14 032 4,8   Colombie 1 810 3,0
8 Côte d'Ivoire 7 631 2,6   Côte d'Ivoire 1 639 2,7
9 Brésil 7 061 2,4   Chine 1 471 2,4
10 Inde 6 647 2,3   Mexique 1 333 2,2
11 Colombie 6 527 2,2   Brésil 1 280 2,1
12 Iran 6 128 2,1   Rép. dém. du Congo 1 167 1,9
13 États-Unis 5 121 1,8   Sénégal 976 1,6
14 Liban 5 025 1,7   Liban 871 1,4
15 Rép. dém. du Congo 4 977 1,7   Inde 863 1,4
  Autres pays 85 922 29,5   Autres pays 15 198 25,3

Note : Les totaux ne sont pas exactement les mêmes que ceux provenant des estimations démographiques de Statistique Canada.
  
Source : Ministère de l'Immigration, de la Francisation et de l'Intégration.
  
 
Update : May 13, 2026
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?