Go back to document

    Immigrants by country of birth, Québec, 2018-2022 (in French only)


    Rang Pays de naissance Immigrants             Pays de naissance Immigrants
       
       
        n %     n %

      2018-2022p 235 894 100,0   2022p 68 704 100,0
    1 France 30 114 12,8   France 11 055 16,1
    2 Chine 20 717 8,8   Chine 6 817 9,9
    3 Algérie 13 475 5,7   Algérie 3 776 5,5
    4 Inde 11 034 4,7   Haïti 3 715 5,4
    5 Maroc 10 588 4,5   Tunisie 3 459 5,0
    6 Haïti 9 827 4,2   Maroc 3 291 4,8
    7 Cameroun 9 604 4,1   Cameroun 3 036 4,4
    8 Tunisie 9 246 3,9   Brésil 2 115 3,1
    9 Syrie 8 010 3,4   Iran 1 890 2,8
    10 Côte d'Ivoire 6 974 3,0   Côte d'Ivoire 1 822 2,7
    11 Iran 6 803 2,9   Inde 1 714 2,5
    12 Philippines 6 164 2,6   Colombie 1 523 2,2
    13 Brésil 4 991 2,1   États-Unis 1 297 1,9
    14 États-Unis 4 566 1,9   Rép. dém. du Congo 1 114 1,6
    15 Colombie 4 340 1,8   Liban 1 047 1,5
      Autres pays 79 441 33,7   Autres pays 21 033 30,6

    Note : Les totaux ne sont pas exactement les mêmes que ceux provenant des estimations démographiques de Statistique Canada.
    Source : Ministère de l'Immigration, de la Francisation et de l'Intégration.
     
    Update : May 24, 2023
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions
    Comments
    Was the information on this page useful to you?