Go back to document

    Fertility rate by age group of mother, total fertility rate and average age at childbirth, Québec, 1951-2022 (in French only)


    Année Groupe d'âge1 Indice synthétique   Âge
                      de fécondité   moyen
     
           
       15-192  20-24  25-29  30-34  35-39  40-44  45-493        
     
     
     
      pour 1 000 enfants par femme   ans

    1951 29,8 179,4 221,5 173,6 115,5 45,0 4,8   3,848   29,56
    1952 31,4 187,8 223,2 176,6 115,0 44,0 4,7   3,914   29,45
    1953 32,0 195,5 223,9 176,9 114,4 44,3 4,6   3,958   29,37
    1954 33,2 201,8 226,0 180,5 115,9 45,3 4,8   4,038   29,35
    1955 33,0 200,3 226,6 177,7 112,6 44,6 4,4   3,996   29,30
    1956 33,1 197,8 232,5 172,2 115,1 42,6 4,3   3,988   29,27
    1957 35,5 205,7 239,7 173,5 115,3 43,4 4,0   4,086   29,17
    1958 34,6 204,6 237,4 170,0 110,0 40,3 4,2   4,005   29,08
    1959 34,4 206,9 236,9 167,8 108,5 39,1 3,9   3,988   29,01
    1960 34,1 204,6 226,0 162,1 102,8 38,2 3,8   3,858   28,94
    1961 34,3 204,9 221,1 158,4 97,1 37,0 3,5   3,782   28,84
    1962 32,7 202,9 213,7 155,0 92,9 34,7 3,0   3,674   28,76
    1963 32,2 201,2 207,3 148,3 88,3 31,9 3,0   3,561   28,67
    1964 30,2 193,9 202,1 143,1 82,0 30,4 2,9   3,422   28,63
    1965 28,6 176,2 183,4 123,0 74,2 26,2 2,7   3,071   28,54
    1966 27,2 157,4 164,8 107,5 62,9 22,0 2,3   2,720   28,39
    1967 25,0 146,9 149,2 93,0 54,5 18,4 2,0   2,446   28,19
    1968 24,0 136,6 143,3 87,2 47,3 15,6 1,7   2,279   28,04
    1969 23,5 129,9 141,8 84,4 44,9 13,5 1,3   2,197   27,98
    1970 22,7 122,5 137,8 80,6 40,4 12,2 1,0   2,086   27,92
    1971 21,2 109,4 130,9 77,2 36,6 11,0 0,8   1,935   27,94
    1972 18,9 98,2 125,3 70,8 31,3 8,7 0,8   1,770   27,87
    1973 18,6 96,8 128,5 68,6 28,3 7,0 0,5   1,741   27,71
    1974 17,7 95,6 131,4 69,1 24,6 5,9 0,5   1,724   27,60
    1975 19,9 97,8 136,2 68,5 22,7 5,2 0,5   1,754   27,41
    1976 20,6 97,1 135,1 67,8 21,9 4,5 0,3   1,737   27,33
    1977 18,6 93,6 133,7 67,6 21,1 3,6 0,4   1,693   27,37
    1978 16,6 91,0 132,0 68,9 18,8 3,4 0,3   1,655   27,41
    1979 16,4 92,3 136,6 71,1 19,6 2,9 0,2   1,695   27,42
    1980 15,4 89,7 131,3 67,9 18,7 2,8 0,2   1,631   27,40
    1981 14,4 85,0 128,4 66,8 17,5 2,6 0,2   1,574   27,45
    1982 14,3 81,4 119,0 61,8 17,0 2,5 0,1   1,481   27,39
    1983 13,4 78,0 115,4 60,2 15,8 2,3 0,2   1,427   27,41
    1984 13,3 74,7 116,1 61,0 16,6 2,3 0,1   1,421   27,49
    1985 13,7 71,6 114,2 60,3 16,7 2,1 0,1   1,394   27,52
    1986 14,6 69,3 112,3 59,0 17,0 2,4 0,1   1,374   27,54
    1987 15,3 67,5 110,1 59,4 16,9 2,5 0,1   1,359   27,56
    1988 15,6 70,5 113,6 62,4 18,1 2,8 0,1   1,415   27,59
    1989 16,6 74,7 120,1 68,3 19,4 2,6 0,1   1,509   27,62
    1990 18,1 79,7 128,4 75,3 22,0 2,8 0,1   1,632   27,69
    1991 17,6 80,0 129,3 78,0 22,7 3,0 0,1   1,653   27,76
    1992 18,3 77,1 129,6 81,2 23,6 3,3 0,1   1,666   27,88
    1993 17,6 76,0 124,4 81,4 24,1 3,6 0,1   1,636   27,94
    1994 17,6 75,2 123,3 82,6 25,3 3,6 0,1   1,638   28,02
    1995 17,3 73,4 119,4 83,3 25,9 3,8 0,1   1,616   28,10
    1996 16,6 72,9 119,1 82,6 27,3 3,8 0,2   1,612   28,17
    1997 15,6 68,1 112,7 81,3 26,7 3,8 0,1   1,542   28,27
    1998 14,7 64,7 109,5 79,3 26,4 4,1 0,1   1,494   28,34
    1999 14,2 61,4 107,5 79,1 27,5 4,0 0,1   1,469   28,46
    2000 13,3 60,0 105,9 79,6 27,2 4,3 0,1   1,453   28,54
    2001 13,3 57,7 109,3 85,1 29,1 4,4 0,1   1,495   28,71
    2002 12,2 55,3 106,1 86,8 29,8 4,5 0,2   1,474   28,86
    2003 11,2 53,3 108,8 89,1 33,2 4,8 0,2   1,503   29,07
    2004 10,3 50,1 105,9 94,0 34,6 5,0 0,2   1,501   29,30
    2005 10,4 50,9 108,1 96,2 36,7 5,7 0,2   1,541   29,37
    2006 9,7 51,7 113,7 106,5 41,3 6,2 0,2   1,647   29,58
    2007 10,0 52,6 114,7 107,9 44,3 7,0 0,2   1,683   29,66
    2008 10,0 53,6 117,2 111,2 46,8 7,5 0,3   1,734   29,73
    2009 10,6 52,6 116,7 110,3 47,2 8,5 0,3   1,731   29,77
    2010 9,1 49,5 113,3 110,1 48,5 8,8 0,3   1,698   29,95
    2011 8,5 48,1 111,8 108,3 49,9 9,6 0,4   1,683   30,07
    2012 8,6 45,1 112,4 110,2 50,2 10,1 0,4   1,685   30,17
    2013 7,9 44,2 110,2 111,7 51,6 10,7 0,5   1,684   30,30
    2014 7,1 42,6 109,2 112,0 52,3 10,8 0,6   1,673   30,40
    2015 6,9 41,1 108,3 112,3 53,3 11,4 0,7   1,670   30,50
    2016 6,4 40,4 107,9 112,7 53,3 11,3 0,7   1,663   30,55
    2017 6,0 38,9 102,7 108,9 52,6 11,0 0,8   1,604   30,61
    2018 5,4 37,3 99,9 109,2 53,1 11,5 0,8   1,586   30,72
    2019 5,3 36,2 97,2 109,3 53,8 11,9 0,8   1,573   30,82
    2020 5,1 34,6 93,7 106,7 52,1 11,6 0,8   1,523   30,85
    2021 4,7 33,0 97,6 114,3 55,3 11,9 0,7   1,587   30,99
    2022p 4,3 31,1 90,0 106,3 53,6 12,2 0,8   1,492   31,08

    1. Les taux par groupe d'âge sont la somme des taux par année d'âge divisée par 5.
    2. Y compris les naissances de mères de 14 ans et moins.
    3. Y compris les naissances de mères de 50 ans et plus.
      
      
    Source : Institut de la statistique du Québec.
     
    Update : July 25, 2023
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions

    Related topics

    Comments
    Was the information on this page useful to you?