| Année : 2006 | ||||||||||
| Niveau d'étude | Sexe | Ne joue pas | Joueur occasionnel | Joueur habituel | ||||||
| % | IC95 | % | IC95 | % | IC95 | |||||
| Élèves du secondaire | Sexe réunis | 63,9 | 62,1 - 65,7 | 30,1 | 28,4 - 31,8 | 6,0 | 5,2 - 6,8 | |||
| 1ere secondaire | Garçons | 75,1 | 69,6 - 80,5 | 20,8 | 15,9 - 25,6 | 4,2 | cc | 2,6 - 6,3 | ||
| 2e secondaire | Garçons | 60,3 | 54,3 - 66,4 | 29,3 | 24,2 - 34,5 | 10,3 | 7,9 - 13,2 | |||
| 3e secondaire | Garçons | 60,2 | 55,8 - 64,6 | 30,2 | 25,1 - 35,2 | 9,7 | 7,2 - 12,7 | |||
| 4e secondaire | Garçons | 56,2 | 50,6 - 61,8 | 33,6 | 27,6 - 39,6 | 10,2 | 7,6 - 13,3 | |||
| 5e secondaire | Garçons | 38,8 | 33,6 - 43,9 | 47,6 | 43,3 - 51,8 | 13,7 | cc | 9,7 - 18,5 | ||
| Élèves du secondaire | Garçons | 59,3 | 56,7 - 61,9 | 31,3 | 29,0 - 33,7 | 9,4 | 8,1 - 10,7 | |||
| 1ere secondaire | Filles | 79,8 | 76,8 - 82,8 | 18,2 | 14,5 - 22,3 | 2,0 | cd | 0,7 - 4,5 | ||
| 2e secondaire | Filles | 71,0 | 65,6 - 76,5 | 27,0 | 21,7 - 32,4 | 1,9 | cd | 0,6 - 4,5 | ||
| 3e secondaire | Filles | 68,7 | 63,5 - 73,8 | 28,4 | 23,2 - 33,6 | 2,9 | cd | 1,4 - 5,3 | ||
| 4e secondaire | Filles | 63,5 | 58,5 - 68,5 | 33,3 | 28,2 - 38,3 | 3,2 | cd | 1,7 - 5,4 | ||
| 5e secondaire | Filles | 59,0 | 52,5 - 65,4 | 38,7 | 32,5 - 44,9 | 2,3 | cd | 1,2 - 4,0 | ||
| Élèves du secondaire | Filles | 68,7 | 66,3 - 71,1 | 28,8 | 26,4 - 31,2 | 2,5 | cc | 1,8 - 3,3 | ||
Pratique de jeux de hasard au stade scolaire :
Coefficients de variation :
cc : Estimation marginale, coefficient entre 15% et 25%, interpréter avec prudence.
cd : Estimation inacceptable, coefficient > 25%.