Loading

Type of help provided to primary care receiver by age group and sex of caregiver, informal caregivers aged 15 and over, Québec, rest of Canada, and all of Canada, 2012 (in French only)


  Type d'aide1
 
  Transport   Travaux domestiques   Entretien de la maison   Soins personnels   Traitements médicaux   Organisation des soins   Opérations bancaires  
 
  %

Québec
  
15 ans et plus 76,5   58,6   47,7   32,0   30,9   38,2   36,4  
 Hommes 76,4   51,1   57,6   22,0   21,8   29,4   34,1  
 Femmes 76,5   63,8   39,3   38,6   36,9   44,1   38,1  
 15-44 ans 70,2   66,7   54,2   25,9   31,1   33,1   25,9  
  Hommes 65,0   60,9   63,4   16,5 ** 16,0 ** 22,9 * 26,6 *
  Femmes 73,8   70,5   46,8   31,4   39,8   39,2   25,5  
 45-64 ans 81,2   53,8   45,6   34,8   30,3   41,9   41,9  
  Hommes 82,4   43,2   56,6   22,4 * 24,6   34,0   36,9  
  Femmes 80,4   61,0   35,8   43,1   34,3   47,8   45,7  
 65 ans et plus 76,4   52,1   35,4   38,9   32,6   37,7   43,3  
  Hommes 84,6   50,7   43,7   32,9 * 26,0 * 27,7 * 41,3  
  Femmes 69,8   53,3   28,5 * 43,5   37,4   45,1   44,9  
  
Canada hors Québec
  
15 ans et plus 81,1   63,0   56,2   32,1   34,4   43,9   39,7  
 Hommes 80,9   53,8   65,7   20,1   29,3   37,5   39,2  
 Femmes 81,3   70,4   46,8   41,3   38,7   49,1   40,1  
 15-44 ans 77,1   67,0   60,3   29,6   33,4   34,7   27,2  
  Hommes 76,2   58,9   69,7   17,5   31,0   28,8   27,9  
  Femmes 77,9   73,1   51,6   37,9   35,3   39,1   26,7  
 45-64 ans 85,0   61,1   56,9   34,8   35,7   51,9   48,9  
  Hommes 84,1   50,1   67,7   21,7   28,8   44,9   47,4  
  Femmes 85,8   70,2   45,6   45,7   41,8   58,1   50,3  
 65 ans et plus 81,6   54,6   36,6   31,2   33,6   45,3   46,0  
  Hommes 85,2   48,3   42,0   22,6   25,0   37,1   42,2  
  Femmes 78,5   59,8   31,4   38,5   40,7   52,1   49,3  
  
Ensemble du Canada
  
15 ans et plus 80,1   62,1   54,4   32,1   33,1   42,6   39,0  
 Hommes 80,0   53,3   64,1   20,5   27,8   35,9   38,1  
 Femmes 80,2   68,9   45,1   40,7   38,3   47,9   39,6  
 15-44 ans 75,9   66,9   59,2   28,9   32,9   34,4   27,0  
  Hommes 74,3   59,2   68,6   17,3   28,4   27,8   27,7  
  Femmes 77,1   72,6   50,7   36,6   36,2   39,1   26,4  
 45-64 ans 84,1   59,5   54,3   34,8   34,4   49,5   47,3  
  Hommes 83,7   48,7   65,3   21,9   28,0   42,5   45,2  
  Femmes 84,5   68,0   43,2   45,1   39,9   55,5   49,2  
 65 ans et plus 80,4   54,1   36,3   33,1   33,4   43,5   45,4  
  Hommes 85,0   48,9   42,3   25,0   25,3   35,0   42,0  
  Femmes 76,4   58,2   30,7   39,7   39,9   50,4   48,2  

1. Une personne peut mentionner plus d'un type d'aide. Cette information n'est pas disponible pour le type d'aide "autre".
* Coefficient de variation entre 15 % et 25 %; interpréter avec prudence.
** Coefficient de variation entre 25 % et 33 %; estimation fournie à titre indicatif seulement.
  
Définition(s)
 
Source : Statistique Canada, Enquête sociale générale, 2012, fichier de microdonnées à grande diffusion, adapté par l'Institut de la statistique du Québec.
 
Update : August 31, 2015
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?