Loading

Statistiques financières des exploitations agricoles, Québec, Ontario et Canada, 2000-2002 (in French only)


    Québec   Ontario   Canada
   
 
 
  Unité 2000 2001 2002   2000 2001 2002   2000 2001 2002

Exploitations '000 27,5 27,8 27,7   47,8 47,8 47,3   224,6 224,7 218,6
  
Revenus '000 000 $ 6 494,3 6 830,1 6 970,4   9 498,1 9 967,7 10 229,1   41 050,5 43 435,2 44 294,1
Cultures '000 000 $ 1 322,9 1 299,6 1 509,6   3 512,0 3 394,8 3 699,7   13 836,4 13 515,6 14 355,3
Bétail et produits '000 000 $ 4 324,0 4 659,7 4 674,1   5 056,0 5 350,8 5 344,3   21 888,3 23 248,9 23 272,4
Autres2 '000 000 $ 847,4 870,8 786,8   930,0 1 222,1 1 185,2   5 325,7 6 670,7 6 666,4
  
Dépenses '000 000 $ 5 427,4 5 733,3 5 954,2   8 222,3 8 745,7 8 914,2   35 218,7 36 920,1 37 682,5
Cultures '000 000 $ 514,2 524,0 559,2   1 207,4 1 280,2 1 329,2   5 236,5 5 426,2 5 455,0
Bétail '000 000 $ 2 166,3 2 336,2 2 445,2   2 799,1 2 978,5 3 055,3   13 256,9 14 021,4 14 502,9
Machines '000 000 $ 438,4 445,4 454,4   695,7 700,8 700,9   3 597,3 3 607,0 3 533,4
Autres '000 000 $ 2 308,5 2 427,6 2 495,4   3 520,1 3 786,2 3 828,9   13 128,1 13 865,5 14 191,1
  
Bénifice net '000 000 $ 1 067,0 1 096,9 1 016,2   1 275,8 1 222,0 1 315,0   5 831,8 6 515,0 6 611,6

  
1. Les différents coefficients de variation (cv) associés à chaque variable sont très bons. Ils varient entre 0,19 et 2,31.
2. Paiements en vertu des programmes et autres revenus.
  
Sources: Statistique Canada, Base de données complètes sur les exploitations agricoles, Système d'extraction des statistiques agricoles (SESA), catalogue 21F0001XCB, 2000, 2001 et 2002.
              Institut de la statistique du Québec.
 
27 juillet 2004
Update : July 24, 2004
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?