Loading

Statistiques financières des exploitations agricoles, Québec, Ontario et Canada, 1999-2001 (in French only)


    Québec   Ontario   Canada
   
 
 
  Unité 1999 2000 2001   1999 2000 2001   1999 2000 2001

Exploitations '000 27,6 27,5 27,8   49,1 47,8 47,8   226,6 224,6 224,7
  
Revenus '000 000 $ 5 649,3 6 494,3 6 830,1   8 700,7 9 498,1 9 967,7   36 696,3 41 050,5 43 435,2
Cultures '000 000 $ 1 117,0 1 214,2 1 299,6   3 319,6 3 500,6 3 394,8   13 338,3 13 697,7 13 515,6
Bétail et produits '000 000 $ 3 628,8 4 324,0 4 659,7   4 542,0 5 056,0 5 350,8   18 839,2 21 888,3 23 248,9
Autres2 '000 000 $ 903,5 956,1 870,8   839,1 941,5 1 222,1   4 518,8 5 464,5 6 670,7
  
Dépenses '000 000 $ 4 665,2 5 427,4 5 733,3   7 522,1 8 222,3 8 745,7   31 558,1 35 218,7 36 920,1
Cultures '000 000 $ 474,1 514,2 524,0   1 149,1 1 207,4 1 280,2   4 940,8 5 236,5 5 426,2
Bétail '000 000 $ 1 843,3 2 166,3 2 336,2   2 528,8 2 799,1 2 978,5   11 248,3 13 256,9 14 021,4
Machines '000 000 $ 379,4 438,4 445,4   623,9 695,7 700,8   3 261,2 3 597,2 3 607,0
Autres '000 000 $ 1 968,4 2 308,5 2 427,6   3 220,3 3 520,1 3 786,2   12 107,8 13 128,1 13 865,5
  
Bénifice net '000 000 $ 984,1 1 066,9 1 096,9   1 178,6 1 275,8 1 222,0   5 138,2 5 831,8 6 515,0

  
1. Les différents coefficients de variation (cv) associés à chaque variable sont très bons. Ils varient entre 0,01 et 2,00.
2. Paiements en vertu des programmes et autres revenus.
  
Sources: Statistique Canada, Base de données complètes sur les exploitations agricoles, Système d'extraction des statistiques agricoles (SESA), catalogue 21F0001XCB, 1999, 2000 et 2001.
              Institut de la statistique du Québec.
 
27 juillet 2004
Update : July 24, 2004
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?