Loading

Statistiques financières des exploitations agricoles, Québec, Ontario et Canada, 1996-1998 (in French only)


  Unité   Québec   Ontario   Canada
     
 
 
      1996 1997 1998   1996 1997 1998   1996 1997 1998

  
Exploitations '000   29,4 29,4 28,4   48,7 51,5 49,5   234,4 237,2 230,2
  
Revenus '000 000 $   5 076,5 5 159,0 5 299,2   7 540,3 8 195,7 8 286,6   33 601,4 35 466,4 35 446,8
Cultures '000 000 $   1 048,5 1 085,2 1 085,7   2 910,4 3 022,8 3 261,9   13 966,9 13 846,6 13 983,7
Bétail et produits '000 000 $   3 393,1 3 472,8 3 451,0   4 011,6 4 454,7 4 349,0   15 827,1 17 706,8 17 430,4
Autres2 '000 000 $   634,9 601,0 762,5   618,3 718,2 675,7   3 807,4 3 913,0 4 032,7
  
Dépenses '000 000 $   4 279,2 4 321,9 4 375,6   6 349,2 6 978,7 7 110,7   27 982,7 29 758,1 30 018,3
Cultures '000 000 $   441,5 460,5 465,0   942,3 1 000,7 1 084,4   4 513,2 4 718,4 4 923,4
Bétail '000 000 $   1 752,9 1 763,3 1 740,1   2 056,9 2 409,5 2 386,3   9 064,6 10 521,4 10 482,6
Machines '000 000 $   358,8 370,6 367,1   599,1 637,4 622,6   3 336,7 3 357,2 3 175,0
Générales '000 000 $   1 726,0 1 727,5 1 803,4   2 750,9 2 931,1 3 017,4   11 068,2 11 161,1 11 437,3
  
Bénéfice net '000 000 $   797,3 837,1 923,6   1 191,1 1 217,0 1 175,9   5 618,7 5 708,3 5 428,5
  

  
1. Les différents coefficients de variation (cv) associés à chaque variable sont très bons, puisqu'ils varient entre 0,01 et 2.
2. Paiements en vertu des programmes et autres revenus.
  
Sources : Statistique Canada, Statistiques financières agricoles, catalogue 21-205-XPB, 1996, 1997 et 1998.
                Institut de la statistique du Québec, compilations spéciales.
 
6 septembre 2000
Update : September 6, 2000
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?