Loading

Répartition des publications scientifiques en sciences naturelles et génie selon le secteur, régions métropolitaines de recensement (RMR), 1980 à 2012 (in French only)


    1980 1990 1995 2000 2005 2006 2007 2008 2009 2010 2011 2012
 
  Unité                        

St. John's, Terre-Neuve-et-Labrador n 276 394 407 408 514 524 549 605 591 592 626 649
Enseignement supérieur % 84,8 85,5 84,8 85,3 86,8 90,1 86,5 87,9 85,3 90,7 90,1 91,4
Hospitalier % 12,7 3,3 4,9 3,9 2,9 2,1 3,3 2,6 5,2 2,5 3,2 2,2
Entreprise % 1,8 0,3 2,5 3,2 1,6 2,9 2,4 2,8 2,9 2,5 3,2 1,8
Gouvernement fédéral % 9,1 10,4 15,5 11,5 11,3 8,0 10,7 12,2 11,5 10,1 9,6 8,3
Gouvernement provincial % 2,5 3,3 1,5 3,4 2,7 1,1 1,5 2,3 0,8 2,0 1,9 1,7
Autre institution % 0,5 0,2 0,7 0,6 0,2 0,5 0,3 0,3 1,5 1,3 0,6
Institution inconnue % 0,2 0,4 0,8 1,1 0,7 1,4 0,5 0,3 0,2
 
Halifax, Nouvelle-Écosse n 519 892 930 1 096 1 338 1 411 1 487 1 561 1 610 1 627 1 664 1 564
Enseignement supérieur % 77,1 73,3 77,7 79,8 83,5 83,5 81,2 82,3 83,6 83,6 82,7 82,4
Hospitalier % 7,7 11,1 11,7 12,8 10,0 9,1 11,4 12,6 10,7 10,0 11,4 10,4
Entreprise % 0,6 1,3 1,7 2,7 1,6 1,8 2,2 1,0 2,6 2,0 2,5 2,3
Gouvernement fédéral % 20,4 21,1 17,5 13,4 12,5 13,3 12,8 12,2 12,0 11,2 12,7 11,8
Gouvernement provincial % 0,6 2,2 0,9 0,4 1,1 0,9 2,1 1,6 1,7 1,7 2,9 2,5
Autre institution % 0,6 0,4 0,5 0,6 1,6 1,5 1,6 1,2 1,1 0,6 0,6
Institution inconnue % 0,4 0,1 0,2 0,6 0,5 1,1 0,8 1,2 1,6 0,4 1,0
  
Moncton, Nouveau-Brunswick n 28 33 58 78 106 96 100 97 104 67 101 99
Enseignement supérieur % 92,9 72,7 75,9 70,5 70,8 71,9 80,0 66,0 65,4 62,7 67,3 60,6
Hospitalier % 10,7 12,1 1,7 5,1 4,7 8,3 7,0 12,4 8,7 16,4 15,8 16,2
Entreprise % 1,7 0,9 2,0 1,0
Gouvernement fédéral % 3,6 15,2 22,4 25,6 28,3 24,0 24,0 26,8 30,8 29,9 22,8 31,3
Gouvernement provincial % 0,9 1,0 1,0 1,0 4,5 4,0 3,0
Autre institution % 1,3 1,9 3,1 1,0 2,1 2,9 1,5 3,0
Institution inconnue % 1,7 1,0 1,9 1,0
 
Saint John, Nouveau-Brunswick n 9 29 28 40 66 56 97 62 84 98 92 71
Enseignement supérieur % 66,7 65,5 57,1 65,0 78,8 78,6 74,2 79,0 79,8 77,6 72,8 69,0
Hospitalier % 11,1 20,7 21,4 20,0 12,1 12,5 5,2 9,7 6,0 17,3 14,1 25,4
Entreprise % 22,2 3,4 7,1 10,0 3,0 3,6 2,1 2,4 1,0 3,3 1,4
Gouvernement fédéral % 3,6 1,5 1,0
Gouvernement provincial % 4,5 3,6 8,2 4,8 3,6 3,1 2,2 5,6
Autre institution % 6,9 10,7 7,5 3,0 1,8 11,3 8,1 8,3 4,1 7,6 2,8
Institution inconnue % 3,4 1,8 1,2 2,0 1,4
 
Montréal, Québec n 2 332 4 030 5 446 5 137 6 542 7 047 7 244 7 577 7 767 7 849 8 206 8 053
Enseignement supérieur % 72,6 72,8 73,6 72,8 77,2 78,8 79,1 80,1 80,0 80,1 81,5 82,0
Hospitalier % 32,6 30,1 29,5 31,1 27,4 25,4 25,3 25,9 26,3 25,9 26,6 25,6
Entreprise % 7,4 5,7 6,4 7,0 5,6 5,1 5,1 5,1 5,1 5,3 4,9 4,3
Gouvernement fédéral % 0,6 4,1 4,0 4,0 4,4 4,2 4,7 4,6 3,9 4,4 3,9 3,7
Gouvernement provincial % 0,2 0,4 0,5 0,9 0,9 0,9 1,1 1,1 1,2 1,3 1,4 1,2
Autre institution % 2,7 2,2 2,4 1,8 1,1 1,1 1,1 0,9 0,9 1,1 0,9 1,1
Institution inconnue % 0,3 0,1 0,1 0,4 0,5 0,4 0,6 0,8 0,8 0,7 0,3 0,4
  
Québec, Québec n 498 942 1 308 1 482 1 733 1 899 2 029 2 142 2 174 2 164 2 261 2 219
Enseignement supérieur % 62,7 74,9 73,5 72,9 73,1 73,0 69,9 71,8 73,4 72,6 73,9 74,2
Hospitalier % 30,9 25,2 30,0 28,3 28,3 26,8 29,6 26,5 31,0 29,3 31,4 28,7
Entreprise % 1,2 1,5 2,3 3,4 3,5 2,1 4,4 4,2 3,4 2,6 3,4 2,8
Gouvernement fédéral % 9,2 5,2 7,3 8,8 6,9 9,4 8,5 9,3 8,6 9,9 9,3 7,3
Gouvernement provincial % 4,8 4,1 4,3 3,0 5,0 5,3 4,0 4,9 4,8 5,2 4,3 6,2
Autre institution % 0,2 1,3 1,9 2,7 3,8 4,1 3,6 3,0 2,6 3,1 3,4 3,7
Institution inconnue % 0,2 0,2 0,3 0,2 0,5 0,7 1,2 1,1 1,0 1,1 0,8 0,9
  
Saguenay, Québec n 13 57 47 54 66 106 99 115 116 126 134 136
Enseignement supérieur % 100,0 86,0 97,9 64,8 81,8 81,1 87,9 90,4 87,1 86,5 86,6 86,0
Hospitalier % 14,0 2,1 16,7 16,7 9,4 8,1 7,0 6,9 10,3 7,5 14,7
Entreprise % 7,0 4,3 20,4 7,6 9,4 7,1 4,3 4,3 4,0 3,0 0,7
Gouvernement fédéral % 1,9 3,4 5,6 8,2 5,9
Gouvernement provincial % 1,9 2,8 3,0 2,6 6,0 1,6 0,7 0,7
Autre institution % 0,7
Institution inconnue % 1,9 1,9 1,7
 
Sherbrooke, Québec n 218 371 459 462 568 642 704 632 772 784 761 738
Enseignement supérieur % 75,7 86,3 86,9 87,0 85,0 84,7 84,9 84,3 83,5 83,3 85,9 88,1
Hospitalier % 23,9 7,3 10,2 7,8 10,9 11,4 10,2 11,9 13,5 14,2 12,5 12,5
Entreprise % 0,3 0,2 0,6 1,9 1,7 1,4 1,1 1,7 1,4 2,0 0,5
Gouvernement fédéral % 2,8 7,3 4,1 6,7 7,9 7,6 8,9 8,5 9,6 8,7 6,8 6,4
Gouvernement provincial % 0,8 0,4 0,4 0,2 0,1 0,2 0,1 0,1 0,3 0,4
Autre institution % 0,2 0,2 0,2 0,5
Institution inconnue % 0,4 0,3 0,1 0,6 0,5 0,3
 
Trois-Rivières, Québec n 29 107 119 94 106 109 116 121 128 139 132 140
Enseignement supérieur % 96,6 98,1 98,3 100,0 97,2 98,2 96,6 95,9 96,9 95,7 96,2 94,3
Hospitalier % 6,9 1,7 1,7 0,8 2,2 1,5 1,4
Entreprise % 0,8 1,1 0,9 4,6 2,6 3,3 0,8 2,2 3,8 2,9
Gouvernement fédéral %
Gouvernement provincial % 1,9 1,9 0,9 2,6 1,7 0,8 2,2 1,5 2,1
Autre institution % 0,9 0,8 0,7 0,8
Institution inconnue % 0,8 2,5 0,8 0,7 0,8 1,4
 
Ottawa - Gatineau, Ontario/Québec n 1 906 2 640 2 958 2 687 3 349 3 441 3 411 3 703 3 888 3 918 4 102 3 910
Enseignement supérieur % 26,9 35,2 40,9 42,2 45,9 49,2 50,3 50,6 50,6 54,7 55,1 58,1
Hospitalier % 4,0 8,8 11,0 15,3 15,9 16,7 19,1 18,2 18,5 19,1 18,7 20,1
Entreprise % 3,3 4,9 6,0 6,7 4,9 4,0 4,6 4,1 3,4 3,3 3,0 2,8
Gouvernement fédéral % 68,0 58,3 49,8 44,8 42,8 41,0 38,4 38,9 37,9 35,7 35,1 32,1
Gouvernement provincial % 0,2 0,4 0,2 0,3 0,1 0,1 0,1 0,1 0,1 0,1
Autre institution % 2,2 2,6 2,2 2,8 2,8 2,5 3,3 3,2 3,7 3,6 2,8 3,1
Institution inconnue % 0,1 0,1 0,2 0,5 0,6 0,6 0,7 0,5 1,2 1,0 0,6 0,6
  
Barrie, Ontario n 7 3 1 1 1 2 4 10 9 9 7
Enseignement supérieur % 11,1 11,1 14,3
Hospitalier % 28,6 100,0 100,0 50,0 50,0 60,0 66,7 55,6 42,9
Entreprise % 71,4 33,3 30,0 11,1 14,3
Gouvernement fédéral % 11,1
Gouvernement provincial % 33,3 100,0 50,0 11,1 14,3
Autre institution % 33,3 50,0 11,1 11,1 14,3
Institution inconnue % 10,0 11,1
  
Brantford, Ontario n 1 1 1 5 6 4 6 5 8 3 5
Enseignement supérieur % 33,3 25,0 12,5 33,3
Hospitalier % 100,0 100,0 40,0 16,7 25,0 33,3 60,0 50,0 33,3 80,0
Entreprise % 100,0 40,0 50,0 25,0 33,3 25,0 33,3 20,0
Gouvernement fédéral %
Gouvernement provincial %
Autre institution % 20,0 25,0
Institution inconnue % 33,3 40,0 12,5
  
Greater/Grand Sudbury, Ontario n 19 56 117 110 134 139 164 190 216 221 219 175
Enseignement supérieur % 84,2 82,1 76,1 72,7 84,3 82,0 83,5 89,5 87,5 91,9 84,0 84,0
Hospitalier % 1,8 6,8 6,4 3,0 9,4 10,4 7,9 7,9 9,5 8,2 7,4
Entreprise % 10,5 14,3 11,1 13,6 11,9 7,9 5,5 2,1 1,4 3,6 2,7 6,9
Gouvernement fédéral % 1,7 1,4 0,5 1,4 1,7
Gouvernement provincial % 5,3 8,9 10,3 13,6 6,0 5,0 6,7 7,4 4,6 1,4 7,3 5,1
Autre institution % 0,7 1,2 1,1 1,4 2,3 3,7 4,6
Institution inconnue % 0,9 1,2 1,1 2,8 0,5 2,3
  
Guelph, Ontario n 647 906 885 813 1 084 1 137 1 161 1 263 1 282 1 281 1 334 1 284
Enseignement supérieur % 98,1 97,2 96,9 94,3 93,5 93,3 91,6 91,3 91,0 91,8 91,9 91,8
Hospitalier % 0,5 0,1 0,1 0,6 0,7 0,4 0,5 0,5 0,3 0,2 0,5 0,7
Entreprise % 0,8 2,8 2,9 3,7 4,1 3,1 3,3 4,0 3,9 3,5 3,4 2,6
Gouvernement fédéral % 0,2 0,6 0,5 3,4 4,5 6,9 7,9 10,1 9,8 9,8 9,1 11,1
Gouvernement provincial % 2,3 1,0 0,9 0,7 0,6 0,9 0,7 0,6 0,3 0,6 0,6 0,6
Autre institution % 0,1 0,2 0,5 1,0 0,6 0,8 0,4 0,9 1,1 0,7 1,1
Institution inconnue % 0,1 0,1 0,2 0,5 0,5 0,1 0,1 0,2
  
Hamilton, Ontario n 815 1 158 1 466 1 608 1 978 2 148 2 204 2 442 2 561 2 396 2 743 2 563
Enseignement supérieur % 83,6 84,5 83,9 85,3 86,3 86,5 86,7 87,0 86,9 88,6 86,8 88,1
Hospitalier % 9,7 10,4 11,1 13,2 13,9 12,8 12,7 14,4 13,7 12,9 12,5 12,4
Entreprise % 1,1 1,8 1,9 1,4 1,7 1,7 1,6 2,3 1,8 1,5 2,0 1,9
Gouvernement fédéral % 10,4 8,7 8,7 8,0 7,1 6,8 6,0 5,7 5,6 5,6 6,5 5,9
Gouvernement provincial % 0,5 1,2 0,9 0,3 0,3 0,1 0,2 0,1 0,1 0,2 0,1 0,4
Autre institution % 0,7 1,4 1,3 0,6 1,1 0,8 0,6 0,9 0,7 0,5 1,3 0,8
Institution inconnue % 0,1 0,1 0,1 0,3 0,3 0,4 0,5 0,3 0,4 0,3 0,3 0,4
 
Kingston, Ontario n 437 734 879 903 1 239 1 232 1 257 1 388 1 398 1 415 1 461 1 331
Enseignement supérieur % 95,9 95,5 95,3 92,8 94,0 92,9 93,5 95,0 93,2 94,1 93,6 94,3
Hospitalier % 6,4 6,9 5,1 5,8 6,0 7,8 6,8 9,3 10,6 10,6 11,4 12,1
Entreprise % 3,4 2,7 1,8 3,8 2,1 2,4 2,0 1,3 1,6 1,7 1,2 1,7
Gouvernement fédéral % 0,2 0,1 0,1 0,1 0,2
Gouvernement provincial % 0,1 0,3 0,2 0,2 0,2 0,2 0,3 0,1 0,4 0,3
Autre institution % 0,3 0,8 1,9 2,6 1,9 1,6 1,4 1,4 1,3 1,4 1,3
Institution inconnue % 0,1 0,1 0,2 0,4 0,1 0,2 0,4 0,4
  
Kitchener - Cambridge - Waterloo, Ontario n 559 798 961 1 012 1 501 1 754 1 717 1 873 1 959 2 094 2 234 2 175
Enseignement supérieur % 98,0 97,5 97,4 96,4 92,0 90,3 90,9 91,0 89,1 89,1 89,3 87,0
Hospitalier % 0,5 0,8 0,4 0,3 1,0 0,3 0,7 0,9 0,8 0,6 0,8
Entreprise % 2,0 1,6 3,0 3,3 3,0 2,7 2,7 3,2 3,3 3,3 2,9 3,5
Gouvernement fédéral % 0,1 0,1 0,1 0,1
Gouvernement provincial %
Autre institution % 0,1 0,1 0,1 7,4 9,4 8,1 8,2 9,4 9,8 10,7 12,2
Institution inconnue % 0,1 0,4 0,3 0,5 0,3 0,3 0,5 0,6 0,5 0,2
  
London, Ontario n 706 1 174 1 260 1 367 1 693 1 755 2 017 2 033 2 154 2 255 2 314 2 162
Enseignement supérieur % 81,9 83,4 83,1 83,5 85,4 85,6 86,2 86,7 88,7 88,0 90,4 88,2
Hospitalier % 19,4 22,3 24,4 24,8 18,0 19,8 20,3 20,5 19,8 20,8 19,7 20,8
Entreprise % 1,0 1,3 1,9 1,0 1,8 2,3 1,7 1,5 1,4 1,5 1,1 1,8
Gouvernement fédéral % 5,5 2,0 1,4 2,6 5,0 4,7 3,4 3,5 3,2 2,7 2,8 3,3
Gouvernement provincial % 0,6 0,3 0,3 0,3 0,3 0,3 0,3 0,2 0,4 0,4 0,6 0,3
Autre institution % 0,2 0,2 0,3 0,2 0,2 0,1 0,2 0,3 0,1 0,1
Institution inconnue % 0,4 0,1 0,1 0,1 0,1 0,2 0,6 0,7 0,1 0,1 0,2 0,3
  
Oshawa, Ontario n 3 6 15 6 68 79 98 134 148 176 196 183
Enseignement supérieur % 75,0 75,9 79,6 84,3 93,2 88,1 94,9 92,9
Hospitalier % 33,3 66,7 26,7 66,7 11,8 16,5 12,2 9,0 4,7 9,1 3,6 5,5
Entreprise % 33,3 16,7 66,7 14,7 7,6 8,2 5,2 1,4 1,1 1,0 1,1
Gouvernement fédéral %
Gouvernement provincial % 6,7 16,7 1,3 0,7 1,7
Autre institution % 16,7
Institution inconnue % 33,3 16,7 0,7 0,7 0,5 0,5
  
Peterborough, Ontario n 16 52 82 111 142 147 187 212 174 236 244 228
Enseignement supérieur % 87,5 88,5 90,2 84,7 80,3 86,4 90,9 89,6 83,3 90,7 91,0 90,4
Hospitalier % 3,6 1,4 0,5 1,4 4,6 3,0 0,4 1,8
Entreprise % 12,5 5,8 7,3 9,0 2,8 1,4 1,6 1,9 4,0 1,7 2,5 0,4
Gouvernement fédéral % 0,4
Gouvernement provincial % 5,8 2,4 4,5 17,6 14,3 9,1 9,9 10,3 8,1 8,2 10,5
Autre institution % 1,2 0,7
Institution inconnue % 0,7 0,5 0,8
 
St. Catharines - Niagara, Ontario n 104 119 115 103 156 188 192 200 205 204 232 205
Enseignement supérieur % 67,3 68,1 81,7 73,8 77,6 85,6 83,3 89,0 86,3 88,2 87,1 87,3
Hospitalier % 1,0 1,7 4,3 2,9 3,8 0,5 2,1 1,0 2,4 1,0 0,9 0,5
Entreprise % 12,5 5,0 2,6 6,8 9,0 5,9 5,2 4,5 3,4 2,5 4,7 4,4
Gouvernement fédéral % 21,2 28,6 9,6 13,6 7,1 5,3 3,6 3,5 2,0 0,5 1,3 0,5
Gouvernement provincial % 2,6 2,9 1,3 3,7 3,1 3,5 2,4 1,5 2,2 2,9
Autre institution % 0,9 1,0 2,6 1,6 1,0 0,5 3,4 6,9 4,7 5,4
Institution inconnue % 1,0 1,9 4,2 1,0 0,5 1,5
 
Thunder Bay, Ontario n 43 73 59 87 128 168 151 190 207 215 225 196
Enseignement supérieur % 81,4 82,2 79,7 81,6 89,1 88,1 90,1 89,5 89,4 88,8 89,3 89,3
Hospitalier % 4,7 1,4 11,9 9,2 6,3 6,5 4,0 7,4 8,2 7,0 8,9 12,8
Entreprise % 7,0 6,8 1,7 2,3 0,8 4,8 2,0 3,2 3,9 2,8 2,7 5,6
Gouvernement fédéral % 2,3 1,4
Gouvernement provincial % 7,0 11,0 11,9 8,0 3,1 2,4 6,0 6,3 3,9 5,6 4,0 3,6
Autre institution % 0,6 1,1 1,4 0,5 2,7 1,5
Institution inconnue % 1,4 1,1 0,8 2,0 0,9 0,4
 
Toronto, Ontario n 2 801 4 004 5 035 5 516 7 208 7 624 7 941 8 683 8 922 9 521 9 960 9 402
Enseignement supérieur % 65,7 66,3 65,3 69,3 70,5 69,6 69,1 69,5 68,7 70,3 72,3 71,8
Hospitalier % 33,4 36,0 40,3 42,2 41,1 42,9 43,6 44,7 46,8 46,2 45,1 46,3
Entreprise % 8,5 8,0 8,1 8,0 6,4 5,5 5,9 5,0 4,8 4,6 4,5 4,1
Gouvernement fédéral % 1,4 2,3 2,5 2,6 2,0 2,4 2,0 2,0 1,8 1,9 2,3 2,0
Gouvernement provincial % 3,4 3,2 1,8 1,3 1,4 1,6 1,7 1,8 2,1 2,0 2,8 2,3
Autre institution % 2,0 2,6 3,5 2,9 2,8 3,1 3,3 3,7 3,9 3,8 4,4 5,3
Institution inconnue % 0,4 0,3 0,3 0,3 0,5 0,7 0,9 0,9 1,0 0,6 0,7 0,8
 
Windsor, Ontario n 127 210 198 183 340 343 332 348 330 353 343 369
Enseignement supérieur % 98,4 96,2 97,0 94,0 97,6 95,6 93,7 96,0 92,4 95,8 97,1 95,9
Hospitalier % 1,6 1,9 2,0 2,7 1,8 1,5 2,1 1,4 3,3 2,8 1,5 3,5
Entreprise % 0,5 2,5 0,5 0,6 3,2 3,6 4,0 3,9 3,7 2,6 2,7
Gouvernement fédéral % 0,3
Gouvernement provincial % 0,8 0,5 0,3
Autre institution % 5,2 1,6 0,3 0,9 0,3 0,3 0,3 0,8
Institution inconnue % 0,8 1,1 0,6 1,2 1,2 2,4 0,3 0,3
 
Winnipeg, Manitoba n 732 1 100 1 126 1 037 1 299 1 354 1 466 1 519 1 659 1 631 1 834 1 707
Enseignement supérieur % 81,8 84,9 84,4 79,4 80,4 81,8 83,4 85,0 84,0 83,8 84,6 86,6
Hospitalier % 8,6 9,4 9,3 10,8 7,5 7,2 6,0 6,8 9,5 7,6 6,2 5,7
Entreprise % 0,8 1,5 2,0 2,1 2,2 1,3 2,9 2,5 2,5 1,3 2,1 1,9
Gouvernement fédéral % 14,1 10,3 13,2 15,3 20,8 17,8 16,6 16,9 14,9 16,5 16,3 16,3
Gouvernement provincial % 1,6 4,0 3,2 3,3 3,5 3,5 3,3 3,0 4,0 5,5 4,6 4,2
Autre institution % 0,8 0,5 0,6 1,2 1,7 2,0 2,7 2,6 1,4 2,0 2,9 2,2
Institution inconnue % 0,4 0,2 0,4 0,2 0,5 1,0 0,6 0,7 0,9 0,7 0,4 0,9
 
Regina, Saskatchewan n 84 95 149 159 287 256 262 293 290 276 346 367
Enseignement supérieur % 51,2 64,2 75,2 80,5 82,6 81,3 83,2 86,3 86,6 83,0 86,4 90,7
Hospitalier % 7,1 2,1 3,4 1,3 1,4 1,6 2,3 2,0 1,7 2,5 1,7 0,8
Entreprise % 9,5 2,1 2,7 3,8 3,5 5,1 4,2 2,0 3,4 1,8 2,6 1,9
Gouvernement fédéral % 28,6 18,9 12,8 2,5 3,5 3,9 4,6 3,1 3,4 3,6 4,6 2,2
Gouvernement provincial % 3,6 10,5 7,4 10,1 9,4 9,0 4,2 6,1 7,9 10,1 5,2 4,9
Autre institution % 1,2 7,4 4,0 4,4 3,1 2,7 4,2 4,1 2,4 4,0 2,0 2,5
Institution inconnue % 1,2 1,1 0,6 1,4 0,4 0,8 1,0 0,3 1,4 0,3
 
Saskatoon, Saskatchewan n 545 882 892 970 1 183 1 253 1 311 1 380 1 496 1 433 1 580 1 424
Enseignement supérieur % 72,3 82,5 84,3 80,9 81,8 82,1 84,7 85,3 81,3 85,5 84,3 82,5
Hospitalier % 11,7 6,3 6,7 5,3 5,1 3,0 3,9 3,0 5,0 3,2 2,6 2,8
Entreprise % 1,1 2,5 2,1 3,3 4,2 2,1 2,8 3,1 4,3 4,6 4,5 4,0
Gouvernement fédéral % 18,2 12,8 12,3 16,5 14,2 16,8 12,8 14,3 17,4 13,7 16,2 17,2
Gouvernement provincial % 0,7 0,9 1,5 1,1 1,4 1,1 1,2 1,2 1,1 1,9 0,9 1,0
Autre institution % 0,2 0,7 1,1 0,8 1,9 1,9 2,6 2,0 1,8 2,2 2,1 1,8
Institution inconnue % 0,2 0,1 0,3 0,4 0,6 0,6 0,6 0,4 0,4 0,1 0,5
 
Calgary, Alberta n 492 1 161 1 215 1 436 1 992 2 051 2 216 2 388 2 467 2 622 2 652 2 581
Enseignement supérieur % 81,1 79,8 81,2 84,4 86,6 84,6 86,2 86,1 85,5 88,1 87,5 87,1
Hospitalier % 4,1 10,7 12,0 9,6 9,6 10,2 8,8 10,3 9,7 8,6 9,7 10,2
Entreprise % 12,6 8,4 8,5 9,3 6,2 7,0 7,2 6,2 7,6 6,1 6,6 6,4
Gouvernement fédéral % 2,2 4,8 3,8 2,9 2,0 2,1 1,8 1,5 2,1 2,0 1,3 1,8
Gouvernement provincial % 1,0 3,0 1,9 1,3 2,4 3,4 2,8 3,4 3,4 3,2 4,9 3,1
Autre institution % 1,2 0,4 0,7 1,0 0,7 1,6 0,9 0,6 0,7 0,8 1,1 1,0
Institution inconnue % 1,2 0,5 0,2 0,3 0,6 1,1 0,7 0,9 0,7 0,4 0,3 0,7
 
Edmonton, Alberta n 1 007 1 750 2 075 2 141 2 969 3 031 3 226 3 379 3 624 3 691 3 921 3 732
Enseignement supérieur % 86,8 88,4 87,1 88,0 90,1 90,1 88,0 89,3 89,3 90,8 90,5 90,8
Hospitalier % 5,0 6,5 8,0 7,3 7,3 6,1 7,8 8,0 7,8 8,7 8,4 7,8
Entreprise % 2,3 2,0 3,5 4,9 3,6 3,8 3,7 3,5 2,9 2,7 3,4 3,5
Gouvernement fédéral % 3,8 2,5 2,9 2,8 3,2 3,8 4,3 4,9 4,8 4,3 4,9 4,7
Gouvernement provincial % 4,6 4,7 3,4 3,6 3,3 3,0 3,4 3,7 3,9 3,9 3,9 3,8
Autre institution % 0,3 0,9 1,4 0,8 1,5 1,7 1,7 1,5 1,4 1,2 1,5 1,2
Institution inconnue % 0,2 0,1 0,1 0,3 0,2 0,5 0,7 0,4 0,6 0,4 0,5 0,3
  
Abbotsford - Mission, Colombie-Britannique n 2 6 5 8 15 20 30 23 25 25 25 28
Enseignement supérieur % 16,7 60,0 25,0 60,0 45,0 50,0 47,8 48,0 36,0 48,0 46,4
Hospitalier % 50,0 5,0 3,3 8,7 12,0 8,0 4,0 3,6
Entreprise % 16,7 62,5 20,0 10,0 20,0 8,0 8,0 10,7
Gouvernement fédéral % 50,0 4,0
Gouvernement provincial % 50,0 66,7 40,0 12,5 20,0 30,0 43,3 43,5 28,0 48,0 36,0 28,6
Autre institution % 12,5 10,0
Institution inconnue % 3,3 14,3
  
Kelowna, Colombie-Britannique n 1 4 20 21 40 58 67 111 131 172 197 212
Enseignement supérieur % 50,0 65,0 71,4 72,5 84,5 77,6 86,5 87,0 91,9 88,3 89,2
Hospitalier % 100,0 15,0 9,5 12,5 5,2 7,5 4,5 3,1 1,7 1,0 1,4
Entreprise % 25,0 4,8 5,0 1,7 6,0 5,4 1,5 1,7 2,0 0,9
Gouvernement fédéral % 5,0 4,8 0,8
Gouvernement provincial % 14,3 5,0 6,9 9,0 5,4 9,9 4,1 4,6 7,5
Autre institution % 25,0 10,0 4,8 5,0 1,0 0,5
Institution inconnue % 5,0 1,7 3,6 0,6 4,6 0,9
  
Vancouver, Colombie-Britannique n 1 550 2 517 3 037 3 266 4 408 4 889 5 248 5 545 5 853 5 951 6 179 5 883
Enseignement supérieur % 84,8 84,3 82,3 82,7 83,6 85,2 83,9 84,7 84,0 86,2 86,3 86,1
Hospitalier % 7,3 13,3 14,7 15,5 15,2 12,6 12,7 13,3 13,1 12,6 12,0 13,0
Entreprise % 4,8 4,6 5,0 6,9 5,5 5,3 5,2 4,6 5,3 3,9 4,4 4,3
Gouvernement fédéral % 4,1 2,6 2,6 2,6 2,2 2,5 2,5 2,4 2,1 2,4 2,2 2,5
Gouvernement provincial % 4,1 5,1 4,8 4,8 7,3 6,7 7,6 8,1 6,9 8,2 8,4 8,8
Autre institution % 1,6 1,4 1,5 1,1 1,2 1,2 1,4 1,9 1,8 1,9 1,9 2,1
Institution inconnue % 0,3 0,2 0,3 0,7 0,5 0,3 0,6 0,8 0,7 0,6 0,4 0,7
 
Victoria, Colombie-Britannique n 275 420 711 781 1 016 1 172 1 125 1 169 1 199 1 231 1 326 1 302
Enseignement supérieur % 55,6 57,6 64,8 63,9 65,5 71,0 72,2 70,6 67,8 69,6 70,1 71,3
Hospitalier % 1,1 0,7 2,7 0,5 1,5 0,9 0,8 1,4 1,7 1,9 1,7 0,8
Entreprise % 2,9 5,0 4,9 5,6 4,8 5,4 3,6 4,7 3,4 3,2 3,2 4,1
Gouvernement fédéral % 34,9 34,8 26,2 29,2 26,9 22,2 22,0 23,2 25,9 27,1 24,5 25,0
Gouvernement provincial % 6,2 6,4 6,2 6,3 7,0 5,6 5,7 5,7 6,9 6,5 6,1 5,8
Autre institution % 1,8 0,2 0,6 0,6 0,6 0,9 1,4 1,5 1,5 0,6 0,8 1,4
Institution inconnue % 0,2 0,3 0,4 0,5 0,9 1,2 1,2 1,0 1,3 0,5 0,8
  
Ensemble du Canada n 16 739 25 638 29 800 29 847 38 017 40 482 41 545 44 261 45 845 46 711 48 417 45 780
Enseignement supérieur % 71,3 75,7 76,8 78,7 81,3 82,3 82,3 83,0 82,8 84,1 84,9 85,1
Hospitalier % 15,7 16,8 19,1 20,5 19,2 18,7 19,6 20,0 20,6 20,5 20,2 20,5
Entreprise % 6,0 5,4 6,3 6,7 5,6 5,2 5,4 5,0 4,9 4,6 4,7 4,5
Gouvernement fédéral % 14,5 13,2 11,9 11,2 10,4 10,1 9,8 10,0 9,7 9,4 9,5 9,1
Gouvernement provincial % 2,2 2,7 2,4 2,6 2,9 2,9 3,1 3,2 3,2 3,4 3,7 3,5
Autre institution % 1,4 1,6 2,0 1,9 2,3 2,5 2,5 2,6 2,7 2,9 3,1 3,3
Institution inconnue % 0,4 0,2 0,2 0,5 0,5 0,7 0,9 0,9 1,0 0,8 0,6 0,7

Définition(s) et information(s) utile(s)
 
1. Pour chaque région, la somme des secteurs peut surpasser 100 % à cause des collaborations entre secteurs.
  
Sources : Thomson Reuters©, Science Citation Index ExpandedTM et Observatoire des sciences et des technologies (mise à jour : juillet 2013).
Compilation : Observatoire des sciences et des technologies et Institut de la statistique du Québec.
Mise en garde : Les données de 2012 sont en partie incomplètes, elles devraient être révisées à la hausse (d'environ 10 %) lors de la publication des chiffres pour l'année 2013.
 
Update : January 8, 2014
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?