Loading

Répartition de la population de 15 ans et plus selon le niveau de scolarité, le sexe et le groupe d'âge, Saguenay–Lac-Saint-Jean, 2006 (in French only)


Groupe d'âge   Total   Aucun diplôme   Diplôme   Certificat   Certificat   Certificat
et sexe   d'études   d'études   ou diplôme   ou diplôme   ou diplôme
        secondaires   secondaires   d'une école   collégial   universitaire
                de métiers        
   
    n

15-24 ans   35 265   12 475   9 700   4 840   6 300   1 935
  Hommes 18 290   7 065   4 765   3 040   2 775   640
  Femmes 16 965   5 415   4 925   1 795   3 525   1 295
25-34 ans   29 770   3 575   3 955   9 400   6 725   6 110
  Hommes 15 195   2 165   2 050   5 600   3 075   2 300
  Femmes 14 580   1 410   1 905   3 795   3 650   3 810
35-44 ans   36 220   5 000   5 310   11 475   7 560   6 870
  Hommes 17 835   2 505   2 325   6 500   3 525   2 975
  Femmes 18 380   2 500   2 990   4 970   4 025   3 900
45-54 ans   49 590   9 525   10 495   13 895   8 210   7 450
  Hommes 25 035   4 660   4 700   8 160   3 695   3 810
  Femmes 24 535   4 860   5 790   5 725   4 515   3 645
55-64 ans   36 770   8 330   9 065   7 265   5 435   6 680
  Hommes 18 415   3 705   3 890   4 745   2 640   3 420
  Femmes 18 365   4 620   5 185   2 505   2 790   3 260
65 ans et plus   38 585   19 300   7 940   4 345   2 990   4 035
  Hommes 16 750   7 500   3 000   3 035   1 365   1 855
  Femmes 21 840   11 795   4 935   1 300   1 605   2 170
Total   226 205   58 205   46 470   51 220   37 210   33 100
  Hommes 111 520   27 595   20 745   31 090   17 075   15 010
  Femmes 114 690   30 610   25 715   20 130   20 135   18 085

    %
   
15-24 ans   100,0   35,4   27,5   13,7   17,9   5,5
  Hommes 100,0   38,6   26,1   16,6   15,2   3,5
  Femmes 100,0   31,9   29,0   10,6   20,8   7,6
25-34 ans   100,0   12,0   13,3   31,6   22,6   20,5
  Hommes 100,0   14,2   13,5   36,9   20,2   15,1
  Femmes 100,0   9,7   13,1   26,0   25,0   26,1
35-44 ans   100,0   13,8   14,7   31,7   20,9   19,0
  Hommes 100,0   14,0   13,0   36,4   19,8   16,7
  Femmes 100,0   13,6   16,3   27,0   21,9   21,2
45-54 ans   100,0   19,2   21,2   28,0   16,6   15,0
  Hommes 100,0   18,6   18,8   32,6   14,8   15,2
  Femmes 100,0   19,8   23,6   23,3   18,4   14,9
55-64 ans   100,0   22,7   24,7   19,8   14,8   18,2
  Hommes 100,0   20,1   21,1   25,8   14,3   18,6
  Femmes 100,0   25,2   28,2   13,6   15,2   17,8
65 ans et plus   100,0   50,0   20,6   11,3   7,7   10,5
  Hommes 100,0   44,8   17,9   18,1   8,1   11,1
  Femmes 100,0   54,0   22,6   6,0   7,3   9,9
Total   100,0   25,7   20,5   22,6   16,4   14,6
  Hommes 100,0   24,7   18,6   27,9   15,3   13,5
  Femmes 100,0   26,7   22,4   17,6   17,6   15,8

Source : Statistique Canada, Recensements de la population.
Compilation : Institut de la statistique du Québec.
Update : December 1, 2010
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?