Loading

Répartition de la population de 15 ans et plus selon le niveau de scolarité, le sexe et le groupe d'âge, Outaouais, 2006 (in French only)


Groupe d'âge   Total   Aucun diplôme   Diplôme   Certificat   Certificat   Certificat
et sexe   d'études   d'études   ou diplôme   ou diplôme   ou diplôme
        secondaires   secondaires   d'une école   collégial   universitaire
                de métiers        
   
    n

15-24 ans   44 260   19 385   12 505   3 015   6 510   2 840
  Hommes 22 860   10 915   6 355   1 710   2 755   1 120
  Femmes 21 400   8 460   6 140   1 305   3 765   1 725
25-34 ans   42 755   5 965   7 185   6 970   8 960   13 680
  Hommes 20 885   3 745   3 720   3 745   4 195   5 475
  Femmes 21 870   2 215   3 480   3 220   4 755   8 195
35-44 ans   54 960   8 360   11 180   9 230   10 955   15 230
  Hommes 26 645   4 845   4 915   5 095   4 885   6 890
  Femmes 28 310   3 510   6 260   4 135   6 070   8 340
45-54 ans   57 935   11 355   14 730   8 705   9 265   13 865
  Hommes 28 010   6 345   6 045   4 820   4 435   6 365
  Femmes 29 920   5 000   8 690   3 885   4 835   7 505
55-64 ans   40 705   10 775   9 505   5 725   5 030   9 655
  Hommes 20 445   5 075   4 220   3 735   2 250   5 165
  Femmes 20 250   5 700   5 290   1 980   2 785   4 485
65 ans et plus   36 305   17 885   6 850   3 805   3 080   4 660
  Hommes 16 255   7 260   2 625   2 610   1 235   2 490
  Femmes 20 050   10 630   4 235   1 200   1 830   2 155
Total   276 925   73 735   61 980   37 470   43 805   59 930
  Hommes 135 120   38 205   27 890   21 720   19 765   27 520
  Femmes 141 810   35 520   34 080   15 745   24 040   32 410

    %
   
15-24 ans   100,0   43,8   28,3   6,8   14,7   6,4
  Hommes 100,0   47,7   27,8   7,5   12,1   4,9
  Femmes 100,0   39,5   28,7   6,1   17,6   8,1
25-34 ans   100,0   14,0   16,8   16,3   21,0   32,0
  Hommes 100,0   17,9   17,8   17,9   20,1   26,2
  Femmes 100,0   10,1   15,9   14,7   21,7   37,5
35-44 ans   100,0   15,2   20,3   16,8   19,9   27,7
  Hommes 100,0   18,2   18,4   19,1   18,3   25,9
  Femmes 100,0   12,4   22,1   14,6   21,4   29,5
45-54 ans   100,0   19,6   25,4   15,0   16,0   23,9
  Hommes 100,0   22,7   21,6   17,2   15,8   22,7
  Femmes 100,0   16,7   29,0   13,0   16,2   25,1
55-64 ans   100,0   26,5   23,4   14,1   12,4   23,7
  Hommes 100,0   24,8   20,6   18,3   11,0   25,3
  Femmes 100,0   28,1   26,1   9,8   13,8   22,1
65 ans et plus   100,0   49,3   18,9   10,5   8,5   12,8
  Hommes 100,0   44,7   16,1   16,1   7,6   15,3
  Femmes 100,0   53,0   21,1   6,0   9,1   10,7
Total   100,0   26,6   22,4   13,5   15,8   21,6
  Hommes 100,0   28,3   20,6   16,1   14,6   20,4
  Femmes 100,0   25,0   24,0   11,1   17,0   22,9

Source : Statistique Canada, Recensements de la population.
Compilation : Institut de la statistique du Québec.
Update : December 1, 2010
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?