Loading

Répartition de la population de 15 ans et plus selon le niveau de scolarité, le sexe et le groupe d'âge, Montréal, 2006 (in French only)


Groupe d'âge   Total   Aucun diplôme   Diplôme   Certificat   Certificat   Certificat
et sexe   d'études   d'études   ou diplôme   ou diplôme   ou diplôme
        secondaires   secondaires   d'une école   collégial   universitaire
                de métiers        
   
    n

15-24 ans   234 460   70 020   71 685   13 240   47 735   31 775
  Hommes 115 500   38 375   36 100   7 010   21 320   12 695
  Femmes 118 960   31 645   35 585   6 235   26 415   19 085
25-34 ans   289 000   24 175   44 600   30 180   54 315   135 730
  Hommes 143 110   13 120   24 630   16 380   26 785   62 190
  Femmes 145 895   11 055   19 970   13 795   27 530   73 540
35-44 ans   278 350   31 485   47 505   33 480   47 025   118 860
  Hommes 142 770   17 015   24 015   18 670   22 730   60 345
  Femmes 135 580   14 470   23 490   14 805   24 290   58 520
45-54 ans   267 325   41 940   59 675   32 775   41 115   91 820
  Hommes 129 580   20 395   27 115   17 795   18 730   45 545
  Femmes 137 745   21 545   32 565   14 980   22 380   46 275
55-64 ans   202 655   45 795   46 700   23 320   23 375   63 465
  Hommes 95 375   19 255   20 450   13 555   9 485   32 635
  Femmes 107 275   26 535   26 250   9 765   13 890   30 830
65 ans et plus   266 540   116 730   58 070   22 270   21 695   47 780
  Hommes 108 075   41 255   20 025   13 890   8 225   24 670
  Femmes 158 465   75 475   38 040   8 380   13 465   23 100
Total   1 538 335   330 150   328 230   155 260   235 255   489 435
  Hommes 734 415   149 420   152 335   87 295   107 280   238 080
  Femmes 803 915   180 730   175 890   67 965   127 975   251 355

    %
   
15-24 ans   100,0   29,9   30,6   5,6   20,4   13,6
  Hommes 100,0   33,2   31,3   6,1   18,5   11,0
  Femmes 100,0   26,6   29,9   5,2   22,2   16,0
25-34 ans   100,0   8,4   15,4   10,4   18,8   47,0
  Hommes 100,0   9,2   17,2   11,4   18,7   43,5
  Femmes 100,0   7,6   13,7   9,5   18,9   50,4
35-44 ans   100,0   11,3   17,1   12,0   16,9   42,7
  Hommes 100,0   11,9   16,8   13,1   15,9   42,3
  Femmes 100,0   10,7   17,3   10,9   17,9   43,2
45-54 ans   100,0   15,7   22,3   12,3   15,4   34,3
  Hommes 100,0   15,7   20,9   13,7   14,5   35,1
  Femmes 100,0   15,6   23,6   10,9   16,2   33,6
55-64 ans   100,0   22,6   23,0   11,5   11,5   31,3
  Hommes 100,0   20,2   21,4   14,2   9,9   34,2
  Femmes 100,0   24,7   24,5   9,1   12,9   28,7
65 ans et plus   100,0   43,8   21,8   8,4   8,1   17,9
  Hommes 100,0   38,2   18,5   12,9   7,6   22,8
  Femmes 100,0   47,6   24,0   5,3   8,5   14,6
Total   100,0   21,5   21,3   10,1   15,3   31,8
  Hommes 100,0   20,3   20,7   11,9   14,6   32,4
  Femmes 100,0   22,5   21,9   8,5   15,9   31,3

Source : Statistique Canada, Recensements de la population.
Compilation : Institut de la statistique du Québec.
Update : December 1, 2010
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?