Loading

Répartition de la population de 15 ans et plus selon le niveau de scolarité, le sexe et le groupe d'âge, Mauricie, 2006 (in French only)


Groupe d'âge   Total   Aucun diplôme   Diplôme   Certificat   Certificat   Certificat
et sexe   d'études   d'études   ou diplôme   ou diplôme   ou diplôme
        secondaires   secondaires   d'une école   collégial   universitaire
                de métiers        
   
    n

15-24 ans   31 025   12 260   8 440   3 000   5 705   1 610
  Hommes 16 055   6 810   4 220   1 995   2 490   535
  Femmes 14 960   5 445   4 220   1 020   3 220   1 075
25-34 ans   26 535   4 220   4 090   6 340   6 075   5 800
  Hommes 13 470   2 390   2 210   4 065   2 680   2 120
  Femmes 13 070   1 835   1 895   2 270   3 390   3 685
35-44 ans   33 785   5 060   6 100   8 895   7 530   6 190
  Hommes 16 590   2 395   2 975   5 310   3 220   2 680
  Femmes 17 190   2 650   3 125   3 590   4 315   3 500
45-54 ans   45 700   8 295   11 425   10 115   8 240   7 615
  Hommes 22 445   3 790   5 085   6 165   3 600   3 790
  Femmes 23 245   4 505   6 330   3 950   4 635   3 815
55-64 ans   37 015   8 800   9 615   6 555   5 760   6 285
  Hommes 18 180   3 440   4 085   4 520   2 760   3 360
  Femmes 18 830   5 365   5 505   2 035   3 000   2 915
65 ans et plus   41 950   19 965   9 795   4 670   3 260   4 245
  Hommes 17 925   7 070   3 655   3 485   1 610   2 095
  Femmes 24 015   12 900   6 130   1 185   1 670   2 125
Total   216 005   58 620   49 470   39 610   36 580   31 730
  Hommes 104 680   25 905   22 260   25 535   16 355   14 605
  Femmes 111 325   32 710   27 215   14 055   20 210   17 130

    %
   
15-24 ans   100,0   39,5   27,2   9,7   18,4   5,2
  Hommes 100,0   42,4   26,3   12,4   15,5   3,3
  Femmes 100,0   36,4   28,2   6,8   21,5   7,2
25-34 ans   100,0   15,9   15,4   23,9   22,9   21,9
  Hommes 100,0   17,7   16,4   30,2   19,9   15,7
  Femmes 100,0   14,0   14,5   17,4   25,9   28,2
35-44 ans   100,0   15,0   18,1   26,3   22,3   18,3
  Hommes 100,0   14,4   17,9   32,0   19,4   16,2
  Femmes 100,0   15,4   18,2   20,9   25,1   20,4
45-54 ans   100,0   18,2   25,0   22,1   18,0   16,7
  Hommes 100,0   16,9   22,7   27,5   16,0   16,9
  Femmes 100,0   19,4   27,2   17,0   19,9   16,4
55-64 ans   100,0   23,8   26,0   17,7   15,6   17,0
  Hommes 100,0   18,9   22,5   24,9   15,2   18,5
  Femmes 100,0   28,5   29,2   10,8   15,9   15,5
65 ans et plus   100,0   47,6   23,3   11,1   7,8   10,1
  Hommes 100,0   39,4   20,4   19,4   9,0   11,7
  Femmes 100,0   53,7   25,5   4,9   7,0   8,8
Total   100,0   27,1   22,9   18,3   16,9   14,7
  Hommes 100,0   24,7   21,3   24,4   15,6   14,0
  Femmes 100,0   29,4   24,4   12,6   18,2   15,4

Source : Statistique Canada, Recensements de la population.
Compilation : Institut de la statistique du Québec.
Update : December 1, 2010
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?