Loading

Répartition de la population de 15 ans et plus selon le niveau de scolarité, le sexe et le groupe d'âge, Lanaudière, 2006 (in French only)


Groupe d'âge   Total   Aucun diplôme   Diplôme   Certificat   Certificat   Certificat
et sexe   d'études   d'études   ou diplôme   ou diplôme   ou diplôme
        secondaires   secondaires   d'une école   collégial   universitaire
                de métiers        
   
    n

15-24 ans   53 790   23 540   15 065   5 640   7 590   1 930
  Hommes 27 995   13 340   7 365   3 615   3 060   610
  Femmes 25 780   10 190   7 720   2 025   4 535   1 320
25-34 ans   49 025   7 925   8 500   12 480   10 355   9 760
  Hommes 23 925   4 865   4 395   7 235   4 305   3 115
  Femmes 25 095   3 055   4 095   5 230   6 055   6 650
35-44 ans   66 755   11 520   14 320   16 440   12 860   11 605
  Hommes 32 610   6 280   6 315   9 665   5 400   4 925
  Femmes 34 145   5 240   8 000   6 775   7 450   6 665
45-54 ans   73 765   15 630   21 340   15 240   11 155   10 405
  Hommes 36 685   8 410   9 120   9 290   4 775   5 075
  Femmes 37 070   7 230   12 220   5 935   6 375   5 310
55-64 ans   54 895   14 630   15 245   9 625   6 575   8 805
  Hommes 27 335   6 635   6 840   6 505   2 870   4 475
  Femmes 27 550   7 980   8 395   3 115   3 690   4 350
65 ans et plus   49 210   26 085   10 065   5 385   3 310   4 360
  Hommes 23 090   10 820   4 035   4 150   1 660   2 400
  Femmes 26 120   15 240   6 020   1 220   1 660   1 965
Total   347 470   99 330   84 560   64 810   51 870   46 890
  Hommes 171 675   50 370   38 090   40 480   22 090   20 615
  Femmes 175 790   48 960   46 465   24 320   29 775   26 265

    %
   
15-24 ans   100,0   43,8   28,0   10,5   14,1   3,6
  Hommes 100,0   47,7   26,3   12,9   10,9   2,2
  Femmes 100,0   39,5   29,9   7,9   17,6   5,1
25-34 ans   100,0   16,2   17,3   25,5   21,1   19,9
  Hommes 100,0   20,3   18,4   30,2   18,0   13,0
  Femmes 100,0   12,2   16,3   20,8   24,1   26,5
35-44 ans   100,0   17,3   21,5   24,6   19,3   17,4
  Hommes 100,0   19,3   19,4   29,6   16,6   15,1
  Femmes 100,0   15,3   23,4   19,8   21,8   19,5
45-54 ans   100,0   21,2   28,9   20,7   15,1   14,1
  Hommes 100,0   22,9   24,9   25,3   13,0   13,8
  Femmes 100,0   19,5   33,0   16,0   17,2   14,3
55-64 ans   100,0   26,7   27,8   17,5   12,0   16,0
  Hommes 100,0   24,3   25,0   23,8   10,5   16,4
  Femmes 100,0   29,0   30,5   11,3   13,4   15,8
65 ans et plus   100,0   53,0   20,5   10,9   6,7   8,9
  Hommes 100,0   46,9   17,5   18,0   7,2   10,4
  Femmes 100,0   58,3   23,0   4,7   6,4   7,5
Total   100,0   28,6   24,3   18,7   14,9   13,5
  Hommes 100,0   29,3   22,2   23,6   12,9   12,0
  Femmes 100,0   27,9   26,4   13,8   16,9   14,9

Source : Statistique Canada, Recensements de la population.
Compilation : Institut de la statistique du Québec.
Update : December 1, 2010
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?