Loading

Répartition de la population de 15 ans et plus selon le niveau de scolarité, le sexe et le groupe d'âge, Chaudière-Appalaches, 2006 (in French only)


Groupe d'âge   Total   Aucun diplôme   Diplôme   Certificat   Certificat   Certificat
et sexe   d'études   d'études   ou diplôme   ou diplôme   ou diplôme
        secondaires   secondaires   d'une école   collégial   universitaire
                de métiers        
   
    n

15-24 ans   49 505   17 275   13 690   6 260   9 530   2 730
  Hommes 25 290   9 525   6 990   3 980   3 755   1 015
  Femmes 24 215   7 740   6 690   2 260   5 760   1 715
25-34 ans   47 125   5 635   6 880   12 515   11 865   10 235
  Hommes 24 270   3 760   3 995   7 600   5 135   3 745
  Femmes 22 860   1 840   2 870   4 920   6 715   6 495
35-44 ans   55 185   8 155   10 020   14 765   11 840   10 400
  Hommes 27 850   4 605   4 865   8 850   4 950   4 555
  Femmes 27 340   3 545   5 140   5 900   6 875   5 855
45-54 ans   65 175   13 900   16 605   13 690   11 315   9 675
  Hommes 32 590   7 495   6 930   8 330   4 755   5 080
  Femmes 32 590   6 395   9 665   5 335   6 560   4 590
55-64 ans   52 885   15 240   12 960   8 565   6 960   9 150
  Hommes 26 730   7 245   5 505   5 820   3 245   4 905
  Femmes 26 160   7 985   7 440   2 745   3 715   4 255
65 ans et plus   51 530   29 305   9 470   4 850   3 370   4 510
  Hommes 23 095   12 475   3 380   3 555   1 310   2 335
  Femmes 28 415   16 820   6 060   1 280   2 060   2 180
Total   321 435   89 510   69 610   60 670   54 900   46 745
  Hommes 159 830   45 160   31 700   38 160   23 170   21 645
  Femmes 161 620   44 375   37 920   22 505   31 730   25 085

    %
   
15-24 ans   100,0   34,9   27,7   12,6   19,3   5,5
  Hommes 100,0   37,7   27,6   15,7   14,8   4,0
  Femmes 100,0   32,0   27,6   9,3   23,8   7,1
25-34 ans   100,0   12,0   14,6   26,6   25,2   21,7
  Hommes 100,0   15,5   16,5   31,3   21,2   15,4
  Femmes 100,0   8,0   12,6   21,5   29,4   28,4
35-44 ans   100,0   14,8   18,2   26,8   21,5   18,8
  Hommes 100,0   16,5   17,5   31,8   17,8   16,4
  Femmes 100,0   13,0   18,8   21,6   25,1   21,4
45-54 ans   100,0   21,3   25,5   21,0   17,4   14,8
  Hommes 100,0   23,0   21,3   25,6   14,6   15,6
  Femmes 100,0   19,6   29,7   16,4   20,1   14,1
55-64 ans   100,0   28,8   24,5   16,2   13,2   17,3
  Hommes 100,0   27,1   20,6   21,8   12,1   18,4
  Femmes 100,0   30,5   28,4   10,5   14,2   16,3
65 ans et plus   100,0   56,9   18,4   9,4   6,5   8,8
  Hommes 100,0   54,0   14,6   15,4   5,7   10,1
  Femmes 100,0   59,2   21,3   4,5   7,2   7,7
Total   100,0   27,8   21,7   18,9   17,1   14,5
  Hommes 100,0   28,3   19,8   23,9   14,5   13,5
  Femmes 100,0   27,5   23,5   13,9   19,6   15,5

Source : Statistique Canada, Recensements de la population.
Compilation : Institut de la statistique du Québec.
Update : December 1, 2010
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?