Quarterly indicators, Québec and Canada

    Key seasonally adjusted economic indicators. Annualized levels.

    Québec


    Quarterly economic accounts 2022 2023 2022 2023
         
        Year to date I II III IV I

    Aggregates in chained $M (2012)
    GDP at market prices 421,674 424,740 420,155 422,631 420,950 422,960 424,740
    Final domestic demand 443,837 445,825 443,036 444,761 443,433 444,118 445,825
         Household final consumption expenditure 252,493 261,154 246,418 252,234 253,958 257,362 261,154
         General governments final consumption expenditure 100,868 100,503 101,521 99,938 100,444 101,569 100,503
         Business gross fixed capital formation 66,151 60,856 69,817 67,884 65,151 61,752 60,856
         General governments gross fixed capital formation 16,922 16,884 17,084 17,097 16,697 16,810 16,884
    Exports of goods and services 185,556 186,879 179,377 186,519 186,738 189,588 186,879
    Imports of goods and services 214,279 213,352 203,452 219,699 219,300 214,664 213,352
    Aggregates in current $M
    GDP at market prices 552,737 566,733 542,179 552,703 555,097 560,969 566,733
    Compensation of employees 296,993 306,756 292,496 295,432 297,392 302,652 306,756
    Net operating surplus of corporations 73,206 69,576 73,971 74,808 73,793 70,252 69,576
    Net mixed income 39,646 41,824 38,256 39,475 40,046 40,807 41,824
    Household disposable income 315,479 316,433 306,961 316,956 307,722 330,277 316,433
    Household net saving 36,070 19,805 41,670 37,732 24,644 40,234 19,805

      

    Other indicators 2022 2023 2022 2023
         
        Year to date II III IV I II

    Real GDP at basic prices (2012 $M) 391,189 393,338 392,193 390,575 392,407 393,717  
    Real international merchandise exports (2012 $M) 79,754 80,776 81,095 80,270 82,023 79,871 80,157
    Real international merchandise imports (2012 $M) 94,226 92,417 96,971 97,241 94,048 89,954 94,960
    Housing starts (n) 57,107 40,712 62,861 54,761 49,836 36,076 33,640
    Residential building permits (current $M) 16,284 13,438 16,729 15,945 13,621 12,774 13,631
    Non-residential building permits (current $M) 10,820 11,714 11,439 9,944 9,627 12,385 10,843
    Sales of manufactured goods (current $M) 213,135 213,144 220,078 208,867 215,827 216,804 208,922
    Wholesale sales (current $M) 178,975 204,510 175,573 174,540 184,380 191,887 212,481
    Retail sales (current $M) 170,688 175,802 170,250 170,846 173,797 176,185 175,418
    Average weekly earnings, including overtime (current $) 1,114.22 1,137.07 1,108.81 1,118.04 1,123.76 1,127.55 1,146.57
    Labour force (K) 4,602.2 4,697.9 4,594.0 4,603.2 4,637.9 4,693.7 4,698.3
    Employment (K) 4,403.1 4,500.8 4,395.1 4,404.4 4,452.9 4,500.7 4,503.3
         Full-time (K) 3,609.9 3,677.0 3,607.8 3,593.4 3,645.1 3,680.4 3,687.4
         Part-time (K) 793.2 823.8 787.3 811.0 807.8 820.3 815.9
    Unemployment rate (%) 4.3 4.2 4.3 4.3 4.0 4.1 4.2
    Participation rate (%) 64.3 64.9 64.3 64.2 64.5 65.1 64.9
    Employment rate (%) 61.5 62.2 61.5 61.5 61.9 62.4 62.2
    Consumer price index, non-seasonally adjusted (2002=100) 147.0 152.7 147.3 148.5 149.4 150.6 153.4
    U.S. exchange rate in cents, non-seasonally adjusted 76.85 74.39 78.35 76.58 73.64 73.98 74.46

    Canada


    Quarterly economic accounts 2022 2023 2022 2023
         
        Year to date II III IV I II

    Aggregates in chained $M (2012)
    GDP at market prices 2,175,617 2,199,524 2,174,582 2,186,724 2,185,910 2,200,064 2,198,984
    Final domestic demand 2,178,901 2,189,255 2,183,773 2,178,853 2,179,795 2,186,441 2,192,068
         Household final consumption expenditure 1,221,985 1,246,129 1,227,276 1,228,166 1,231,439 1,245,808 1,246,449
         General governments final consumption expenditure 463,185 464,167 459,111 464,446 467,115 462,718 465,615
         Business gross fixed capital formation 379,713 363,581 383,213 374,186 367,854 362,870 364,291
         General governments gross fixed capital formation 81,124 83,930 81,061 79,965 82,005 84,018 83,841
    Exports of goods and services 650,873 682,130 644,364 661,797 665,426 681,790 682,469
    Imports of goods and services 708,724 702,877 728,037 723,830 699,941 701,219 704,535
    Aggregates in current $M              
    GDP at market prices 2,782,645 2,816,086 2,824,176 2,806,140 2,784,988 2,806,644 2,825,528
    Compensation of employees 1,388,892 1,457,952 1,383,544 1,399,212 1,415,340 1,442,036 1,473,868
    Net operating surplus of corporations 424,216 335,930 467,436 429,764 376,096 348,944 322,916
    Net mixed income 237,720 254,940 236,452 241,412 245,204 252,036 257,844
    Household disposable income 1,520,692 1,564,864 1,510,360 1,517,652 1,554,892 1,544,960 1,584,768
    Household net saving 92,682 68,528 77,072 71,068 90,512 56,848 80,208

      

    Other indicators 2022 2023 2022 2023
         
        Year to date II III IV I II

    Real GDP at basic prices (2012 $M) 2,054,152 2,082,267 2,052,274 2,064,113 2,068,776 2,081,976 2,082,559
    Real international merchandise exports (2012 $M) 548,834 578,827 546,296 555,532 559,415 576,878 583,557
    Real international merchandise imports (2012 $M) 567,233 561,653 580,107 580,649 561,072 561,468 564,541
    Housing starts (n) 261,849 240,354 268,755 279,755 263,064 220,226 241,097
    Residential building permits (current $M) 89,631 81,051 96,980 91,205 79,738 77,741 81,790
    Non-residential building permits (current $M) 46,987 51,571 49,083 45,320 46,712 54,846 48,430
    Sales of manufactured goods (current $M) 853,615 863,949 874,826 852,011 862,050 871,461 856,868
    Wholesale sales (current $M) 972,869 1,372,685 963,385 976,255 992,628 1,176,587 1,514,365
    Retail sales (current $M) 777,547 790,399 784,219 778,183 785,449 790,521 790,277
    Average weekly earnings, including overtime (current $) 1,165.51 1,191.32 1,160.32 1,168.86 1,174.16 1,182.76 1,199.85
    Labour force (K) 20,790.6 21,221.9 20,788.0 20,781.3 20,893.1 21,113.5 21,238.1
    Employment (K) 19,693.0 20,120.5 19,722.3 19,718.5 19,827.3 20,058.4 20,138.6
         Full-time (K) 16,114.9 16,503.6 16,117.0 16,148.0 16,238.4 16,464.0 16,495.4
         Part-time (K) 3,578.1 3,616.9 3,605.3 3,570.5 3,588.9 3,594.4 3,643.2
    Unemployment rate (%) 5.3 5.2 5.1 5.1 5.1 5.0 5.2
    Participation rate (%) 65.4 65.6 65.6 65.3 65.4 65.7 65.6
    Employment rate (%) 62.0 62.2 62.2 61.9 62.0 62.4 62.2
    Consumer price index, non-seasonally adjusted (2002=100) 151.2 156.4 151.5 152.8 153.6 154.6 156.9
    U.S. exchange rate in cents, non-seasonally adjusted 76.85 74.39 78.35 76.58 73.64 73.98 74.46

      
    – The year-to-date levels represent the average of all observable annualized periods. When annual gross value and changes are available, they are presented.
    – Due to more frequent updating, the quarterly economic accounts data may differ from those published by Statistics Canada in the Provincial and Territorial Economic Accounts.
    – Monthly and quarterly data on housing starts are seasonally adjusted independently; quarterly data do not correspond to the average of monthly data.
    – In April 2020, the CMHC's monthly survey was carried out in all Canadian provinces except Québec. As a result, the April 2020 data for Québec is not available and the April 2020 data for Canada excludes Québec.
    – Annual sales of manufactured goods are calculated from the monthly survey.
    – Numbers in bold have been revised since last Friday.
      
    Sources : Institut de la statistique du Québec,
                      Statistics Canada,
                      Mortgage and Housing Corporation (housing starts),
                      Bank of Canada (exchange rates).
     
    Update : September 20, 2023
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions
    Comments
    Was the information on this page useful to you?