Régions administratives | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||
k | ||||||||||
Capitale-Nationale (03), Centre-du-Québec (17) | 67 659,8 | 67 422,7 | 64 940,1 | 75 280,9 | 72 645,2 | 72 109,1 | ||||
Chaudière-Appalaches (12) | 23 855,4 | 25 664,5 | 24 993,6 | 23 637,0 | 25 094,4 | 25 267,4 | ||||
Montérégie (16) | 61 202,5 | 63 270,2 | 63 850,3 | 55 656,4 | 59 728,4 | 60 612,1 | ||||
Lanaudière (14), Laurentides (15) | 40 663,7 | 38 863,4 | 40 801,0 | 41 097,6 | 39 568,2 | 40 625,9 | ||||
Total | 193 381,4 | 195 220,8 | 194 585,0 | 195 671,9 | 197 036,2 | 198 614,5 | ||||
Sources: Institut de la Statistique du Québec. | ||||||||||
Syndicat des producteurs d'oeufs d'incubation du Québec. | ||||||||||
29 août 2006 |
.. | Data not available |
... | Not applicable |
– | Void or zero |
— | Negligible data |
p | Preliminary data |
r | Revised data |
e | Estimated data |
x | Confidential |
F | Data unreliable |
n.e.s. | Not elsewhere specified |
p.-y. | Person-year |
f.t.e | Full-time equivalent |
‰ | Per thousand |
kg | Kilogramme |
l | Liter |
n | Number |
t | Metric ton |
$ | In dollars |
k and '000 | In thousands |
M and '000 000 | In millions |
G | In billions |