Infant deaths and infant mortality rate by sex, Québec, 1971-2022 (in French only)


    Année Décès   Taux
     
     
      Sexe Sexe Sexes   Sexe Sexe Sexes
      masculin féminin réunis   masculin féminin réunis
     
     
      n   pour 1 000 naissances

    1971 938 686 1 624   19,4 15,1 17,3
    1972 862 657 1 519   19,0 15,4 17,2
    1973 803 581 1 384   17,4 13,5 15,5
    1974 753 570 1 323   16,0 12,8 14,5
    1975 765 519 1 284   15,4 11,3 13,4
    1976 620 505 1 125   12,3 10,6 11,5
    1977 650 507 1 157   12,9 10,8 11,9
    1978 635 471 1 106   12,8 10,1 11,5
    1979 598 424 1 022   11,7 8,8 10,3
    1980 533 407 940   10,6 8,6 9,6
    1981 442 355 797   9,0 7,7 8,3
    1982 474 333 807   10,4 7,6 9,0
    1983 378 290 668   8,3 6,8 7,6
    1984 392 268 660   8,7 6,3 7,5
    1985 337 280 617   7,6 6,7 7,2
    1986 345 259 604   8,0 6,3 7,1
    1987 373 228 601   8,7 5,6 7,2
    1988 320 246 566   7,3 5,9 6,6
    1989 365 264 629   7,8 5,9 6,9
    1990 355 264 619   7,1 5,6 6,4
    1991 321 257 578   6,4 5,4 5,9
    1992 302 220 522   6,1 4,7 5,4
    1993 308 224 532   6,4 5,0 5,7
    1994 291 213 504   6,3 4,8 5,6
    1995 273 200 473   6,1 4,7 5,4
    1996 219 175 394   5,0 4,2 4,6
    1997 244 195 439   6,0 5,0 5,5
    1998 230 195 425   5,9 5,2 5,6
    1999 197 166 363   5,2 4,6 4,9
    2000 216 127 343   5,8 3,6 4,8
    2001 194 156 350   5,1 4,3 4,7
    2002 187 159 346   5,0 4,5 4,8
    2003 164 158 322   4,3 4,4 4,4
    2004 172 169 341   4,5 4,7 4,6
    2005 211 145 356   5,4 3,9 4,7
    2006 225 191 416   5,3 4,8 5,1
    2007 211 176 387   4,9 4,3 4,6
    2008 198 181 379   4,4 4,2 4,3
    2009 212 186 398   4,6 4,3 4,5
    2010 240 198 438   5,3 4,6 5,0
    2011 224 176 400   4,9 4,1 4,5
    2012 230 213 443   5,0 4,9 5,0
    2013 237 202 439   5,2 4,7 4,9
    2014 216 167 383   4,8 3,9 4,4
    2015 229 188 417   5,1 4,4 4,8
    2016 185 183 368   4,2 4,4 4,3
    2017 209 139 348   4,9 3,4 4,2
    2018 189 169 358   4,4 4,1 4,3
    2019 218 133 351   5,0 3,3 4,2
    2020 176 166 342   4,2 4,2 4,2
    2021p 212 160 372   4,9 3,9 4,4
    2022p 208 155 363   5,0 3,9 4,5

    Source : Institut de la statistique du Québec.
     
    Update : November 2, 2023
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions

    Related topics

    Comments
    Was the information on this page useful to you?