Loading

Espérance de vie en bonne santé (sans incapacité), Québec, 2001 et 2006 (in French only)


 
  2001   2006
 
 
  Total Homme Femme   Total Homme Femme

 
Bas-Saint-Laurent 67,2 66,0 68,5   67,8 66,4 69,2
Saguenay-Lac-Saint-Jean 67,3 65,8 68,8   67,7 66,5 69,0
Capitale-Nationale 68,4 67,1 69,7   68,9 67,7 70,1
Mauricie et Centre-du-Québec 67,0 65,4 68,6   67,3 66,3 68,4
Estrie 66,7 65,3 68,3   67,6 66,4 68,8
Montréal 66,5 65,6 67,4   66,4 65,7 67,1
Outaouais 63,9 62,9 65,1   64,1 63,2 65,1
Abitibi-Témiscamingue 64,6 62,9 66,3   65,3 64,0 66,8
Côte-Nord 66,7 65,4 68,2   67,4 66,4 68,5
Nord-du-Québec 66,6 65,0 68,7   67,4 66,0 67,1
Gaspésie-Iles-de-la-Madeleine 66,3 64,5 68,0   65,7 64,1 67,5
Chaudière-Appalaches 68,3 66,7 70,0   69,5 68,4 70,7
Laval 68,8 68,2 69,4   68,9 68,4 69,4
Lanaudière 66,8 65,7 68,0   67,7 67,1 68,4
Laurentides 67,0 65,9 68,1   67,8 67,1 68,6
Montérégie 67,6 66,6 68,5   67,9 67,2 68,7
Nunavik 52,2 50,2 56,2   52,8 51,3 54,6
Terres-Cries-de-la-Baie-James 65,6 62,8 65,8   63,2 61,5 64,1
Ensemble du Québec 67,1 65,9 68,2   67,4 66,5 68,3

Sources
Institut de la statistique du Québec.
Statistique Canada, Recensement de la population.
Ministère de la Santé et des Services Sociaux, Fichier des décès, Fichier des naissances vivantes.
Compilation : Institut de la statistique du Québec.
Update : February 15, 2012
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?