Loading

Distribution of population aged 15 and older by educational level, sex and age group, by administrative region (in French only)


Région administrative Total   Aucun diplôme   Diplôme   Certificat   Certificat   Certificat
      d'études   d'études   ou diplôme   ou diplôme   ou diplôme
      secondaires   secondaires   d'une école   collégial   universitaire
              de métiers        
 
  n

01 Bas-Saint-Laurent 166 420   50 795   34 595   31 325   26 055   23 650
02 Saguenay–Lac-Saint-Jean 226 205   58 205   46 470   51 220   37 210   33 100
03 Capitale-Nationale 554 590   106 135   125 370   84 950   102 695   135 440
04 Mauricie 216 010   58 620   49 470   39 610   36 580   31 730
05 Estrie 243 990   66 540   53 380   42 405   37 125   44 540
06 Montréal 1 538 330   330 150   328 230   155 260   235 255   489 435
07 Outaouais 276 920   73 735   61 980   37 470   43 805   59 930
08 Abitibi-Témiscamingue 115 945   40 985   23 175   21 940   15 225   14 620
09 Côte-Nord 77 655   26 285   16 430   14 995   11 515   8 430
10 Nord-du-Québec 27 945   13 080   4 385   4 705   3 285   2 490
11 Gaspésie–Îles-de-la-Madeleine 79 910   30 935   15 720   13 475   11 040   8 740
12 Chaudière-Appalaches 321 435   89 510   69 610   60 670   54 900   46 745
13 Laval 299 150   66 000   72 295   42 970   51 565   66 320
14 Lanaudière 347 460   99 330   84 560   64 810   51 870   46 890
15 Laurentides 411 955   109 455   95 270   73 320   64 590   69 320
16 Montérégie 1 098 890   272 030   257 150   172 360   180 460   216 890
17 Centre-du-Québec 181 485   56 035   39 465   34 450   29 150   22 385
 
Le Québec 6 184 295   1 547 825   1 377 555   945 935   992 325   1 320 655

  %
 
01 Bas-Saint-Laurent 100,0   30,5   20,8   18,8   15,7   14,2
02 Saguenay–Lac-Saint-Jean 100,0   25,7   20,5   22,6   16,4   14,6
03 Capitale-Nationale 100,0   19,1   22,6   15,3   18,5   24,4
04 Mauricie 100,0   27,1   22,9   18,3   16,9   14,7
05 Estrie 100,0   27,3   21,9   17,4   15,2   18,3
06 Montréal 100,0   21,5   21,3   10,1   15,3   31,8
07 Outaouais 100,0   26,6   22,4   13,5   15,8   21,6
08 Abitibi-Témiscamingue 100,0   35,3   20,0   18,9   13,1   12,6
09 Côte-Nord 100,0   33,8   21,2   19,3   14,8   10,9
10 Nord-du-Québec 100,0   46,8   15,7   16,8   11,8   8,9
11 Gaspésie–Îles-de-la-Madeleine 100,0   38,7   19,7   16,9   13,8   10,9
12 Chaudière-Appalaches 100,0   27,8   21,7   18,9   17,1   14,5
13 Laval 100,0   22,1   24,2   14,4   17,2   22,2
14 Lanaudière 100,0   28,6   24,3   18,7   14,9   13,5
15 Laurentides 100,0   26,6   23,1   17,8   15,7   16,8
16 Montérégie 100,0   24,8   23,4   15,7   16,4   19,7
17 Centre-du-Québec 100,0   30,9   21,7   19,0   16,1   12,3
 
Le Québec 100,0   25,0   22,3   15,3   16,0   21,4

Source : Statistique Canada, Recensements de la population.
Compilation : Institut de la statistique du Québec.
Update : December 1, 2010
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?