Loading

Distribution of dwellings by tenure, by administrative region, Québec, 2006 (in French only)

Répartition des logements selon


Région administrative Propriétaire Locataire Total
 
    n  

Bas-Saint-Laurent (01) 60 425 25 325 85 750
Saguenay—Lac-Saint-Jean (02) 76 470 37 880 114 350
Capitale-Nationale (03) 172 895 123 255 296 150
Mauricie (04) 71 530 44 195 115 725
Estrie (05) 79 970 49 715 129 685
Montréal (06) 315 420 516 135 831 555
Outaouais (07) 97 505 42 965 140 470
Abitibi—Témiscamingue (08) 40 125 20 440 60 565
Côte-Nord (09) 27 905 10 675 38 580
Nord-du-Québec (10) 4 930 5 410 10 340
Gaspésie—Îles-de-la-Madeleine (11) 29 705 9 630 39 335
Chaudière-Appalaches (12) 118 320 42 700 161 020
Laval (13) 99 335 44 860 144 195
Lanaudière (14) 128 895 40 555 169 450
Laurentides (15) 151 460 55 340 206 800
Montérégie (16) 379 490 168 215 547 705
Centre-du-Québec (17) 63 360 30 595 93 955
Québec 1 917 740 1 267 890 3 185 630

    %  
 
Bas-Saint-Laurent (01) 70,5 29,5 100,0
Saguenay—Lac-Saint-Jean (02) 66,9 33,1 100,0
Capitale-Nationale (03) 58,4 41,6 100,0
Mauricie (04) 61,8 38,2 100,0
Estrie (05) 61,7 38,3 100,0
Montréal (06) 37,9 62,1 100,0
Outaouais (07) 69,4 30,6 100,0
Abitibi—Témiscamingue (08) 66,3 33,7 100,0
Côte-Nord (09) 72,3 27,7 100,0
Nord-du-Québec (10) 47,7 52,3 100,0
Gaspésie—Îles-de-la-Madeleine (11) 75,5 24,5 100,0
Chaudière-Appalaches (12) 73,5 26,5 100,0
Laval (13) 68,9 31,1 100,0
Lanaudière (14) 76,1 23,9 100,0
Laurentides (15) 73,2 26,8 100,0
Montérégie (16) 69,3 30,7 100,0
Centre-du-Québec (17) 67,4 32,6 100,0
Québec 60,2 39,8 100,0
  

1. Les logements de bandes autochtones n'ont pas été retenus pour les calculs.
  
Source : Statistique Canada, Recensement du Canada, 2006.
 
Update : December 6, 2007
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions

Related topics

Comments
Was the information on this page useful to you?