Births by type (single or multiple), Québec, 1988-2022 (in French only)


    Année Simples Multiples Total   Proportion de
       
         
        Doubles Triples et plus Total multiples     naissances multiples
     
     
      n   %

    1988 84 583 1 729 46 1 775 86 358   2,1
    1989 90 027 1 696 28 1 724 91 751   1,9
    1990 95 978 1 978 57 2 035 98 013   2,1
    1991 95 337 1 966 45 2 011 97 348   2,1
    1992 94 038 1 959 57 2 016 96 054   2,1
    1993 90 415 1 841 66 1 907 92 322   2,1
    1994 88 408 1 957 52 2 009 90 417   2,2
    1995 85 330 1 898 30 1 928 87 258   2,2
    1996 83 189 1 903 38 1 941 85 130   2,3
    1997 77 861 1 803 60 1 863 79 724   2,3
    1998 73 972 1 825 68 1 893 75 865   2,5
    1999 71 701 1 858 40 1 898 73 599   2,6
    2000 70 181 1 798 31 1 829 72 010   2,5
    2001 71 780 1 857 62 1 919 73 699   2,6
    2002 70 661 1 763 54 1 817 72 478   2,5
    2003 71 824 2 013 79 2 092 73 916   2,8
    2004 71 980 2 004 84 2 088 74 068   2,8
    2005 74 277 1 978 86 2 064 76 341   2,7
    2006 79 494 2 400 68 2 468 81 962   3,0
    2007 82 030 2 345 78 2 423 84 453   2,9
    2008 85 302 2 497 66 2 563 87 865   2,9
    2009 86 098 2 708 85 2 793 88 891   3,1
    2010 85 691 2 674 71 2 745 88 436   3,1
    2011 85 959 2 595 64 2 659 88 618   3,0
    2012 86 459 2 417 57 2 474 88 933   2,8
    2013 86 228 2 576 63 2 639 88 867   3,0
    2014 85 357 2 615 65 2 680 88 037   3,0
    2015 84 421 2 573 56 2 629 87 050   3,0
    2016 83 788 2 490 46 2 536 86 324   2,9
    2017 81 425 2 374 56 2 430 83 855   2,9
    2018 81 370 2 417 53 2 470 83 840   2,9
    2019 81 849 2 414 46 2 460 84 309   2,9
    2020 79 553 2 427 28 2 455 82 008   3,0
    2021 82 729 2 327 68 2 395 85 124   2,8
    2022p 78 278 2 361 61 2 422 80 700   3,0

    Source : Institut de la statistique du Québec.
     
    Update : July 25, 2023
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions

    Related topics

    Comments
    Was the information on this page useful to you?