Loading

Avoirs nets des ménages, Québec, 1999, 2005, 2012, 2016, 2019 (in French only)


  1999   2005   2012   2016   2019
 
 
 
 
 
  Moyenne   Médiane   Moyenne   Médiane   Moyenne   Médiane   Moyenne   Médiane   Moyenne   Médiane
 
 
 
 
 
  $ constant de 2019

Total 291 500   112 000   355 800   131 800   531 600   221 300   529 800   221 300   543 500   237 800
Quintile inférieur -2 300   1 500   -500   1 300   500   2 100   1 100   2 400   -500   2 600
Deuxième quintile 35 400   33 400   33 500   31 000   53 700   47 400   58 800   52 200   70 000   62 000
Troisième quintile 119 500   112 000   134 400   131 800   225 700   221 300   225 500   221 300   243 800   237 800
Quatrième quintile 285 300   275 400   360 900   341 500   559 400   545 500   553 400   545 000   561 600   545 000
Quintile supérieur 1 019 500   708 300   1 251 000   925 400   1 818 400   1 306 000   1 810 300   1 273 300   1 842 800   1 312 000

Source
Statistique Canada, Enquête sur la sécurité financière.
Compilation : Institut de la statistique du Québec.
Update : July 9, 2021
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?