Go back to document

    School population aged 15 to 64 with part-time attendance by age group and sex, Québec, Ontario and Canada, 1971-2001 (in French only)


    Groupe d'âge   1971       1981  
     
     
      Hommes Femmes Total   Hommes Femmes Total
     
            n      

    Québec
    15-19 ans .. .. ..   6 695 6 825 13 520
    20-24 ans .. .. ..   26 330 27 930 54 260
    25-34 ans .. .. ..   59 710 58 195 117 905
    35-44 ans .. .. ..   27 425 35 240 62 665
    45-54 ans .. .. ..   10 125 14 780 24 905
    55-64 ans .. .. ..   3 415 5 085 8 500
    Ontario
    15-19 ans .. .. ..   10 585 10 415 21 000
    20-24 ans .. .. ..   38 520 38 825 77 345
    25-34 ans .. .. ..   80 510 84 755 165 265
    35-44 ans .. .. ..   39 745 50 130 89 875
    45-54 ans .. .. ..   18 100 24 465 42 565
    55-64 ans .. .. ..   7 970 10 100 18 070
    Canada
    15-19 ans .. .. ..   30 670 31 950 62 620
    20-24 ans .. .. ..   104 645 103 485 208 130
    25-34 ans .. .. ..   213 870 212 735 426 605
    35-44 ans .. .. ..   100 060 124 215 224 275
    45-54 ans .. .. ..   42 985 58 175 101 160
    55-64 ans .. .. ..   17 505 22 780 40 285

        1991       1996  
     
     
    Québec
    15-19 ans 8 850 6 525 15 375   10 325 7 570 17 895
    20-24 ans 22 260 25 325 47 585   19 445 20 650 40 095
    25-34 ans 60 165 75 715 135 880   41 355 54 405 95 760
    35-44 ans 39 995 61 020 101 015   34 375 50 630 85 005
    45-54 ans 13 590 24 085 37 675   16 130 24 365 40 495
    55-64 ans 3 525 5 995 9 520   3 670 5 430 9 100
    Ontario
    15-19 ans 8 080 9 065 17 145   8 730 9 375 18 105
    20-24 ans 32 915 37 050 69 965   28 550 32 780 61 330
    25-34 ans 84 795 107 930 192 725   71 455 94 830 166 285
    35-44 ans 51 910 83 520 135 430   53 075 81 550 134 625
    45-54 ans 19 480 34 955 54 435   24 665 41 570 66 235
    55-64 ans 6 515 9 330 15 845   7 010 10 675 17 685
    Canada
    15-19 ans 30 000 29 730 59 730   35 075 33 615 68 690
    20-24 ans 84 915 94 885 179 800   78 665 88 225 166 890
    25-34 ans 211 775 265 655 477 430   169 205 221 945 391 150
    35-44 ans 136 060 209 260 345 320   133 285 198 485 331 770
    45-54 ans 47 125 83 240 130 365   60 250 96 020 156 270
    55-64 ans 14 005 21 010 35 015   15 480 22 490 37 970

        2001          
     
           
    Québec
    15-19 ans 10 775 8 040 18 820        
    20-24 ans 18 740 20 600 39 340        
    25-34 ans 33 560 43 625 77 185        
    35-44 ans 27 985 41 095 69 075        
    45-54 ans 14 630 23 195 37 820        
    55-64 ans 4 365 6 805 11 160        
    Ontario
    15-19 ans 9 675 9 375 19 050        
    20-24 ans 29 190 28 390 57 580        
    25-34 ans 61 225 79 105 140 325        
    35-44 ans 52 280 76 385 128 665        
    45-54 ans 25 590 41 145 66 735        
    55-64 ans 6 615 10 175 16 795        
    Canada
    15-19 ans 37 790 35 340 73 125        
    20-24 ans 82 245 84 355 166 605        
    25-34 ans 149 090 192 380 341 470        
    35-44 ans 125 555 185 670 311 225        
    45-54 ans 64 420 102 305 166 725        
    55-64 ans 17 225 25 435 42 655        

    1. La fréquentation est à temps plein si la personne a une charge de cours qui correspond à au moins 75 % de la charge de cours normale. Les cours suivis le
        jour pendant une période de six semaines ou moins constituent une fréquentation à temps partiel.
     
    Source : Statistique Canada, Recensements du Canada.
     
    Update : July 8, 2003
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions
    Comments
    Was the information on this page useful to you?