Go back to document

    Population 15 years and over having attended an educational institution during the year, by age group and sex, Québec, Ontario and Canada, 2006 (in French only)


        Hommes Femmes Total   Hommes Femmes Total
       
     
    Groupe d'âge
     
    n
     
     
     
    %1
     

    Québec   560 610 632 295 1 192 910   18,8 20,0 19,4
    15-24 ans   311 185 332 715 643 905   65,4 72,4 68,9
    25-34 ans   93 620 109 610 203 230   19,9 23,0 21,4
    35-44 ans   55 725 68 015 123 745   10,1 12,2 11,2
    45-54 ans   43 855 52 850 96 710   7,3 8,6 7,9
    55-64 ans   27 760 31 530 59 290   6,1 6,6 6,3
    65 ans et +   28 460 37 580 66 035   6,6 6,7 6,6
    Ontario   841 850 937 765 1 779 610   17,9 18,7 18,3
    15-24 ans   557 205 567 060 1 124 265   68,3 71,9 70,1
    25-34 ans   121 690 149 385 271 075   16,7 19,1 17,9
    35-44 ans   74 720 104 640 179 360   8,1 10,8 9,5
    45-54 ans   48 535 67 610 116 145   5,4 7,2 6,3
    55-64 ans   21 565 26 320 47 885   3,3 3,8 3,6
    65 ans et +   18 140 22 745 40 885   2,6 2,6 2,6
    Canada   2 154 615 2 404 050 4 558 665   17,6 18,5 18,1
    15-24 ans   1 349 045 1 392 665 2 741 710   64,6 69,4 66,9
    25-34 ans   334 030 395 210 729 235   17,5 19,8 18,7
    35-44 ans   198 075 264 945 463 025   8,6 11,0 9,8
    45-54 ans   137 535 184 435 321 970   5,7 7,4 6,6
    55-64 ans   70 785 82 595 153 385   4,0 4,5 4,2
    65 ans et +   65 140 84 195 149 340   3,6 3,8 3,7

      
    1. En pourcentage de la population du groupe.
     
    Source : Statistique Canada, Recensements de la population.
    Compilation : Institut de la statistique du Québec.
     
    1er décembre 2010
    Update : December 1, 2010
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions
    Comments
    Was the information on this page useful to you?