Loading
Go back to document

Quarterly indicators, Québec and Canada

Key seasonally adjusted economic indicators. Annualized levels.

Québec


Quarterly economic accounts 2025 2026 2025 2026
     
    Year to date I II III IV I

Aggregates in chained $M (2017)
GDP at market prices 486,997 487,878 488,984 486,088 486,650 486,265 487,878
Final domestic demand 520,530 520,478 520,199 520,955 518,843 522,124 520,478
     Household final consumption expenditure 289,055 289,732 288,250 289,708 288,259 290,001 289,732
     General governments final consumption expenditure 121,040 120,386 120,884 121,172 120,657 121,448 120,386
     Business gross fixed capital formation 78,447 78,174 79,989 78,332 77,637 77,829 78,174
     General governments gross fixed capital formation 23,100 23,301 22,045 22,891 23,449 24,013 23,301
Exports of goods and services 209,912 206,876 215,271 207,213 208,426 208,739 206,876
Imports of goods and services 240,381 237,607 242,754 243,253 238,182 237,335 237,607
Aggregates in current $M
GDP at market prices 646,015 661,397 638,178 640,981 649,229 655,672 661,397
Compensation of employees 347,570 353,637 344,832 344,479 349,944 351,025 353,637
Net operating surplus of corporations 82,126 88,044 80,409 81,243 82,080 84,772 88,044
Net mixed income 48,645 49,843 47,181 47,953 49,191 50,255 49,843
Household disposable income 358,748 363,936 356,497 353,678 362,686 362,131 363,936
Household net saving 28,133 27,403 29,102 25,115 31,410 26,906 27,403

  

Other indicators 2025 2026 2025 2026
     
    Year to date I II III IV I

Real GDP at basic prices (2017 $M) 450,300 451,116 452,137 449,461 449,981 449,623 451,116
Real international merchandise exports (2017 $M) 89,698 87,018 98,435 86,284 85,901 88,173 85,818
Real international merchandise imports (2017 $M) 105,819 105,016 103,796 109,060 106,506 103,911 105,525
Housing starts (n) 59,864 61,153 55,668 59,248 59,724 63,292 59,899
Residential building permits (current $M) 20,093 23,024 19,996 20,164 19,255 20,956 22,837
Non-residential building permits (current $M) 9,074 9,522 8,896 9,537 9,663 8,202 8,940
Sales of manufactured goods (current $M) 221,192 230,572 226,573 212,838 222,633 222,727 227,362
Wholesale sales (current $M) 207,897 214,396 210,123 206,215 209,888 205,364 212,441
Retail sales (current $M) 186,907 191,788 184,816 186,057 188,762 187,995 191,568
Average weekly earnings, including overtime (current $) 1,256.59 1,280.01 1,242.23 1,252.18 1,266.33 1,265.65 1,275.85
Labour force (K) 4,921.1 4,891.6 4,906.9 4,937.7 4,917.2 4,913.9 4,903.7
Employment (K) 4,644.8 4,615.1 4,633.5 4,641.0 4,637.2 4,656.7 4,634.8
     Full-time (K) 3,781.3 3,712.2 3,777.4 3,788.2 3,780.0 3,765.7 3,732.5
     Part-time (K) 863.5 902.9 856.0 852.7 857.2 890.9 902.3
Unemployment rate (%) 5.6 5.7 5.6 6.0 5.7 5.2 5.5
Participation rate (%) 64.9 64.4 65.0 65.2 64.7 64.6 64.6
Employment rate (%) 61.3 60.8 61.4 61.3 61.0 61.3 61.0
Consumer price index, non-seasonally adjusted (2002=100) 161.0 164.3 158.6 160.8 162.0 162.7 163.2
U.S. exchange rate in cents, non-seasonally adjusted 71.54 72.87 69.69 72.26 72.59 71.69 72.91

Canada


Quarterly economic accounts 2025 2026 2025 2026
     
    Year to date I II III IV I

Aggregates in chained $M (2017)
GDP at market prices 2,501,835 2,500,680 2,502,038 2,495,975 2,507,754 2,501,573 2,500,680
Final domestic demand 2,544,310 2,558,296 2,524,803 2,547,329 2,544,037 2,561,069 2,558,296
     Household final consumption expenditure 1,424,316 1,439,531 1,411,780 1,427,042 1,424,133 1,434,309 1,439,531
     General governments final consumption expenditure 553,824 554,728 550,358 555,911 552,929 556,099 554,728
     Business gross fixed capital formation 426,012 420,619 427,619 427,047 425,599 423,783 420,619
     General governments gross fixed capital formation 102,395 106,469 97,292 99,718 103,366 109,202 106,469
Exports of goods and services 741,192 740,304 771,933 722,137 729,419 741,277 740,304
Imports of goods and services 799,004 813,744 807,705 810,182 787,118 791,010 813,744
Aggregates in current $M              
GDP at market prices 3,245,257 3,321,588 3,224,452 3,211,260 3,260,736 3,284,580 3,321,588
Compensation of employees 1,629,309 1,667,080 1,613,808 1,619,164 1,636,488 1,647,776 1,667,080
Net operating surplus of corporations 461,195 486,276 461,884 444,344 463,288 475,264 486,276
Net mixed income 308,158 312,472 297,448 303,808 312,476 318,900 312,472
Household disposable income 1,786,079 1,811,968 1,776,756 1,775,844 1,790,264 1,801,452 1,811,968
Household net saving 78,853 62,940 93,316 75,888 78,988 67,220 62,940

  

Other indicators 2025 2026 2025 2026
     
    Year to date I II III IV I

Real GDP at basic prices (2017 $M) 2,332,937 2,343,882 2,328,205 2,325,473 2,340,005 2,338,064 2,340,874
Real international merchandise exports (2017 $M) 572,169 567,756 605,378 552,656 561,115 569,528 561,749
Real international merchandise imports (2017 $M) 609,996 614,507 622,154 616,728 599,818 601,282 614,270
Housing starts (n) 259,028 253,208 230,028 276,043 272,634 256,081 246,149
Residential building permits (current $M) 92,334 95,005 99,098 88,102 88,042 94,095 96,742
Non-residential building permits (current $M) 57,205 59,445 53,407 59,508 55,871 60,034 59,228
Sales of manufactured goods (current $M) 851,752 875,727 869,516 829,285 852,896 855,308 859,425
Wholesale sales (current $M) 1,413,476 1,525,645 1,444,203 1,387,261 1,419,614 1,402,826 1,478,874
Retail sales (current $M) 843,630 868,150 840,976 842,421 843,896 847,227 865,413
Average weekly earnings, including overtime (current $) 1,302.82 1,332.38 1,292.39 1,296.26 1,308.90 1,313.72 1,327.91
Labour force (K) 22,567.6 22,580.2 22,478.8 22,551.5 22,576.9 22,650.6 22,565.6
Employment (K) 21,028.7 21,073.0 20,978.9 20,993.9 20,994.9 21,121.8 21,070.0
     Full-time (K) 17,194.8 17,249.3 17,147.7 17,162.3 17,188.0 17,247.1 17,252.0
     Part-time (K) 3,833.9 3,823.7 3,831.2 3,831.6 3,807.0 3,874.8 3,818.0
Unemployment rate (%) 6.8 6.7 6.7 6.9 7.0 6.7 6.6
Participation rate (%) 65.3 65.0 65.4 65.3 65.2 65.3 65.0
Employment rate (%) 60.8 60.6 61.0 60.8 60.6 60.9 60.7
Consumer price index, non-seasonally adjusted (2002=100) 164.2 167.2 162.6 164.0 164.9 165.2 166.1
U.S. exchange rate in cents, non-seasonally adjusted 71.54 72.87 69.69 72.26 72.59 71.69 72.91

  
– The year-to-date levels represent the average of all observable annualized periods. When annual gross value and changes are available, they are presented.
– Due to more frequent updating, the quarterly economic accounts data may differ from those published by Statistics Canada in the Provincial and Territorial Economic Accounts.
– Monthly and quarterly data on housing starts are seasonally adjusted independently; quarterly data do not correspond to the average of monthly data.
– In April 2020, the CMHC's monthly survey was carried out in all Canadian provinces except Québec. As a result, the April 2020 data for Québec is not available and the April 2020 data for Canada excludes Québec.
– Annual sales of manufactured goods are calculated from the monthly survey.
– Numbers in bold have been revised since last Friday.
  
Sources : Institut de la statistique du Québec,
                  Statistics Canada,
                  Mortgage and Housing Corporation (housing starts),
                  Bank of Canada (exchange rates).
 
Update : June 30, 2026
Symbols used in tables
.. Data not available
... Not applicable
Void or zero
Negligible data
p Preliminary data
r Revised data
e Estimated data
x Confidential
F Data unreliable
n.e.s. Not elsewhere specified
p.-y. Person-year
f.t.e Full-time equivalent
Per thousand
kg Kilogramme
l Liter
n Number
t Metric ton
$ In dollars
k and '000 In thousands
M and '000 000 In millions
G In billions
Comments
Was the information on this page useful to you?