Go back to document

    Distribution of population aged 15 and older by educational level and administrative region, Québec, 2001 (in French only)


    Région administrative Inférieur au Certificat Études post-   Grade Total
      certificat d'études d'études secondaires   universitaire  
      secondaires secondaires  partielles 1

      n
     
    Bas-Saint-Laurent (01) 61 135 29 050 57 955   14 545 162 645
    Saguenay—Lac-Saint-Jean (02) 72 570 41 350 90 775   20 850 225 535
    Capitale-Nationale (03) 134 740 97 870 208 080   88 435 529 120
    Mauricie (04) 71 135 39 095 80 095   19 285 209 620
    Estrie (05) 78 550 39 400 83 215   27 090 228 270
    Montréal (06) 418 995 209 850 540 175   322 895 1 491 910
    Outaouais (07) 82 170 40 070 90830   37 485 250 530
    Abitibi-Témiscamingue (08) 49 050 18 305 38 665   9 190 115 185
    Côte-Nord (09) 31 800 13 090 27 630   5 385 77 920
    Nord-du-Québec (10) 13 530 3 055 8 585   1 675 26 845
    Gaspésie—Îles-de-la-Madeleine (11) 38 160 11 885 24 705   4 855 79 600
    Chaudière-Appalaches (12) 108 595 57 470 113 135   27 870 307 065
    Laval (13) 78 985 49 620 109 210   37 320 275 130
    Lanaudière (14) 107 705 61 490 110 980   23 560 303 750
    Laurentides (15) 119 035 69 425 135 730   36 835 361 040
    Montérégie (16) 317 080 186 920 386 925   123 920 1 014 830
    Centre-du-Québec (17) 65 680 31 255 63 400   12 980 173 325
     
    Le Québec 1 848 930 999 205 2 170 065   814 160 5 832 345

      %
     
    Bas-Saint-Laurent (01) 37,6 17,9 35,6   8,9 100,0
    Saguenay—Lac-Saint-Jean (02) 32,2 18,3 40,2   9,2 100,0
    Capitale-Nationale (03) 25,5 18,5 39,3   16,7 100,0
    Mauricie (04) 33,9 18,7 38,2   9,2 100,0
    Estrie (05) 34,4 17,3 36,5   11,9 100,0
    Montréal (06) 28,1 14,1 36,2   21,6 100,0
    Outaouais (07) 32,8 16,0 36,3   15,0 100,0
    Abitibi-Témiscamingue (08) 42,6 15,9 33,6   8,0 100,0
    Côte-Nord (09) 40,8 16,8 35,5   6,9 100,0
    Nord-du-Québec (10) 50,4 11,4 32,0   6,2 100,0
    Gaspésie—Îles-de-la-Madeleine (11) 47,9 14,9 31,0   6,1 100,0
    Chaudière-Appalaches (12) 35,4 18,7 36,8   9,1 100,0
    Laval (13) 28,7 18,0 39,7   13,6 100,0
    Lanaudière (14) 35,5 20,2 36,5   7,8 100,0
    Laurentides (15) 33,0 19,2 37,6   10,2 100,0
    Montérégie (16) 31,2 18,4 38,1   12,2 100,0
    Centre-du-Québec (17) 37,9 18,0 36,6   7,5 100,0
     
    Le Québec 31,7 17,1 37,2   14,0 100,0

    1. Comprend la formation postsecondaire partielle, le certificat ou le diplôme d'une école de métiers, le certificat ou le diplôme collégial et le certificat ou le diplôme universitaire inférieur au baccalauréat.
     
    Source : Statistique Canada, Recensement de 2001.
    Update : May 21, 2003
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions

    Related topics

    Comments
    Was the information on this page useful to you?