Go back to document

    Death rate by age group and sex, Québec, 2018-2022 (in French only)


    Groupe d'âge 2018   2019   2020   2021p   2022p
     
       
       
       
       
      Hommes Femmes       Total     Hommes Femmes       Total     Hommes Femmes       Total     Hommes Femmes       Total     Hommes Femmes       Total
     
       
       
       
       
      pour 1 000

    0 4,4 4,1 4,3     5,0 3,3 4,2     4,2 4,2 4,2     4,9 3,9 4,4     4,8 3,8 4,3
    1-4 0,1 0,1 0,1     0,2 0,1 0,1     0,1 0,2 0,1     0,2 0,1 0,1     0,2 0,2 0,2
    5-9 0,1 0,1 0,1     0,1 0,1 0,1     0,1 0,1 0,1     0,1 0,1 0,1     0,1 0,1 0,1
    10-14 0,1 0,1 0,1     0,1 0,0 0,1     0,1 0,1 0,1     0,1 0,1 0,1     0,1 0,1 0,1
    15-19 0,3 0,2 0,3     0,3 0,2 0,3     0,3 0,1 0,2     0,4 0,2 0,3     0,4 0,1 0,3
    20-24 0,6 0,3 0,4     0,6 0,2 0,4     0,6 0,2 0,4     0,6 0,2 0,4     0,4 0,3 0,3
    25-29 0,6 0,3 0,5     0,6 0,2 0,4     0,7 0,3 0,5     0,6 0,3 0,4     0,6 0,3 0,5
    30-34 0,7 0,3 0,5     0,7 0,3 0,5     0,7 0,4 0,6     0,8 0,3 0,5     0,8 0,4 0,6
    35-39 0,8 0,5 0,7     0,7 0,4 0,6     0,8 0,5 0,7     1,0 0,6 0,8     0,9 0,6 0,8
    40-44 1,2 0,7 1,0     1,1 0,7 0,9     1,3 0,8 1,1     1,2 0,8 1,0     1,4 0,7 1,1
    45-49 1,8 1,1 1,5     1,8 1,2 1,5     2,0 1,2 1,6     1,8 1,0 1,4     1,8 1,1 1,4
    50-54 3,1 2,1 2,6     3,0 2,1 2,6     2,9 2,1 2,5     2,8 1,9 2,3     3,0 1,8 2,4
    55-59 5,0 3,6 4,3     4,9 3,3 4,1     5,1 3,4 4,3     4,8 3,2 4,0     5,0 3,4 4,2
    60-64 8,4 5,6 7,0     7,8 5,2 6,5     8,4 5,8 7,1     7,8 5,3 6,6     8,2 5,7 7,0
    65-69 13,3 9,2 11,2     12,4 8,4 10,4     13,3 8,8 11,0     13,0 8,4 10,7     13,1 9,4 11,2
    70-74 20,4 14,6 17,4     21,0 14,1 17,4     20,7 14,5 17,5     20,4 13,9 17,0     21,5 14,6 17,9
    75-79 35,2 24,1 29,3     33,6 23,3 28,2     35,7 24,5 29,8     33,5 23,0 28,0     35,7 25,4 30,3
    80-84 62,2 45,3 52,6     58,4 42,4 49,4     63,3 45,8 53,5     56,6 40,8 47,8     62,4 45,2 52,9
    85-89 111,3 84,6 94,8     105,8 79,2 89,5     118,7 88,6 100,4     103,4 78,0 88,1     113,8 85,3 96,8
    90-94 198,1 149,5 164,1     186,2 145,1 157,9     203,9 164,7 177,4     171,3 138,5 149,3     199,4 155,6 170,3
    95 et plus 307,3 279,3 285,4     283,1 253,3 259,8     309,4 282,8 288,7     246,3 227,1 231,6     280,3 256,9 262,6

    Total 8,1 8,3 8,2     7,9 8,0 8,0     8,7 8,8 8,7     8,2 8,0 8,1     9,1 9,0 9,0

    Source : Institut de la statistique du Québec.
     
    Update : May 24, 2023
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions

    Related topics

    Comments
    Was the information on this page useful to you?