Go back to document

    Population aged 25 and older, by highest level of education attained, sex and age group, Québec, 2006 (in French only)


      25 - 34 ans 35 - 44 ans 45 - 54 ans



      Hommes Femmes Total   Hommes Femmes Total   Hommes Femmes Total

    Aucun grade, certificat ni diplôme   67 330 45 945 113 275   83 570 69 415 152 985   116 570 110 150 226 720
    Certificat d'études secondaires ou l'équivalent   81 910 69 225 151 135   97 495 108 060 205 555   131 125 172 305 303 430
    Certificat ou diplôme d'une école de métiers   104 250 74 860 179 110   127 675 95 425 223 100   131 635 89 955 221 590
    Certificat ou diplôme collégial   93 560 111 645 205 205   97 460 120 605 218 065   87 695 110 260 197 955
    Certificat ou diplôme universitaire inférieur au baccalauréat   18 715 25 410 44 125   24 455 33 350 57 805   27 825 37 100 64 925
    Baccalauréat   73 325 108 775 182 100   79 060 91 965 171 025   65 120 65 310 130 430
    Certificat ou diplôme universitaire supérieur au baccalauréat   7 690 11 500 19 190   10 320 11 945 22 265   10 185 10 250 20 435
    Diplôme en médecine, art dentaire, médecine vétérinaire ou optométrie   2 400 3 800 6 200   3 045 3 905 6 950   4 135 2 730 6 865
    Maîtrise   23 015 26 870 49 885   24 660 22 425 47 085   23 040 19 630 42 670
    Doctorat   2 800 2 505 5 305   6 325 4 115 10 440   5 995 3 385 9 380
    Total   474 995 480 535 955 530   554 065 561 210 1 115 275   603 325 621 075 1 224 400
      
      55 - 64 ans 65 - 74 ans 75 ans et +
       


        Hommes Femmes Total   Hommes Femmes Total   Hommes Femmes Total
     


    Aucun grade, certificat ni diplôme   105 150 126 990 232 140   101 990 138 395 240 385   81 795 152 720 234 515
    Certificat d'études secondaires ou l'équivalent   100 445 134 345 234 790   49 330 76 460 125 790   27 655 57 435 85 090
    Certificat ou diplôme d'une école de métiers   90 640 50 885 141 525   44 930 17 985 62 915   21 645 11 580 33 225
    Certificat ou diplôme collégial   53 940 67 365 121 305   22 860 29 900 52 760   11 140 17 245 28 385
    Certificat ou diplôme universitaire inférieur au baccalauréat   25 500 37 870 63 370   12 585 20 705 33 290   6 800 11 530 18 330
    Baccalauréat   44 785 40 895 85 680   15 535 13 255 28 790   7 955 6 420 14 375
    Certificat ou diplôme universitaire supérieur au baccalauréat   10 570 8 275 18 845   5 585 3 180 8 765   3 180 1 880 5 060
    Diplôme en médecine   3 565 930 4 495   2 345 350 2 695   1 465 210 1 675
    Maîtrise   20 230 13 115 33 345   8 315 4 170 12 485   3 495 1 995 5 490
    Doctorat   6 055 2 040 8 095   3 510 880 4 390   1 905 575 2 480
    Total   460 880 482 710 943 590   266 985 305 280 572 265   167 035 261 590 428 625

    Source: Statistique Canada, Recensement canadien de 2006.
    Update : February 16, 2010
    Symbols used in tables
    .. Data not available
    ... Not applicable
    Void or zero
    Negligible data
    p Preliminary data
    r Revised data
    e Estimated data
    x Confidential
    F Data unreliable
    n.e.s. Not elsewhere specified
    p.-y. Person-year
    f.t.e Full-time equivalent
    Per thousand
    kg Kilogramme
    l Liter
    n Number
    t Metric ton
    $ In dollars
    k and '000 In thousands
    M and '000 000 In millions
    G In billions

    Related topics

    Comments
    Was the information on this page useful to you?